Advertisement
INDIA LOOKUP
IFSC Code Finder
Search bank branches by IFSC, bank, state or city.
Advertisement
| IFSC | Bank | Branch | City | State | MICR |
|---|---|---|---|---|---|
| TCBR0000112 | NARANPURA | AHMEDABAD | GUJARAT | ||
| TCBR0000113 | MANINAGAR | AHMEDABAD | GUJARAT | ||
| TCBR0000114 | KK NAGAR | AHMEDABAD | GUJARAT | ||
| LUCB0000016 | AHMEDNAGAR | AHMEDNAGAR | MAHARASHTRA | 414844002 | |
| LUCB0000023 | AMRAVATI | AMRAVATI | MAHARASHTRA | 431804003 | |
| TCBR0000120 | ANAND | ANAND | GUJARAT | ||
| TNGB0065260 | ARIYALUR | ARIYALUR | TAMIL NADU | 621423002 | |
| TNGB0065298 | KEELAPALUVUR | ARIYALUR | TAMIL NADU | 621423003 | |
| TNGB0065324 | THIRUMANUR | ARIYALUR | TAMIL NADU | 621423004 | |
| TNGB0065327 | UDAYARPALAYAM | ARIYALUR | TAMIL NADU | 621423005 | |
| TNGB0065346 | JEYAMKONDAN | ARIYALUR | TAMIL NADU | 621423006 | |
| TNGB0065360 | SENTHURAI | ARIYALUR | TAMIL NADU | 621423007 | |
| TNGB0065369 | ELAKURICHY | ARIYALUR | TAMIL NADU | 621423008 | |
| TNGB0065376 | VILANDAI | ARIYALUR | TAMIL NADU | 621423009 | |
| LUCB0000008 | AURANGABAD | AURANGABAD | MAHARASHTRA | 431804002 | |
| VSBA0000007 | TORANAGALLU | BALLARI | KARNATAKA | 583856602 | |
| VSBA0000005 | BALLARI | BALLARI | KARNATAKA | 583856102 | |
| PHNP0000001 | RTGS-HO | BANGALORE | KARNATAKA | ||
| PHNP0123456 | BELLANDUR | BANGALORE | KARNATAKA | ||
| GSSB0000001 | RTGS-HO | BANGALORE | KARNATAKA | ||
| GSSB0000002 | INFANTRY ROAD | BANGALORE | KARNATAKA | 560805002 | |
| GSSB0000003 | BEGUR | BANGALORE | KARNATAKA | 560805003 | |
| GSSB0000004 | GEDDALAHALLI | BANGALORE | KARNATAKA | 560805004 | |
| GSSB0000005 | SINGASANDRA | BANGALORE | KARNATAKA | 560805005 | |
| GSSB0000006 | T CPALA | BANGALORE | KARNATAKA | 560805006 | |
| GSSB0000007 | JALAHALLI | BANGALORE | KARNATAKA | 560805007 | |
| GSSB00000SC | SERVICE CENTER | BANGALORE | KARNATAKA | ||
| UCLB0000001 | RTGS-HO | BAREILLY | UTTAR PRADESH | 243803000 | |
| UCLB0000002 | PREMNAGAR | BAREILLY | UTTAR PRADESH | 243803002 | |
| UCLB0000003 | CBGANJ | BAREILLY | UTTAR PRADESH | 243803003 | |
| UCLB0000004 | CIVIL LINES | BAREILLY | UTTAR PRADESH | 243803004 | |
| UCLB0000005 | SHYAMGANJ | BAREILLY | UTTAR PRADESH | 243803005 | |
| UCLB0000006 | NAWABGANJ | BAREILLY | UTTAR PRADESH | 243803006 | |
| UCLB0000007 | SUBHASHNAGAR | BAREILLY | UTTAR PRADESH | 243803007 | |
| UCLB0000008 | BAHERI | BAREILLY | UTTAR PRADESH | 243803102 | |
| UCLB0000009 | MEERGANJ | BAREILLY | UTTAR PRADESH | 243803008 | |
| UCLB0000012 | MINI BYPASS ROAD KARAMCHARI NAGAR | BAREILLY | UTTAR PRADESH | 243803009 | |
| UCLB0000013 | AONLA | BAREILLY | UTTAR PRADESH | 243803010 | |
| UCLB0000014 | FARIDPUR | BAREILLY | UTTAR PRADESH | 243803011 | |
| UCLB0000015 | PILIBHIT BYPASS ROAD SURESH SHARMA NAGAR | BAREILLY | UTTAR PRADESH | 243803012 | |
| GSSB0000010 | BELGAUM | BELGAUM | KARNATAKA | 560805008 | |
| INPA0000001 | RTGS-HO | BENGALURU | KARNATAKA | ||
| GABK0001053 | KOTHAGUDEM | BHADRADRI KOTHAGUDEM | TELANGANA | ||
| GABK0001054 | PALWANCHA | BHADRADRI KOTHAGUDEM | TELANGANA | ||
| GABK0001055 | YELLANDU | BHADRADRI KOTHAGUDEM | TELANGANA | ||
| GSSB0000015 | BIDAR | BIDAR | KARNATAKA | 560805009 | |
| VSBA0000008 | BIDAR | BIDAR | KARNATAKA | 585856102 | |
| TNGB0060131 | ACHIRAPAKKAM | CHENGALPATTU | TAMIL NADU | 600423009 | |
| TNGB0060151 | URAPAKKAM | CHENGALPATTU | TAMIL NADU | 600423010 | |
| TNGB0060160 | VENNANGUPATTU | CHENGALPATTU | TAMIL NADU | 605423010 | |
| TNGB0060170 | PADUVANCHERI | CHENGALPATTU | TAMIL NADU | 600423012 | |
| TNGB0060203 | CHENGALPATTU | CHENGALPATTU | TAMIL NADU | 600423014 | |
| TNGB0060215 | PERUNGALATHUR | CHENGALPATTU | TAMIL NADU | 600423016 | |
| TNGB0060236 | PUDHUPATTINAM | CHENGALPATTU | TAMIL NADU | 600423018 | |
| TNGB0060258 | PERUMPAKKAM | CHENGALPATTU | TAMIL NADU | 600423030 | |
| TNGB0060269 | POZHICHALUR | CHENGALPATTU | TAMIL NADU | 600423021 | |
| TNGB0060267 | MADAMBAKKAM | CHENGALPATTU | TAMIL NADU | 600423019 | |
| TNGB0060311 | CHEYYUR | CHENGALPATTU | TAMIL NADU | 603423002 | |
| GSSB0000014 | CHIKKAMAGALURU | CHIKKAMAGALURU | KARNATAKA | 560805010 | |
| TNGB0060312 | RAMANATHAPURAM C | COIMBATORE | TAMIL NADU | 641423017 | |
| TNGB0060290 | KANUVAI | COIMBATORE | TAMIL NADU | 641423016 | |
| TNGB0060287 | CHINNATHADAGAM | COIMBATORE | TAMIL NADU | 641423014 | |
| TNGB0060288 | K G CHAVADI | COIMBATORE | TAMIL NADU | 641423015 | |
| TNGB0060259 | PERUR | COIMBATORE | TAMIL NADU | 641423013 | |
| TNGB0060257 | PERIYANAIKENPALAYAM | COIMBATORE | TAMIL NADU | 641423012 | |
| TNGB0060230 | DEVARAYAPURAM | COIMBATORE | TAMIL NADU | 638423408 | |
| TNGB0060231 | PERIAPODU | COIMBATORE | TAMIL NADU | 642423112 | |
| TNGB0060179 | SULESWARANPATTI | COIMBATORE | TAMIL NADU | 642423108 | |
| TNGB0060180 | ZAMIN MUTHUR | COIMBATORE | TAMIL NADU | 642423109 | |
| TNGB0060169 | METTUPALAYAM | COIMBATORE | TAMIL NADU | 641423009 | |
| TNGB0060186 | SIRUMUGAI | COIMBATORE | TAMIL NADU | 641423010 | |
| TNGB0060191 | KOVILPALAYAM | COIMBATORE | TAMIL NADU | 642423110 | |
| TNGB0060193 | SARKAR SAMAKULAM | COIMBATORE | TAMIL NADU | 641423011 | |
| TNGB0060153 | COIMBATORE SAI BABA COLONY | COIMBATORE | TAMIL NADU | 641423007 | |
| TNGB0060164 | CHINTHAMANIPUDHUR | COIMBATORE | TAMIL NADU | 641423008 | |
| TNGB0060140 | POOLUVAPATTI | COIMBATORE | TAMIL NADU | 641423006 | |
| TNGB0060112 | ANAIMALAI | COIMBATORE | TAMIL NADU | 642423105 | |
| TNGB0060118 | NARASIMHANAICKENPALAYAM | COIMBATORE | TAMIL NADU | 641423005 | |
| TNGB0060047 | KINATHUKKADAVU | COIMBATORE | TAMIL NADU | 641423003 | |
| TNGB0060050 | KOTTUR | COIMBATORE | TAMIL NADU | 642423102 | |
| TNGB0060074 | SARAVANAMPATTI | COIMBATORE | TAMIL NADU | 641423004 | |
| TNGB0060315 | VADAVALLI | COIMBATORE | TAMIL NADU | 641423018 | |
| TNGB0060360 | TIRUPPUR COLLECTORATE | COIMBATORE | TAMIL NADU | ||
| TNGB0060363 | CHERAN MA NAGAR | COIMBATORE | TAMIL NADU | ||
| TNGB0060367 | SUNDARAPURAM | COIMBATORE | TAMIL NADU | ||
| TNGB0060005 | RO COIMBATORE | COIMBATORE | TAMIL NADU | ||
| TNGB0060016 | ANNUR | COIMBATORE | TAMIL NADU | 641423002 | |
| TNGB0060011 | ADARI | CUDDALORE | TAMIL NADU | 606423202 | |
| TNGB0060371 | SEMMANDALAM | CUDDALORE | TAMIL NADU | ||
| TNGB0060373 | KATTUMANNARKOVIL | CUDDALORE | TAMIL NADU | ||
| TNGB0060362 | ASANUR | CUDDALORE | TAMIL NADU | ||
| TNGB0060319 | ARASAKUZHI | CUDDALORE | TAMIL NADU | 606423210 | |
| TNGB0060333 | PENNADAM | CUDDALORE | TAMIL NADU | 606423016 | |
| TNGB0060075 | SATHIPATTU | CUDDALORE | TAMIL NADU | 607423203 | |
| TNGB0060076 | SETHIATHOPE | CUDDALORE | TAMIL NADU | 607423102 | |
| TNGB0060068 | PANRUTI | CUDDALORE | TAMIL NADU | 607423202 | |
| TNGB0060045 | KAVANUR | CUDDALORE | TAMIL NADU | 606423203 | |
| TNGB0060053 | KURINJIPADI | CUDDALORE | TAMIL NADU | 605423006 | |
| TNGB0060057 | MELKALPOONDI | CUDDALORE | TAMIL NADU | 606423204 | |
| TNGB0060026 | CUDDALORE | CUDDALORE | TAMIL NADU | 605423003 |
About this lookup
URTools provides a fast searchable interface for structured Indian reference data. For banking and postal information, verify critical details with the bank or India Post before making a payment or sending important documents.