Advertisement
South Indian Bank IFSC Codes - Bank Branch & IFSC Finder
Find South Indian Bank IFSC codes and branch details across India. Browse bank branches, cities, states and available banking services.
Bank branches and IFSC codes
| IFSC | Branch | City | State |
|---|---|---|---|
| SIBL0000698 | KHANAPUR | ADILABAD | ANDHRA PRADESH |
| SIBL0000953 | TIRUPATI | CHITTOOR | ANDHRA PRADESH |
| SIBL0000249 | KAJULURU | EAST GODAVARI | ANDHRA PRADESH |
| SIBL0000126 | KAKINADA | EAST GODAVARI | ANDHRA PRADESH |
| SIBL0000252 | KOTIPALLI | EAST GODAVARI | ANDHRA PRADESH |
| SIBL0001048 | KOVVUR | EAST GODAVARI | ANDHRA PRADESH |
| SIBL0000248 | RAJAHMUNDRY | EAST GODAVARI | ANDHRA PRADESH |
| SIBL0000378 | GUNTUR | GUNTUR | ANDHRA PRADESH |
| SIBL0000689 | ALMASGUDA | HYDERABAD | ANDHRA PRADESH |
| SIBL0000693 | ANNOJIGUDA | HYDERABAD | ANDHRA PRADESH |
| SIBL0000688 | BACHUPALLI | HYDERABAD | ANDHRA PRADESH |
| SIBL0000692 | BADANGPET | HYDERABAD | ANDHRA PRADESH |
| SIBL0000691 | BAHADURPALLI | HYDERABAD | ANDHRA PRADESH |
| SIBL0000652 | BANJARA HILLS | HYDERABAD | ANDHRA PRADESH |
| SIBL0000514 | KUKATPALLY | HYDERABAD | ANDHRA PRADESH |
| SIBL0000546 | L B NAGAR | HYDERABAD | ANDHRA PRADESH |
| SIBL0000539 | MALKAJGIRI | HYDERABAD | ANDHRA PRADESH |
| SIBL0000690 | MANCHIREVULA | HYDERABAD | ANDHRA PRADESH |
| SIBL0000696 | MEDBOWLI | HYDERABAD | ANDHRA PRADESH |
| SIBL0000722 | SOMAJIGUDA | HYDERABAD | ANDHRA PRADESH |
| SIBL0000699 | VATTINAGULAPALLI | HYDERABAD | ANDHRA PRADESH |
| SIBL0000507 | AMEERPET | HYDERABAD URBAN | ANDHRA PRADESH |
| SIBL0000128 | HYDERABAD | HYDERABAD URBAN | ANDHRA PRADESH |
| SIBL0000508 | HYDERABAD - A S RAO NAGAR | HYDERABAD URBAN | ANDHRA PRADESH |
| SIBL0000246 | SECUNDERABAD | HYDERABAD URBAN | ANDHRA PRADESH |
| SIBL0000413 | SECUNDERABAD DIAMOND POINT | HYDERABAD URBAN | ANDHRA PRADESH |
| SIBL0001044 | KADAPA | KADAPA | ANDHRA PRADESH |
| SIBL0000726 | HI TEC CITY | KARIMNAGAR | ANDHRA PRADESH |
| SIBL0000681 | IBRAHIMPATNAM | KARIMNAGAR | ANDHRA PRADESH |
| SIBL0000628 | KARIMNAGAR | KARIMNAGAR | ANDHRA PRADESH |
| SIBL0000921 | ST JOSEPHS INDUSTRIAL TRAINING CENTRE | KRISHNA | ANDHRA PRADESH |
| SIBL0000414 | VIJAYAWADA NIRMALA CONVENT ROAD | KRISHNA | ANDHRA PRADESH |
| SIBL0000142 | VIJAYWADA | KRISHNA | ANDHRA PRADESH |
| SIBL0001042 | KURNOOL | KURNOOL | ANDHRA PRADESH |
| SIBL0000694 | PALMAKUL | MEDAK | ANDHRA PRADESH |
| SIBL0000187 | KOTHUR | MEHBOOBNAGAR | ANDHRA PRADESH |
| SIBL0000381 | NELLORE | NELLORE | ANDHRA PRADESH |
| SIBL0000990 | ONGOLE | PRAKASAM | ANDHRA PRADESH |
| SIBL0000581 | ALWAL | RANGAREDDY | ANDHRA PRADESH |
| SIBL0000695 | CHINTALKUNTA | RANGAREDDY | ANDHRA PRADESH |
| SIBL0000742 | EDULABAD | RANGAREDDY | ANDHRA PRADESH |
| SIBL0000598 | GANDI MAISAMMA | RANGAREDDY | ANDHRA PRADESH |
| SIBL0000680 | GHATKESAR | RANGAREDDY | ANDHRA PRADESH |
| SIBL0000697 | KANDLAKOI | RANGAREDDY | ANDHRA PRADESH |
| SIBL0000591 | MANIKONDA ,JAGIR | RANGAREDDY | ANDHRA PRADESH |
| SIBL0000618 | MEDCHAL | RANGAREDDY | ANDHRA PRADESH |
| SIBL0000743 | MEDIPALLI | RANGAREDDY | ANDHRA PRADESH |
| SIBL0000597 | NIZAMPET | RANGAREDDY | ANDHRA PRADESH |
| SIBL0000547 | QUTABULLAPUR | RANGAREDDY | ANDHRA PRADESH |
| SIBL0000548 | SERILINGAMPALLY | RANGAREDDY | ANDHRA PRADESH |
| SIBL0000778 | TONDPALLE | RANGAREDDY | ANDHRA PRADESH |
| SIBL0000549 | UPPAL KALAN | RANGAREDDY | ANDHRA PRADESH |
| SIBL0001031 | KILLIPALEM | SRIKAKULAM | ANDHRA PRADESH |
| SIBL0001030 | GAMBHEERAM | VISAKHAPATNAM | ANDHRA PRADESH |
| SIBL0000163 | VISAKHAPATNAM | VISHAKAPATNAM | ANDHRA PRADESH |
| SIBL0000959 | GAJUWAKA | VISHAKHAPATNAM | ANDHRA PRADESH |
| SIBL0000899 | KOTAK SALESIAN SCHOOL EC CHINNA WALTAIR | VISHAKHAPATNAM | ANDHRA PRADESH |
| SIBL0000978 | NARASIPATNAM | VISHAKHAPATNAM | ANDHRA PRADESH |
| SIBL0000898 | SFS SCHOOL EC SEETHAMMADHARA | VISHAKHAPATNAM | ANDHRA PRADESH |
| SIBL0000976 | KOTHAVALASA | VIZIANAGARAM | ANDHRA PRADESH |
| SIBL0000991 | VIZIANAGARM | VIZIANAGARAM | ANDHRA PRADESH |
| SIBL0000538 | WARRANGAL | WARANGAL | ANDHRA PRADESH |
| SIBL0000989 | BHIMAVARAM | WEST GODAVARI | ANDHRA PRADESH |
| SIBL0000906 | ELURU | WEST GODAVARI | ANDHRA PRADESH |
| SIBL0000992 | TANUKU | WEST GODAVARI | ANDHRA PRADESH |
| SIBL0000626 | DISPUR | KAMRUP | ASSAM |
| SIBL0000473 | GUWAHATI | KAMRUP | ASSAM |
| SIBL0000918 | LOYOLA HIGH SCHOOL | PATNA | BIHAR |
| SIBL0000308 | PATNA | PATNA | BIHAR |
| SIBL0000404 | CHANDIGARH | CHANDIGARH | CHANDIGARH |
| SIBL0000568 | BILASPUR | BILASPUR | CHHATTISGARH |
| SIBL0000557 | BHILAI NAGAR | DURG | CHHATTISGARH |
| SIBL0000433 | RAIPUR | RAIPUR | CHHATTISGARH |
| SIBL0000724 | DELHI MODEL TOWN | DELHI | DELHI |
| SIBL0000554 | DELHI NAJAFGARH | DELHI | DELHI |
| SIBL0000725 | DELHI SHALIMAR BAGH | DELHI | DELHI |
| SIBL0001010 | EAST OF KAILASH | DELHI | DELHI |
| SIBL0000651 | NARAINA VIHAR | DELHI | DELHI |
| SIBL0000723 | NEW DELHI - TILAK NAGAR | DELHI | DELHI |
| SIBL0000744 | NEW DELHI CORPORATE | DELHI | DELHI |
| SIBL0000559 | NEW DELHI-MALVIYA NAGAR | DELHI | DELHI |
| SIBL0000560 | NEW DELHI-PUNJABI BAGH | DELHI | DELHI |
| SIBL0000221 | DELHI CHANDNI CHOWK | NEW DELHI | DELHI |
| SIBL0000359 | DELHI JANAKPURI | NEW DELHI | DELHI |
| SIBL0000424 | DELHI RAJOURI GARDEN | NEW DELHI | DELHI |
| SIBL0000303 | DELHI ROHINI | NEW DELHI | DELHI |
| SIBL0001018 | DWARKA SECTOR | NEW DELHI | DELHI |
| SIBL0000358 | NEW DELHI CHITTARANJAN PARK | NEW DELHI | DELHI |
| SIBL0000153 | NEW DELHI CONNAUGHT PLACE | NEW DELHI | DELHI |
| SIBL0000398 | NEW DELHI DWARKA | NEW DELHI | DELHI |
| SIBL0000117 | NEW DELHI KAROL BAGH | NEW DELHI | DELHI |
| SIBL0000410 | NEW DELHI PATPARGANJ | NEW DELHI | DELHI |
| SIBL0000397 | NEW DELHI VASANT KUNJ | NEW DELHI | DELHI |
| SIBL0000401 | NEW DELHI VIKAS PURI | NEW DELHI | DELHI |
| SIBL0000505 | NEW DELHI-VIVEK VIHAR | NEW DELHI | DELHI |
| SIBL0000434 | NEWDELHI MAYUR VIHAR | NEW DELHI | DELHI |
| SIBL0000420 | NEWDELHI NIRMAN VIHAR | NEW DELHI | DELHI |
| SIBL0000421 | NEWDELHI SAINIK VIHAR | NEW DELHI | DELHI |
| SIBL0000431 | NEWDELHI SERVICE BRANCH | NEW DELHI | DELHI |
| SIBL0000405 | PASCHIM VIHAR | NEW DELHI | DELHI |
| SIBL0000553 | MAPUSA-GOA | NORTH GOA | GOA |
| SIBL0000137 | PANAJI - GOA | NORTH GOA | GOA |
| SIBL0000661 | PONDA | NORTH GOA | GOA |
| SIBL0000364 | MARGAO | SOUTH GOA | GOA |
| SIBL0000633 | VASCO-DA-GAMA ,MORMUGAO | SOUTH GOA | GOA |
| SIBL0000838 | NARODA | AHMADABAD | GUJARAT |
| SIBL0000751 | THALTEJ-AHMEDABAD | AHMADABAD | GUJARAT |
| SIBL0000179 | AHMEDABAD | AHMEDABAD | GUJARAT |
| SIBL0000727 | AHMEDABAD SATELLITE ROAD | AHMEDABAD | GUJARAT |
| SIBL0000811 | BOPAL | AHMEDABAD | GUJARAT |
| SIBL0000824 | CHANGODAR | AHMEDABAD | GUJARAT |
| SIBL0000794 | GOTA | AHMEDABAD | GUJARAT |
| SIBL0000777 | MANINAGAR | AHMEDABAD | GUJARAT |
| SIBL0000835 | SANAND | AHMEDABAD | GUJARAT |
| SIBL0000714 | ANAND | ANAND | GUJARAT |
| SIBL0001032 | BHAVNAGAR | BHAVNAGAR | GUJARAT |
| SIBL0000825 | KUDASAN | GANDHI NAGAR | GUJARAT |
| SIBL0000713 | JAMNAGAR | JAMNAGAR | GUJARAT |
| SIBL0000712 | BHUJ | KACHCHH | GUJARAT |
| SIBL0000631 | GANDHIDHAM | KACHCHH | GUJARAT |
| SIBL0001016 | MEHSANA | MEHSANA | GUJARAT |
| SIBL0001029 | MORBI | MORBI | GUJARAT |
| SIBL0001053 | BHAKTINAGAR | RAJKOT | GUJARAT |
| SIBL0000466 | RAJKOT | RAJKOT | GUJARAT |
| SIBL0000306 | SURAT | SURAT | GUJARAT |
| SIBL0000650 | SURAT UDHNA | SURAT | GUJARAT |
| SIBL0000890 | VESU SURAT | SURAT | GUJARAT |
| SIBL0000318 | VADODARA ,BARODA | VADODARA | GUJARAT |
| SIBL0001017 | VAPI | VALSAD | GUJARAT |
| SIBL0000555 | FARIDABAD | FARIDABAD | HARYANA |
| SIBL0001051 | FARIDABAD NIT | FARIDABAD | HARYANA |
| SIBL0000419 | GURGAON | GURGAON | HARYANA |
| SIBL0000907 | GURGAON SECTOR TWENTY THREE | GURGAON | HARYANA |
| SIBL0000584 | MANESAR | GURGAON | HARYANA |
| SIBL0000403 | PANCHKULA | PANCHKULA | HARYANA |
| SIBL0001045 | PANIPAT | PANIPAT | HARYANA |
| SIBL0000579 | SHIMLA | SIMLA | HIMACHAL PRADESH |
| SIBL0000470 | JAMMU | JAMMU | JAMMU AND KASHMIR |
| SIBL0001035 | PURULIA ROAD, RANCHI | MUMBAI | JHARKHAND |
| SIBL0000570 | JAMSHEDPUR | PURBI SINGHBHUM | JHARKHAND |
| SIBL0000474 | RANCHI | RANCHI | JHARKHAND |
| SIBL0000841 | CHRIST ACADEMY SCHOOL,BANGALORE | BANGALORE | KARNATAKA |
| SIBL0001041 | CHRIST UNIVERSITY, YESHWANTHPUR | BANGALORE | KARNATAKA |
| SIBL0000961 | ST MARTHAS HOSPITAL | BANGALORE | KARNATAKA |
| SIBL0000487 | BIDADI | BANGALORE RURAL | KARNATAKA |
| SIBL0000543 | DEVANAHALLI | BANGALORE RURAL | KARNATAKA |
| SIBL0001025 | KANNAMANGALA | BANGALORE RURAL | KARNATAKA |
| SIBL0000542 | THIPPASANDRA | BANGALORE RURAL | KARNATAKA |
| SIBL0000664 | ANEKAL | BANGALORE URBAN | KARNATAKA |
| SIBL0001008 | BALDWIN BOYS HIGH SCHOOL | BANGALORE URBAN | KARNATAKA |
| SIBL0000731 | BALLUR | BANGALORE URBAN | KARNATAKA |
| SIBL0000517 | BANASHANKARI | BANGALORE URBAN | KARNATAKA |
| SIBL0000526 | BANGALORE BANNERGHATA ROAD | BANGALORE URBAN | KARNATAKA |
| SIBL0000108 | BANGALORE BRIGADE ROAD | BANGALORE URBAN | KARNATAKA |
| SIBL0000009 | BANGALORE CANTONMENT | BANGALORE URBAN | KARNATAKA |
| SIBL0000396 | BANGALORE CHRIST COLLEGE | BANGALORE URBAN | KARNATAKA |
| SIBL0000008 | BANGALORE CITY | BANGALORE URBAN | KARNATAKA |
| SIBL0000715 | BANGALORE CORPORATE | BANGALORE URBAN | KARNATAKA |
| SIBL0000655 | BANGALORE COX TOWN | BANGALORE URBAN | KARNATAKA |
| SIBL0000399 | BANGALORE INDIRA NAGAR | BANGALORE URBAN | KARNATAKA |
| SIBL0000151 | BANGALORE JAYANAGAR | BANGALORE URBAN | KARNATAKA |
| SIBL0000416 | BANGALORE KORMANGLA | BANGALORE URBAN | KARNATAKA |
| SIBL0000279 | BANGALORE MALLESWARAM | BANGALORE URBAN | KARNATAKA |
| SIBL0000231 | BANGALORE MARUTHISEVANAGAR | BANGALORE URBAN | KARNATAKA |
| SIBL0000593 | BANGALORE ST. PHILOMINAS HOSPITAL | BANGALORE URBAN | KARNATAKA |
| SIBL0000127 | BANGALORE YESWANTHPUR | BANGALORE URBAN | KARNATAKA |
| SIBL0000492 | BANGALORE-ELECTRONIC CITY | BANGALORE URBAN | KARNATAKA |
| SIBL0000486 | BANGALORE-KOTHANUR | BANGALORE URBAN | KARNATAKA |
| SIBL0000491 | BANGALORE-MARTHAHALLY | BANGALORE URBAN | KARNATAKA |
| SIBL0000523 | BANGALORE-R.T.NAGAR | BANGALORE URBAN | KARNATAKA |
| SIBL0000518 | BANGALORE-SARJAPUR ROAD | BANGALORE URBAN | KARNATAKA |
| SIBL0000883 | CARMELRAM ROSARIAN TRAINING INSTITUTE | BANGALORE URBAN | KARNATAKA |
| SIBL0000994 | JYOTI NIVAS COLLEGE | BANGALORE URBAN | KARNATAKA |
| SIBL0000583 | KENGERI SATELLITE TOWN | BANGALORE URBAN | KARNATAKA |
| SIBL0000979 | KRISTU JAYANTI COLLEGE | BANGALORE URBAN | KARNATAKA |
| SIBL0000911 | PEENYA INDUSTRIAL AREA | BANGALORE URBAN | KARNATAKA |
| SIBL0001012 | WHITE FIELD | BANGALORE URBAN | KARNATAKA |
| SIBL0000175 | BELGAUM | BELGAUM | KARNATAKA |
| SIBL0000964 | ST JOSEPHS COLLEGE | BENGAGURU | KARNATAKA |
| SIBL0001019 | KAMMANAHALLI | BENGALURU | KARNATAKA |
| SIBL0000813 | BELTHANGADY | DAKSHIN KANNAD | KARNATAKA |
| SIBL0000814 | PUTTUR | DAKSHIN KANNAD | KARNATAKA |
| SIBL0000993 | ST ALOYSIUS COLLEGE | DAKSHIN KANNAD | KARNATAKA |
| SIBL0001009 | SURATKAL | DAKSHIN KANNAD | KARNATAKA |
| SIBL0000046 | MANGALORE | DAKSHINA KANNADA | KARNATAKA |
| SIBL0000494 | MANGALORE-LADY HILL | DAKSHINA KANNADA | KARNATAKA |
| SIBL0000235 | DAVENGERE | DAVANAGARE | KARNATAKA |
| SIBL0000716 | HUBLI | DHARWAD | KARNATAKA |
| SIBL0001026 | HASSAN | HASSAN | KARNATAKA |
| SIBL0000932 | ALAMBADI | KOLAR | KARNATAKA |
| SIBL0000124 | MERCARA | MADIKERI | KARNATAKA |
| SIBL0000218 | MANDYA | MANDYA | KARNATAKA |
| SIBL0000998 | MARIA NIKETAN SCHOOL | MYSORE | KARNATAKA |
| SIBL0000258 | MYSORE | MYSORE | KARNATAKA |
| SIBL0000524 | MYSORE BANNIMANTAP | MYSORE | KARNATAKA |
| SIBL0000493 | MYSORE JAYALAKHSHMIPURAM | MYSORE | KARNATAKA |
| SIBL0000415 | MYSORE N.R. MOHALLA | MYSORE | KARNATAKA |
| SIBL0000154 | BHADRAVATHY | SHIMOGA | KARNATAKA |
| SIBL0000125 | SHIMOGA | SHIMOGA | KARNATAKA |
| SIBL0000875 | TUMKUR | TUMKUR | KARNATAKA |
| SIBL0000630 | UDUPI | UDIPI | KARNATAKA |
| SIBL0000815 | KARWAR | UTTAR KANNADA | KARNATAKA |
| SIBL0RTGSCL | ADOOR | ADOOR | KERALA |
| SIBL0000957 | HARIPAD | ALAPPUZHA | KERALA |
| SIBL0000952 | PAISAKARY | ALAPPUZHA | KERALA |
| SIBL0000915 | ST MICHELS HIGH SCHOOL THATHAMPALLY | ALAPPUZHA | KERALA |
| SIBL0000821 | NEELAMPEROOR | ALAPUZA | KERALA |
| SIBL0000967 | KALARCODE | ALAPUZHA | KERALA |
| SIBL0000551 | KARTHIKAPALLY | ALAPUZHA | KERALA |
| SIBL0000563 | KAYAMKULAM | ALAPUZHA | KERALA |
| SIBL0000801 | MANNAR | ALAPUZHA | KERALA |
| SIBL0000902 | MUHAMMA | ALAPUZHA | KERALA |
| SIBL0000995 | NEERATUPURAM | ALAPUZHA | KERALA |
| SIBL0000768 | THURAVOOR | ALAPUZHA | KERALA |
| SIBL0000001 | ALAPPUZHA | ALAPUZZHA | KERALA |
| SIBL0000145 | AMBALAPUZHA | ALAPUZZHA | KERALA |
| SIBL0000606 | AROOR | ALAPUZZHA | KERALA |
| SIBL0000261 | CHENGANNUR | ALAPUZZHA | KERALA |
| SIBL0000341 | CHENGANNUR ,NRI | ALAPUZZHA | KERALA |
| SIBL0000120 | CHERTHALA | ALAPUZZHA | KERALA |
| SIBL0000445 | CONVENT SQUARE ALAPPUZHA | ALAPUZZHA | KERALA |
| SIBL0000531 | EDATHUA | ALAPUZZHA | KERALA |
| SIBL0000101 | KARUVATTA | ALAPUZZHA | KERALA |
| SIBL0000214 | KATTANAM | ALAPUZZHA | KERALA |
| SIBL0000271 | MAVELIKARA | ALAPUZZHA | KERALA |
| SIBL0000055 | NANGIARKULANGARA | ALAPUZZHA | KERALA |
| SIBL0000073 | PULINCUNNOO | ALAPUZZHA | KERALA |
| SIBL0000613 | CHERUPUZHA | CANNUR | KERALA |
| SIBL0000615 | IRIKKUR | CANNUR | KERALA |
| SIBL0000611 | IRITTY | CANNUR | KERALA |
| SIBL0000702 | KANKOLE | CANNUR | KERALA |
| SIBL0000673 | KARUVANCHAL | CANNUR | KERALA |
| SIBL0000851 | MAMBARAM SENIOR SECONDARY SCHOOL EC | CANNUR | KERALA |
| SIBL0000614 | PERAVOOR | CANNUR | KERALA |
| SIBL0000966 | PERINGATHUR | CANNUR | KERALA |
| SIBL0000934 | PERUMPADAVU | CANNUR | KERALA |
| SIBL0000612 | PILATHARA | CANNUR | KERALA |
| SIBL0000657 | SOUTH BAZAR KANNUR | CANNUR | KERALA |
| SIBL0000672 | SREEKANDAPURAM | CANNUR | KERALA |
| SIBL0000002 | ALUVA | ERNAKULAM | KERALA |
| SIBL0001005 | ALUVA BYPASS | ERNAKULAM | KERALA |
| SIBL0000219 | ANGAMALY | ERNAKULAM | KERALA |
| SIBL0000331 | ANGAMALY NORTH | ERNAKULAM | KERALA |
| SIBL0000818 | ARAYANKAVU | ERNAKULAM | KERALA |
| SIBL0000446 | AYROOR | ERNAKULAM | KERALA |
| SIBL0008097 | BANKING OPERATIONS GROUP DEPARTMENT | ERNAKULAM | KERALA |
| SIBL0008038 | BOG ASSET OPERATIONS | ERNAKULAM | KERALA |
| SIBL0008093 | BOG-NPS CELL | ERNAKULAM | KERALA |
| SIBL0000213 | CHELLANAM | ERNAKULAM | KERALA |
| SIBL0000104 | CHENNAMANGALAM | ERNAKULAM | KERALA |
About this reference
URTools publishes searchable reference pages to make commonly requested Indian postal and banking information easier to find and use. Data can change, so confirm important details with the relevant official organisation before using them for financial, legal or delivery decisions.