Advertisement
RBL Bank IFSC Codes - Bank Branch & IFSC Finder
Find RBL Bank IFSC codes and branch details across India. Browse bank branches, cities, states and available banking services.
Bank branches and IFSC codes
| IFSC | Branch | City | State |
|---|---|---|---|
| RATN0000120 | TIRUPATHI | CHITTOOR | ANDHRA PRADESH |
| RATN0000135 | PERAVARAM | EAST GODAVARI | ANDHRA PRADESH |
| RATN0000601 | BRODIPET | GUNTUR | ANDHRA PRADESH |
| RATN0000166 | GUNTUR | GUNTUR | ANDHRA PRADESH |
| RATN0000112 | HYDERABAD | HYDERABAD | ANDHRA PRADESH |
| RATN0000165 | KAKINADA | KAKINADA | ANDHRA PRADESH |
| RATN0000557 | KAKINADA | KAKINADA | ANDHRA PRADESH |
| RATN0000566 | NELLORE | NELLORE | ANDHRA PRADESH |
| RATN0000600 | DANAVAIPET | RAJAHMUNDRY | ANDHRA PRADESH |
| RATN0000595 | BHAVANIPURAM, VIJAYAWADA | VIJAYAWADA | ANDHRA PRADESH |
| RATN0000241 | VIJAYAWADA | VIJAYAWADA | ANDHRA PRADESH |
| RATN0000627 | MVP COLONY VISAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
| RATN0000458 | G S ROAD GUWAHATI | GUWAHATI | ASSAM |
| RATN0000520 | KESHAWE BEGUSARAI | BEGUSARAI | BIHAR |
| RATN0000391 | AHIYAPUR | MUZAFFARPUR | BIHAR |
| RATN0000344 | BORING ROAD, PATNA | PATNA | BIHAR |
| RATN0000301 | GANDHI MAIDAN BRANCH | PATNA | BIHAR |
| RATN0000390 | PATLIPUTRA | PATNA | BIHAR |
| RATN0000419 | VIJAYHATA | SIWAN | BIHAR |
| RATN0000202 | CHANDIGARH | CHANDIGARH | CHANDIGARH |
| RATN0000299 | CHANDIGARH | CHANDIGARH | CHANDIGARH |
| RATN0000527 | CHANDIGARH | CHANDIGARH | CHANDIGARH |
| RATN0000274 | HIRAPUR | KONDAGAON | CHANDIGARH |
| RATN0000265 | MANIMAJRA | MANIMAJRA | CHANDIGARH |
| RATN0000530 | BALEWADI | PUNE | CHANDIGARH |
| RATN0000538 | NIGDI | PUNE | CHANDIGARH |
| RATN0000276 | KOLAWALI | BASTER | CHHATTISGARH |
| RATN0000641 | VYAPAR VIHAR BILASPUR | BILASPUR | CHHATTISGARH |
| RATN0000389 | LALPUR | RAIPUR | CHHATTISGARH |
| RATN0000524 | RAIPUR | RAIPUR | CHHATTISGARH |
| RATN0000199 | RBL BANK LTD | RAIPUR | CHHATTISGARH |
| RATN0000080 | SILVASSA U.T. | DADRA NAGAR HAVELI | DADRA AND NAGAR HAVELI AND DAMAN AND DIU |
| RATN0000130 | DAMAN | DAMAN | DADRA AND NAGAR HAVELI AND DAMAN AND DIU |
| RATN0000382 | ASHOK VIHAR | DELHI | DELHI |
| RATN0000272 | BRANCH | DELHI | DELHI |
| RATN0000505 | C III JANAKPURI | DELHI | DELHI |
| RATN0000502 | C R PARK, NEW DELHI | DELHI | DELHI |
| RATN0000189 | CHANDNI CHOWK | DELHI | DELHI |
| RATN0000296 | DARIYAGANJ | DELHI | DELHI |
| RATN0000380 | DB GUPTA ROAD DELHI | DELHI | DELHI |
| RATN0000292 | DEFENCE COLONY | DELHI | DELHI |
| RATN0000533 | DELHI | DELHI | DELHI |
| RATN0000535 | DELHI | DELHI | DELHI |
| RATN0000100 | DLF CAPITOL NEW DELHI | DELHI | DELHI |
| RATN0000266 | DWARKA | DELHI | DELHI |
| RATN0000531 | EAST PUNJABI BAGH | DELHI | DELHI |
| RATN0000322 | FARIDABAD NIT BRANCH | DELHI | DELHI |
| RATN0000357 | GREATER KAILASH | DELHI | DELHI |
| RATN0000217 | GREATER KAILASH PART II | DELHI | DELHI |
| RATN0000385 | GREEN PARK NEW DELHI | DELHI | DELHI |
| RATN0000500 | HANSALAYA BUILDING | DELHI | DELHI |
| RATN0000141 | HAUZ KHAS, NEW DELHI | DELHI | DELHI |
| RATN0000214 | JAGRITI ENCLAVE | DELHI | DELHI |
| RATN0000271 | JASOLA | DELHI | DELHI |
| RATN0000314 | KAILASH COLONY BRANCH | DELHI | DELHI |
| RATN0000315 | KAMLA NAGAR BRANCH | DELHI | DELHI |
| RATN0000295 | KIRTI NAGAR BRANCH | DELHI | DELHI |
| RATN0000257 | LAJPAT NAGAR | DELHI | DELHI |
| RATN0000400 | MALCHA MARG | DELHI | DELHI |
| RATN0000417 | MAYUR VIHAR I | DELHI | DELHI |
| RATN0000414 | MAYUR VIHAR II | DELHI | DELHI |
| RATN0000294 | MEERA BAGH PASCHIM VIHAR BRANCH | DELHI | DELHI |
| RATN0000302 | NARAINA BRANCH | DELHI | DELHI |
| RATN0000416 | NEHRU ENCLAVE | DELHI | DELHI |
| RATN0000071 | NEW DELHI | DELHI | DELHI |
| RATN0000363 | NEW FRIENDS COLONY | DELHI | DELHI |
| RATN0000404 | N-FOURTY SEVEN CONNAUGHT PLACE | DELHI | DELHI |
| RATN0000190 | PITAMPURA | DELHI | DELHI |
| RATN0000532 | PITAMPURA | DELHI | DELHI |
| RATN0000336 | PRASHANT VIHAR | DELHI | DELHI |
| RATN0000142 | RAJOURI GARDEN, NEW DELHI | DELHI | DELHI |
| RATN0000198 | RBL BANK LTD | DELHI | DELHI |
| RATN0000559 | ROHINI SECTOR SEVEN | DELHI | DELHI |
| RATN0000501 | SAFDURJUNG ENCLAVE, NEW DELHI | DELHI | DELHI |
| RATN0000281 | SAKET | DELHI | DELHI |
| RATN0000457 | SHALIMAR BAGH | DELHI | DELHI |
| RATN0000519 | SHANKAR ROAD | DELHI | DELHI |
| RATN0000338 | SHIVALIK | DELHI | DELHI |
| RATN0000360 | TILAK NAGAR | DELHI | DELHI |
| RATN0000323 | VASANT KUNJ BRANCH | DELHI | DELHI |
| RATN0000182 | VASANT VIHAR | DELHI | DELHI |
| RATN0000194 | VIKAS MARG - DELHI | DELHI | DELHI |
| RATN0000321 | WEST PATEL NAGAR BRANCH | DELHI | DELHI |
| RATN0000429 | DWARKA SECTOR | NEW DELHI | DELHI |
| RATN0000270 | JANAKPURI | NEW DELHI | DELHI |
| RATN0000436 | JWALA HERI MARKET, PASCHIM VIHAR | NEW DELHI | DELHI |
| RATN0000554 | KRISHNA NAGAR | NEW DELHI | DELHI |
| RATN0000435 | NAJAFGARH ROAD, RAJOURI GARDEN | NEW DELHI | DELHI |
| RATN0000269 | PUNJABI BAGH | NEW DELHI | DELHI |
| RATN0000421 | SOUTH EX-II | NEW DELHI | DELHI |
| RATN0000434 | VASANT SQUARE MALL BRANCH | NEW DELHI | DELHI |
| RATN0000432 | VIKAS PURI | NEWDELHI | DELHI |
| RATN0000178 | ASSONORA | ASSONORA | GOA |
| RATN0000136 | CALANGUTE | CALANGUTE | GOA |
| RATN0000077 | MAPUSA | NORTH GOA | GOA |
| RATN0000082 | PANAJIM | NORTH GOA | GOA |
| RATN0000075 | PONDA | NORTH GOA | GOA |
| RATN0000137 | POROVORIM | PORVORIM | GOA |
| RATN0000179 | NETRAVALI | SANGUEM | GOA |
| RATN0000061 | MARGAO | SOUTH GOA | GOA |
| RATN0000065 | AHMEDABAD | AHMADABAD | GUJARAT |
| RATN0000158 | AHMEDABAD VIVA COMPLEX | AHMADABAD | GUJARAT |
| RATN0000596 | CHANDKHEDA | AHMEDABAD | GUJARAT |
| RATN0000575 | JUDGES BUNGALOW, AHMEDABAD | AHMEDABAD | GUJARAT |
| RATN0000255 | MANINAGAR | AHMEDABAD | GUJARAT |
| RATN0000577 | NIKOL, AHMEDABAD | AHMEDABAD | GUJARAT |
| RATN0000244 | PRAHLAD NAGAR | AHMEDABAD | GUJARAT |
| RATN0000466 | SATELLITE, AHMEDABAD, GUJ | AHMEDABAD | GUJARAT |
| RATN0000482 | SCIENCE CITY, AHMEDABAD | AHMEDABAD | GUJARAT |
| RATN0000226 | SOUTH BOPAL AHMEDBAD | AHMEDABAD | GUJARAT |
| RATN0000644 | ANAND | ANAND | GUJARAT |
| RATN0000132 | DEESA | BANAS KANTHA | GUJARAT |
| RATN0000227 | ANKLESHWAR | BHARUCH | GUJARAT |
| RATN0000623 | BHAVNAGAR | BHAVNAGAR | GUJARAT |
| RATN0000172 | BHUJ | BHUJ | GUJARAT |
| RATN0000606 | GANDHIDHAM | GANDHIDHAM | GUJARAT |
| RATN0000565 | SECTOR SIXTEEN GANDHINAGAR | GANDHINAGAR | GUJARAT |
| RATN0000232 | BHOJPARA BRANCH | GONDAL | GUJARAT |
| RATN0000563 | JAMNAGAR | JAMNAGAR | GUJARAT |
| RATN0000542 | JUNAGADH | JUNAGADH | GUJARAT |
| RATN0000222 | KAMALPUR BRANCH | KAMALPUR | GUJARAT |
| RATN0000223 | KHALIKPUR BRANCH | KHALIKPUR | GUJARAT |
| RATN0000183 | VELETVA | KHEDA | GUJARAT |
| RATN0000647 | BHUJ | KUTCH | GUJARAT |
| RATN0000128 | KADI | MAHESANA | GUJARAT |
| RATN0000555 | MEHSANA | MEHSANA | GUJARAT |
| RATN0000605 | MORBI | MORBI | GUJARAT |
| RATN0000624 | NADIAD | NADIAD | GUJARAT |
| RATN0000173 | PADDHARI | PADDHARI | GUJARAT |
| RATN0000134 | UNJHA | PATAN | GUJARAT |
| RATN0000585 | BHAKTINAGAR | RAJKOT | GUJARAT |
| RATN0000243 | RAJKOT BRANCH | RAJKOT | GUJARAT |
| RATN0000181 | HIMAT NAGAR | SABAR KANTHA | GUJARAT |
| RATN0000588 | ADAJAN,SURAT | SURAT | GUJARAT |
| RATN0000131 | BARDOLI | SURAT | GUJARAT |
| RATN0000267 | KAMREJ | SURAT | GUJARAT |
| RATN0000589 | KATARGAM,SURAT | SURAT | GUJARAT |
| RATN0000108 | SURAT | SURAT | GUJARAT |
| RATN0000313 | VARACCHA SURAT BRANCH | SURAT | GUJARAT |
| RATN0000467 | VESU,SURAT,GUJ | SURAT | GUJARAT |
| RATN0000361 | KARELI BAGH, VADODARA | VADODARA | GUJARAT |
| RATN0000312 | MANJALPUR BRANCH | VADODARA | GUJARAT |
| RATN0000133 | PADRA | VADODARA | GUJARAT |
| RATN0000143 | VADODARA | VADODARA | GUJARAT |
| RATN0000468 | VASNA,VADODARA | VADODARA | GUJARAT |
| RATN0000237 | VV NAGAR | VALLABHVIDYA NAGAR | GUJARAT |
| RATN0000645 | VALSAD | VALSAD | GUJARAT |
| RATN0000126 | VAPI | VALSAD | GUJARAT |
| RATN0000586 | VATVA, AHMEDABAD | VATVA | GUJARAT |
| RATN0000568 | AMBALA | AMBALA | HARYANA |
| RATN0000493 | SECTOR TWENTY ONE- C, FARIDABAD | FARIDABAAD | HARYANA |
| RATN0000191 | FARIDABAD, HARYANA | FARIDABAD | HARYANA |
| RATN0000116 | GURGAON | GURGAON | HARYANA |
| RATN0000639 | GURGAON SECTOR EIGHTY TWO | GURGAON | HARYANA |
| RATN0000351 | NINEX MALL GURGAON | GURGAON | HARYANA |
| RATN0000218 | OCUS TECHNOPOLIS GURGAON | GURGAON | HARYANA |
| RATN0000492 | PALAM VIHAR, GURUGRAM | GURGAON | HARYANA |
| RATN0000335 | SECTOR FORTEEN, GURGAON | GURGAON | HARYANA |
| RATN0000115 | SOHNA | GURGAON | HARYANA |
| RATN0000342 | SUPERMART DLF PHASE IV, GURGAON | GURGAON | HARYANA |
| RATN0000592 | UDYOG VIHAR, GURGAON | GURGAON | HARYANA |
| RATN0000447 | ARJUN MARG, DLF PHASE ONE | GURUGRAM | HARYANA |
| RATN0000247 | PALM SQUARE GOLF, COURSE EXTEN | GURUGRAM | HARYANA |
| RATN0000401 | SECTOR THIRTY ONE GURUGRAM | GURUGRAM | HARYANA |
| RATN0000546 | KARNAL | HARYANA | HARYANA |
| RATN0000615 | HISAR | HISAR | HARYANA |
| RATN0000602 | SECTOR 25, PANCHKULA | PANCHKULA | HARYANA |
| RATN0000146 | PANIPAT | PANIPAT | HARYANA |
| RATN0000553 | ROHTAK | ROHTAK | HARYANA |
| RATN0000518 | SIRSA | SIRSA | HARYANA |
| RATN0000242 | SIRSAMA BRANCH | SIRSAMA | HARYANA |
| RATN0000648 | SONIPAT | SONIPAT | HARYANA |
| RATN0000277 | SHIMLA BRANCH | SHIMLA | HIMACHAL PRADESH |
| RATN0000319 | SOLAN | SOLAN | HIMACHAL PRADESH |
| RATN0000640 | JAMMU | JAMMU | JAMMU AND KASHMIR |
| RATN0000573 | DHANBAD | DHANBAD | JHARKHAND |
| RATN0000630 | SONARI JAMSHEDPUR | JAMSHEDPUR | JHARKHAND |
| RATN0000626 | MAIN ROAD RANCHI | RANCHI | JHARKHAND |
| RATN0000583 | RANCHI LALPUR CHOWK | RANCHI | JHARKHAND |
| RATN0000121 | BAGALKOT | BAGALKOTE | KARNATAKA |
| RATN0000124 | MUDHOL | BAGALKOTE | KARNATAKA |
| RATN0000428 | BANASHANKARI BDA COMPLEX | BANGALORE | KARNATAKA |
| RATN0000288 | BANASHANKARI BRANCH | BANGALORE | KARNATAKA |
| RATN0000369 | BANASWADI, BANGALORE | BANGALORE | KARNATAKA |
| RATN0000424 | BANNERGHATTA ROAD | BANGALORE | KARNATAKA |
| RATN0000337 | BASAVANAGUDI | BANGALORE | KARNATAKA |
| RATN0000427 | BASAVESHWAR NAGAR | BANGALORE | KARNATAKA |
| RATN0000289 | BROOKEFIELDS BRANCH | BANGALORE | KARNATAKA |
| RATN0000409 | BTM LAYOUT | BANGALORE | KARNATAKA |
| RATN0000410 | DOMLUR | BANGALORE | KARNATAKA |
| RATN0000453 | ELECTRONIC CITY PHASE-I | BANGALORE | KARNATAKA |
| RATN0000433 | FOURTH PHASE,JP NAGAR | BANGALORE | KARNATAKA |
| RATN0000408 | FRAZER TOWN | BANGALORE | KARNATAKA |
| RATN0000207 | INDIRA NAGAR BANGALORE | BANGALORE | KARNATAKA |
| RATN0000334 | JAYANAGAR | BANGALORE | KARNATAKA |
| RATN0000368 | JAYANAGAR SEVENTH BLOCK | BANGALORE | KARNATAKA |
| RATN0000383 | KORAMANGALA EIGHTY FT ROAD | BANGALORE | KARNATAKA |
| RATN0000442 | KUMARAPARK | BANGALORE | KARNATAKA |
| RATN0000444 | MAHADEVAPURA | BANGALORE | KARNATAKA |
| RATN0000210 | MALLESWARAM | BANGALORE | KARNATAKA |
| RATN0000441 | MARATHAHALLI | BANGALORE | KARNATAKA |
| RATN0000584 | PADMANABHANAGAR BANGALORE | BANGALORE | KARNATAKA |
| RATN0000352 | PEENYA, BANGALORE | BANGALORE | KARNATAKA |
| RATN0000290 | RAJAJINAGAR BRANCH | BANGALORE | KARNATAKA |
| RATN0000339 | RT NAGAR | BANGALORE | KARNATAKA |
| RATN0000407 | SANJAY NAGAR | BANGALORE | KARNATAKA |
| RATN0000446 | SIXTH BLOCK,KORAMANGALA | BANGALORE | KARNATAKA |
| RATN0000445 | SIXTH PHASE JP NAGAR | BANGALORE | KARNATAKA |
| RATN0000443 | VIDYARANYAPURA | BANGALORE | KARNATAKA |
| RATN0000635 | VIJAYNAGARBANGALORE | BANGALORE | KARNATAKA |
| RATN0000406 | WHITEFIELD | BANGALORE | KARNATAKA |
| RATN0000426 | YELAHANKA BRANCH | BANGALORE | KARNATAKA |
| RATN0000101 | DOD BALLARPUR | BANGALORE RURAL | KARNATAKA |
| RATN0000110 | RAMNAGARA | BANGALORE RURAL | KARNATAKA |
| RATN0000057 | BANGALORE | BANGALORE URBAN | KARNATAKA |
| RATN0000156 | BANGALORE PRESTIGE TOWERS | BANGALORE URBAN | KARNATAKA |
| RATN0000195 | J P NAGAR - BANGALORE | BANGALORE URBAN | KARNATAKA |
| RATN0000091 | KORAMANGALA | BANGALORE URBAN | KARNATAKA |
| RATN0000305 | MILLERS ROAD BRANCH | BANGALURU | KARNATAKA |
| RATN0000484 | SADASHIV NAGAR,BANGALORE | BANGLORE | KARNATAKA |
| RATN0000046 | ANKALI ,SHITOL | BELGAUM | KARNATAKA |
| RATN0000024 | BELGAUM | BELGAUM | KARNATAKA |
| RATN0000039 | BELLAD BAGEWADI | BELGAUM | KARNATAKA |
| RATN0000044 | GOKAK | BELGAUM | KARNATAKA |
| RATN0000064 | HARUGERI | BELGAUM | KARNATAKA |
| RATN0000047 | NIPANI | BELGAUM | KARNATAKA |
| RATN0000027 | SHAMANEWADI | BELGAUM | KARNATAKA |
| RATN0000033 | SHEDBAL | BELGAUM | KARNATAKA |
| RATN0000034 | SHIRGUPPI | BELGAUM | KARNATAKA |
| RATN0000261 | BOMMASANDRA,BANGALORE BRANCH | BENGALURU | KARNATAKA |
| RATN0000253 | HOSKOTE | BENGALURU | KARNATAKA |
| RATN0000254 | HSR LAYOUT | BENGALURU | KARNATAKA |
| RATN0000547 | R R NAGAR, BANGLORE | BENGALURU | KARNATAKA |
| RATN0000548 | SAHAKARNAGAR,BANGLORE | BENGALURU | KARNATAKA |
| RATN0000129 | INCHAGERI | BIJAPUR | KARNATAKA |
| RATN0000144 | MANGALORE | DAKSHIN KANNAD | KARNATAKA |
| RATN0000072 | DAVANGERE | DAVANGERE | KARNATAKA |
| RATN0000056 | DHARWAD | DHARWAD | KARNATAKA |
| RATN0000048 | HUBLI | DHARWAD | KARNATAKA |
| RATN0000656 | M G ROADMANGALORE | MANGALORE | KARNATAKA |
| RATN0000118 | MUNAVALLI | MANOLI | KARNATAKA |
| RATN0000483 | MYSORE | MYSORE | KARNATAKA |
| RATN0000619 | MAVELIKKARA | ALAPPUZHA | KERALA |
| RATN0000220 | COCHIN | COCHIN | KERALA |
| RATN0000455 | TRIPUNITHURA | COCHIN | KERALA |
| RATN0000612 | ALUVA | ERNAKULAM | KERALA |
| RATN0000611 | KADAVANTHRA | ERNAKULAM | KERALA |
| RATN0000613 | KOLENCHERY | ERNAKULAM | KERALA |
| RATN0000413 | PALARIVATTOM | ERNAKULAM | KERALA |
| RATN0000614 | THOPPUMPADY | ERNAKULAM | KERALA |
About this reference
URTools publishes searchable reference pages to make commonly requested Indian postal and banking information easier to find and use. Data can change, so confirm important details with the relevant official organisation before using them for financial, legal or delivery decisions.