Advertisement
Maharashtra State Co-operative Bank IFSC Codes - Bank Branch & IFSC Finder
Find Maharashtra State Co-operative Bank IFSC codes and branch details across India. Browse bank branches, cities, states and available banking services.
Bank branches and IFSC codes
| IFSC | Branch | City | State |
|---|---|---|---|
| MSCI0082062 | AKOLA | AKOLA | MAHARASHTRA |
| MSCI0082063 | AMRAVATI | AMRAVATI | MAHARASHTRA |
| MSCI0082064 | AURANGABAD | AURANGABAD | MAHARASHTRA |
| MSCI0BANSB1 | DR BABASAHEB AMBEDKAR NAGARI SAHAKARI BANK LTD AURANGABAD MILL CORNER | AURANGABAD | MAHARASHTRA |
| MSCI0082043 | BEED | BEED | MAHARASHTRA |
| MSCI0082042 | DHULE | DHULE | MAHARASHTRA |
| MSCI0082045 | JALGAON | JALGAON | MAHARASHTRA |
| MSCI0082047 | JALNA | JALNA | MAHARASHTRA |
| MSCI0082038 | KOLHAPUR | KOLHAPUR | MAHARASHTRA |
| MSCI0082015 | ANDHERI ,EAST | MUMBAI | MAHARASHTRA |
| MSCI0082007 | BANDRA ,EAST | MUMBAI | MAHARASHTRA |
| MSCI0082016 | BORIVALI | MUMBAI | MAHARASHTRA |
| MSCI0082033 | BYCULLA | MUMBAI | MAHARASHTRA |
| MSCI0082017 | CHEMBUR | MUMBAI | MAHARASHTRA |
| MSCI0082049 | CHEMBUR EXTENSION COUNTER | MUMBAI | MAHARASHTRA |
| MSCI0082018 | DAHISAR | MUMBAI | MAHARASHTRA |
| MSCI0082001 | FORT HO | MUMBAI | MAHARASHTRA |
| MSCI0082020 | GHATKOPAR | MUMBAI | MAHARASHTRA |
| MSCI0082019 | GOREGAON | MUMBAI | MAHARASHTRA |
| MSCI0082035 | JOGESHWARI EXTN.COUNTER | MUMBAI | MAHARASHTRA |
| MSCI0082022 | KANDIVALI | MUMBAI | MAHARASHTRA |
| MSCI0082023 | KHAR | MUMBAI | MAHARASHTRA |
| MSCI0082013 | KURLA ,WEST | MUMBAI | MAHARASHTRA |
| MSCI0082002 | Maharashtra State Co-operative Bank IMPS | MUMBAI | MAHARASHTRA |
| MSCI0082024 | MALAD | MUMBAI | MAHARASHTRA |
| MSCI0082025 | MULUND | MUMBAI | MAHARASHTRA |
| MSCI0082005 | PAREL | MUMBAI | MAHARASHTRA |
| MSCI0082012 | PEDDER ROAD | MUMBAI | MAHARASHTRA |
| MSCI0082011 | PRABHADEVI | MUMBAI | MAHARASHTRA |
| MSCI0082026 | SANTACRUZ ,EAST | MUMBAI | MAHARASHTRA |
| MSCI0082027 | SANTACRUZ ,WEST | MUMBAI | MAHARASHTRA |
| MSCI0082014 | SHIVAJI PARK | MUMBAI | MAHARASHTRA |
| MSCI0082006 | SION | MUMBAI | MAHARASHTRA |
| MSCI0082102 | TREASURY | MUMBAI | MAHARASHTRA |
| MSCI0082031 | VARSOVA ANDHERI ,W | MUMBAI | MAHARASHTRA |
| MSCI0082034 | VASHI | MUMBAI | MAHARASHTRA |
| MSCI0082028 | VIKHROLI | MUMBAI | MAHARASHTRA |
| MSCI0082029 | VILE-PARLE ,EAST | MUMBAI | MAHARASHTRA |
| MSCI0082036 | YB CHAVAN CENTER, ,EXTN COUNTER | MUMBAI | MAHARASHTRA |
| MSCI0082059 | BYRAMJI TOWN | NAGPUR | MAHARASHTRA |
| MSCI0082058 | CHHOTA TAJBAUG | NAGPUR | MAHARASHTRA |
| MSCI0082051 | DEONAGAR | NAGPUR | MAHARASHTRA |
| MSCI0082052 | DHANTOLI | NAGPUR | MAHARASHTRA |
| MSCI0082053 | DHARAMPETH | NAGPUR | MAHARASHTRA |
| MSCI0082061 | DIGHORI | NAGPUR | MAHARASHTRA |
| MSCI0082060 | MANEWADA | NAGPUR | MAHARASHTRA |
| MSCI0082050 | NAGPUR REGOINAL OFFICE BRANCH, | NAGPUR | MAHARASHTRA |
| MSCI0082056 | RANAPRATAP NAGAR | NAGPUR | MAHARASHTRA |
| MSCI0082054 | SADAR | NAGPUR | MAHARASHTRA |
| MSCI0082055 | SITABULDI | NAGPUR | MAHARASHTRA |
| MSCI0082057 | WANJARI NAGAR | NAGPUR | MAHARASHTRA |
| MSCI0082044 | NANDED | NANDED | MAHARASHTRA |
| MSCI0082040 | NASHIK | NASHIK | MAHARASHTRA |
| MSCI0082046 | OSAMANABAD | OSMANABAD | MAHARASHTRA |
| MSCI0082048 | PARBHANI | PARBHANI | MAHARASHTRA |
| MSCI0082039 | PUNE | PUNE | MAHARASHTRA |
| MSCI0082041 | SOLAPUR | SOLAPUR | MAHARASHTRA |
| MSCI0082037 | VASHI EXTN COUNTER | THANE | MAHARASHTRA |
| MSCI0WDCCB1 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD HEAD OFFICE WARDHA | WARDHA | MAHARASHTRA |
| MSCI0WDCC03 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - ARVI | WARDHA | MAHARASHTRA |
| MSCI0WDCC07 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - ASHTI | WARDHA | MAHARASHTRA |
| MSCI0WDCC09 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - DEOLI | WARDHA | MAHARASHTRA |
| MSCI0WDCC04 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - HINGANGHAT | WARDHA | MAHARASHTRA |
| MSCI0WDCC06 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - KARANJA GHADGE | WARDHA | MAHARASHTRA |
| MSCI0WDCC05 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - SAMUDRAPUR | WARDHA | MAHARASHTRA |
| MSCI0WDCC08 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - SELOO | WARDHA | MAHARASHTRA |
| MSCI0WDCC02 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - WARDHA | WARDHA | MAHARASHTRA |
| MSCI0082066 | WARDHA | WARDHA | MAHARASHTRA |
| MSCI0082067 | YAVATMAL | YAVATMAL | MAHARASHTRA |
About this reference
URTools publishes searchable reference pages to make commonly requested Indian postal and banking information easier to find and use. Data can change, so confirm important details with the relevant official organisation before using them for financial, legal or delivery decisions.