Advertisement
Maharashtra Gramin Bank IFSC Codes - Bank Branch & IFSC Finder
Find Maharashtra Gramin Bank IFSC codes and branch details across India. Browse bank branches, cities, states and available banking services.
Bank branches and IFSC codes
| IFSC | Branch | City | State |
|---|---|---|---|
| MAHG0005412 | BHALAWANI | AHILYANAGAR | MAHARASHTRA |
| MAHG0005414 | MIRAJGAON | AHILYANAGAR | MAHARASHTRA |
| MAHG0005413 | TAKALI DHOKESHWAR | AHILYANAGAR | MAHARASHTRA |
| MAHG0005410 | BRAHMNI | AHMEDNAGAR | MAHARASHTRA |
| MAHG0005408 | BURHANNAGAR | AHMEDNAGAR | MAHARASHTRA |
| MAHG0005411 | DHAVALPURI | AHMEDNAGAR | MAHARASHTRA |
| MAHG0005401 | GULMOHAR COLONEY AHMEDNAGAR | AHMEDNAGAR | MAHARASHTRA |
| MAHG0005403 | KOPARGAON | AHMEDNAGAR | MAHARASHTRA |
| MAHG0005404 | MADHI | AHMEDNAGAR | MAHARASHTRA |
| MAHG0005406 | MUKINDPUR NEWASA PHATA | AHMEDNAGAR | MAHARASHTRA |
| MAHG0005409 | NAVNAGAPUR | AHMEDNAGAR | MAHARASHTRA |
| MAHG0005407 | RASHIN | AHMEDNAGAR | MAHARASHTRA |
| MAHG0005402 | SANGAMNER | AHMEDNAGAR | MAHARASHTRA |
| MAHG0005405 | SAROLA KASAR | AHMEDNAGAR | MAHARASHTRA |
| MAHG0006201 | AKOLA | AKOLA | MAHARASHTRA |
| MAHG0006217 | AKOLA OLD CITY | AKOLA | MAHARASHTRA |
| MAHG0006216 | AKOT | AKOLA | MAHARASHTRA |
| MAHG0006210 | ALEGAON | AKOLA | MAHARASHTRA |
| MAHG0006211 | ANDURA | AKOLA | MAHARASHTRA |
| MAHG0006209 | APATAPA | AKOLA | MAHARASHTRA |
| MAHG0006225 | BALAPUR | AKOLA | MAHARASHTRA |
| MAHG0006223 | BARSHI TAKALI | AKOLA | MAHARASHTRA |
| MAHG0006221 | BORGAON MANJU | AKOLA | MAHARASHTRA |
| MAHG0006206 | CHANNI | AKOLA | MAHARASHTRA |
| MAHG0006224 | CHOHATTA BAZAR | AKOLA | MAHARASHTRA |
| MAHG0006212 | GAIGAON | AKOLA | MAHARASHTRA |
| MAHG0006222 | HIWARKHED | AKOLA | MAHARASHTRA |
| MAHG0006207 | JAMATHI | AKOLA | MAHARASHTRA |
| MAHG0006208 | KANHERI SARAP | AKOLA | MAHARASHTRA |
| MAHG0006214 | MALKAPUR AKL | AKOLA | MAHARASHTRA |
| MAHG0006215 | MHAISANG | AKOLA | MAHARASHTRA |
| MAHG0006213 | MOTHI UMARI | AKOLA | MAHARASHTRA |
| MAHG0006218 | MURTIJAPUR | AKOLA | MAHARASHTRA |
| MAHG0006226 | PARAS | AKOLA | MAHARASHTRA |
| MAHG0006220 | PATUR | AKOLA | MAHARASHTRA |
| MAHG0006203 | RAJANDA | AKOLA | MAHARASHTRA |
| MAHG0006200 | REGIONAL OFFICE, AKOLA | AKOLA | MAHARASHTRA |
| MAHG0006219 | TELHARA | AKOLA | MAHARASHTRA |
| MAHG0006202 | UGAWA | AKOLA | MAHARASHTRA |
| MAHG0006204 | UMARA | AKOLA | MAHARASHTRA |
| MAHG0006205 | URAL | AKOLA | MAHARASHTRA |
| MAHG0006227 | WADEGAON | AKOLA | MAHARASHTRA |
| MAHG0006301 | AMRAVATI | AMRAVATI | MAHARASHTRA |
| MAHG0006302 | BADNERA | AMRAVATI | MAHARASHTRA |
| MAHG0006306 | DHAMANGAO RAILWAY | AMRAVATI | MAHARASHTRA |
| MAHG0006304 | MORSHI | AMRAVATI | MAHARASHTRA |
| MAHG0006308 | MOZARI | AMRAVATI | MAHARASHTRA |
| MAHG0006305 | NANDGAON KHANDESHWAR | AMRAVATI | MAHARASHTRA |
| MAHG0006303 | PARATWADA | AMRAVATI | MAHARASHTRA |
| MAHG0006310 | RUKMININAGAR | AMRAVATI | MAHARASHTRA |
| MAHG0006307 | SHIRASGAON KASBA | AMRAVATI | MAHARASHTRA |
| MAHG0006309 | TIWASA | AMRAVATI | MAHARASHTRA |
| MAHG0005140 | ADUL | AURANGABAD | MAHARASHTRA |
| MAHG0005137 | ALAND | AURANGABAD | MAHARASHTRA |
| MAHG0005123 | AMBHAI | AURANGABAD | MAHARASHTRA |
| MAHG0005122 | BABRA | AURANGABAD | MAHARASHTRA |
| MAHG0005103 | BALANAGAR | AURANGABAD | MAHARASHTRA |
| MAHG0005136 | BIDKIN | AURANGABAD | MAHARASHTRA |
| MAHG0005118 | CHITTEPIMPALGAON | AURANGABAD | MAHARASHTRA |
| MAHG0005104 | GALLEBORGAON | AURANGABAD | MAHARASHTRA |
| MAHG0005125 | GANGAPUR | AURANGABAD | MAHARASHTRA |
| MAHG0005101 | GARKHEDA ROAD AURANGABAD | AURANGABAD | MAHARASHTRA |
| MAHG0005113 | GHATNANDRA | AURANGABAD | MAHARASHTRA |
| MAHG0005141 | GOLWADI | AURANGABAD | MAHARASHTRA |
| MAHG0005142 | JANEPHAL | AURANGABAD | MAHARASHTRA |
| MAHG0005126 | JARANDI | AURANGABAD | MAHARASHTRA |
| MAHG0005133 | KANNAD | AURANGABAD | MAHARASHTRA |
| MAHG0005111 | KARMAD | AURANGABAD | MAHARASHTRA |
| MAHG0005105 | KHANDALA | AURANGABAD | MAHARASHTRA |
| MAHG0005109 | LADSAVANGI | AURANGABAD | MAHARASHTRA |
| MAHG0005120 | LASUR STATION | AURANGABAD | MAHARASHTRA |
| MAHG0005107 | LONI KH | AURANGABAD | MAHARASHTRA |
| MAHG0005124 | MAHALGAON | AURANGABAD | MAHARASHTRA |
| MAHG0005131 | MUKUNDWADI AURANGABAD | AURANGABAD | MAHARASHTRA |
| MAHG0005114 | NACHANVEL | AURANGABAD | MAHARASHTRA |
| MAHG0005134 | PAITHAN | AURANGABAD | MAHARASHTRA |
| MAHG0005112 | PANVADOD | AURANGABAD | MAHARASHTRA |
| MAHG0005106 | PARSODA | AURANGABAD | MAHARASHTRA |
| MAHG0005115 | PHULAMBRI | AURANGABAD | MAHARASHTRA |
| MAHG0005138 | RANJANGAON | AURANGABAD | MAHARASHTRA |
| MAHG0005139 | RASHMINAGAR | AURANGABAD | MAHARASHTRA |
| MAHG0005100 | REGIONAL OFFICE AURANGABAD | AURANGABAD | MAHARASHTRA |
| MAHG0000001 | RTGS-HO | AURANGABAD | MAHARASHTRA |
| MAHG0005129 | SAMARTHNAGAR AURANGABAD | AURANGABAD | MAHARASHTRA |
| MAHG0005135 | SATARA | AURANGABAD | MAHARASHTRA |
| MAHG0005128 | SAWALATBARA | AURANGABAD | MAHARASHTRA |
| MAHG00000SC | SERVICE CENTER | AURANGABAD | MAHARASHTRA |
| MAHG0005121 | SHEKTA | AURANGABAD | MAHARASHTRA |
| MAHG0005116 | SHENDURWADA | AURANGABAD | MAHARASHTRA |
| MAHG0005132 | SHIVAJINAGAR SATARAPARISAR AURANGABAD | AURANGABAD | MAHARASHTRA |
| MAHG0005110 | SHIVNA | AURANGABAD | MAHARASHTRA |
| MAHG0005130 | SILLOD | AURANGABAD | MAHARASHTRA |
| MAHG0005127 | VAIJAPUR | AURANGABAD | MAHARASHTRA |
| MAHG0099922 | VIRTUAL BRANCH | AURANGABAD | MAHARASHTRA |
| MAHG0005102 | WALUJ | AURANGABAD | MAHARASHTRA |
| MAHG0004501 | ADAS | BEED | MAHARASHTRA |
| MAHG0004547 | AMBAJOGAI | BEED | MAHARASHTRA |
| MAHG0004502 | APEGAON | BEED | MAHARASHTRA |
| MAHG0004551 | ASHTI | BEED | MAHARASHTRA |
| MAHG0004503 | BARDAPUR | BEED | MAHARASHTRA |
| MAHG0004504 | BEED | BEED | MAHARASHTRA |
| MAHG0004507 | CHAKLAMBA | BEED | MAHARASHTRA |
| MAHG0004555 | CHAUSALA | BEED | MAHARASHTRA |
| MAHG0004508 | CHINCHOLI MALI | BEED | MAHARASHTRA |
| MAHG0004509 | DEOLA | BEED | MAHARASHTRA |
| MAHG0004510 | DHAMANGAON | BEED | MAHARASHTRA |
| MAHG0004552 | DHANORA ROAD BEED | BEED | MAHARASHTRA |
| MAHG0004511 | DHARMAPURI | BEED | MAHARASHTRA |
| MAHG0004550 | DHARUR | BEED | MAHARASHTRA |
| MAHG0004512 | DINDRUD | BEED | MAHARASHTRA |
| MAHG0004513 | DONGARKINI | BEED | MAHARASHTRA |
| MAHG0004514 | EDDA | BEED | MAHARASHTRA |
| MAHG0004539 | GEORAI | BEED | MAHARASHTRA |
| MAHG0004516 | GHATNANDUR | BEED | MAHARASHTRA |
| MAHG0004517 | HOAL | BEED | MAHARASHTRA |
| MAHG0004518 | JATEGAON | BEED | MAHARASHTRA |
| MAHG0004506 | KADA | BEED | MAHARASHTRA |
| MAHG0004519 | KAIJ | BEED | MAHARASHTRA |
| MAHG0004554 | KHALAPURI | BEED | MAHARASHTRA |
| MAHG0004522 | KITTI ADGAON | BEED | MAHARASHTRA |
| MAHG0004523 | KOLGAON | BEED | MAHARASHTRA |
| MAHG0004524 | KUSLAMB | BEED | MAHARASHTRA |
| MAHG0004525 | LIMBAGANESH | BEED | MAHARASHTRA |
| MAHG0004515 | MAJALGAON | BEED | MAHARASHTRA |
| MAHG0004526 | MOHA M | BEED | MAHARASHTRA |
| MAHG0004553 | MOREWADI | BEED | MAHARASHTRA |
| MAHG0004527 | NANDURGHAT | BEED | MAHARASHTRA |
| MAHG0004545 | NEKNOOR | BEED | MAHARASHTRA |
| MAHG0004530 | PADALSINGI | BEED | MAHARASHTRA |
| MAHG0004548 | PARALI | BEED | MAHARASHTRA |
| MAHG0004549 | PATODA | BEED | MAHARASHTRA |
| MAHG0004531 | PATODA AMBA | BEED | MAHARASHTRA |
| MAHG0004532 | PIMPALNER B | BEED | MAHARASHTRA |
| MAHG0004534 | PIMPLA | BEED | MAHARASHTRA |
| MAHG0004535 | POHNER | BEED | MAHARASHTRA |
| MAHG0004536 | RAIMOHA | BEED | MAHARASHTRA |
| MAHG0004537 | RAJURI BK | BEED | MAHARASHTRA |
| MAHG0004500 | REGIONAL OFFICE BEED | BEED | MAHARASHTRA |
| MAHG0004538 | SHIRAL | BEED | MAHARASHTRA |
| MAHG0004533 | SHIRUR KASAR | BEED | MAHARASHTRA |
| MAHG0004540 | SIRSALA | BEED | MAHARASHTRA |
| MAHG0004541 | TAKARWAN | BEED | MAHARASHTRA |
| MAHG0004542 | TALWADA | BEED | MAHARASHTRA |
| MAHG0004529 | TELGAON | BEED | MAHARASHTRA |
| MAHG0004521 | UMAPUR | BEED | MAHARASHTRA |
| MAHG0004544 | WADGAON DAULA | BEED | MAHARASHTRA |
| MAHG0004520 | WADWANI | BEED | MAHARASHTRA |
| MAHG0004546 | YUSUF WADGAON | BEED | MAHARASHTRA |
| MAHG0006518 | ADYAL | BHANDARA | MAHARASHTRA |
| MAHG0006519 | ASGAON | BHANDARA | MAHARASHTRA |
| MAHG0006504 | BARWA | BHANDARA | MAHARASHTRA |
| MAHG0006501 | BHANDARA | BHANDARA | MAHARASHTRA |
| MAHG0006507 | DIGHORI M | BHANDARA | MAHARASHTRA |
| MAHG0006505 | GARRA BAGHEDA | BHANDARA | MAHARASHTRA |
| MAHG0006514 | GONDEKHARI | BHANDARA | MAHARASHTRA |
| MAHG0006517 | LAKHANDUR | BHANDARA | MAHARASHTRA |
| MAHG0006509 | LAKHANI | BHANDARA | MAHARASHTRA |
| MAHG0006502 | MANEGAON BAZAR | BHANDARA | MAHARASHTRA |
| MAHG0006506 | MANGLI | BHANDARA | MAHARASHTRA |
| MAHG0006516 | MOHADI | BHANDARA | MAHARASHTRA |
| MAHG0006503 | NAKADONGRI | BHANDARA | MAHARASHTRA |
| MAHG0006508 | PALANDUR | BHANDARA | MAHARASHTRA |
| MAHG0006512 | PAONI | BHANDARA | MAHARASHTRA |
| MAHG0006520 | PARSODI | BHANDARA | MAHARASHTRA |
| MAHG0006500 | REGIONAL OFFICE, BHANDARA | BHANDARA | MAHARASHTRA |
| MAHG0006510 | SAKOLI | BHANDARA | MAHARASHTRA |
| MAHG0006521 | SANGADI | BHANDARA | MAHARASHTRA |
| MAHG0006513 | THANA PETROL PUMP | BHANDARA | MAHARASHTRA |
| MAHG0006515 | TUMSAR | BHANDARA | MAHARASHTRA |
| MAHG0006511 | VIRLI | BHANDARA | MAHARASHTRA |
| MAHG0006403 | ANDHERA | BULDANA | MAHARASHTRA |
| MAHG0006401 | BULDHANA | BULDANA | MAHARASHTRA |
| MAHG0006407 | CHIKHALI BULDHANA | BULDANA | MAHARASHTRA |
| MAHG0006426 | DEOLGAON MAHI | BULDANA | MAHARASHTRA |
| MAHG0006417 | DEULGAON RAJA | BULDANA | MAHARASHTRA |
| MAHG0006418 | DHAD | BULDANA | MAHARASHTRA |
| MAHG0006415 | DONGAON | BULDANA | MAHARASHTRA |
| MAHG0006423 | GANESHPUR | BULDANA | MAHARASHTRA |
| MAHG0006422 | JALGAON JAMOD | BULDANA | MAHARASHTRA |
| MAHG0006420 | JAMOD | BULDANA | MAHARASHTRA |
| MAHG0006427 | JAWALA SHEGAON | BULDANA | MAHARASHTRA |
| MAHG0006404 | KHAMGAON | BULDANA | MAHARASHTRA |
| MAHG0006409 | LONAR | BULDANA | MAHARASHTRA |
| MAHG0006419 | MALKAPURBUL | BULDANA | MAHARASHTRA |
| MAHG0006414 | MEHKAR | BULDANA | MAHARASHTRA |
| MAHG0006405 | MOTALA | BULDANA | MAHARASHTRA |
| MAHG0006424 | NANDURA | BULDANA | MAHARASHTRA |
| MAHG0006408 | NARVEL | BULDANA | MAHARASHTRA |
| MAHG0006421 | PAHURJIRA | BULDANA | MAHARASHTRA |
| MAHG0006413 | SAWANA | BULDANA | MAHARASHTRA |
| MAHG0006406 | SHEGAON | BULDANA | MAHARASHTRA |
| MAHG0006410 | SHELGAON BAZAR | BULDANA | MAHARASHTRA |
| MAHG0006412 | SINDKHEDRAJA | BULDANA | MAHARASHTRA |
| MAHG0006416 | SULTANPUR | BULDANA | MAHARASHTRA |
| MAHG0006425 | UNDRI | BULDANA | MAHARASHTRA |
| MAHG0006402 | VIVEKANAND NAGAR | BULDANA | MAHARASHTRA |
| MAHG0006411 | WARWAT BAKAL | BULDANA | MAHARASHTRA |
| MAHG0006830 | BALLARPUR | CHANDRAPUR | MAHARASHTRA |
| MAHG0006837 | BENGALI CAMP | CHANDRAPUR | MAHARASHTRA |
| MAHG0006832 | BHADRAVATI | CHANDRAPUR | MAHARASHTRA |
| MAHG0006826 | BHISI | CHANDRAPUR | MAHARASHTRA |
| MAHG0006815 | BRAHMAPURI | CHANDRAPUR | MAHARASHTRA |
| MAHG0006805 | CHANDANKHEDA | CHANDRAPUR | MAHARASHTRA |
| MAHG0006801 | CHANDRAPUR | CHANDRAPUR | MAHARASHTRA |
| MAHG0006819 | CHICHPALLI | CHANDRAPUR | MAHARASHTRA |
| MAHG0006816 | CHIMUR | CHANDRAPUR | MAHARASHTRA |
| MAHG0006820 | DEWADA KHURD | CHANDRAPUR | MAHARASHTRA |
| MAHG0006813 | DHABA | CHANDRAPUR | MAHARASHTRA |
| MAHG0006823 | GADCHANDUR | CHANDRAPUR | MAHARASHTRA |
| MAHG0006806 | GANGALWADI | CHANDRAPUR | MAHARASHTRA |
| MAHG0006803 | GHODPETH | CHANDRAPUR | MAHARASHTRA |
| MAHG0006836 | GHUGUS | CHANDRAPUR | MAHARASHTRA |
| MAHG0006834 | GONDPIPRI | CHANDRAPUR | MAHARASHTRA |
| MAHG0006817 | JIWATI | CHANDRAPUR | MAHARASHTRA |
| MAHG0006809 | KELZAR | CHANDRAPUR | MAHARASHTRA |
| MAHG0006810 | KHAMBADA | CHANDRAPUR | MAHARASHTRA |
| MAHG0006814 | KORPANA | CHANDRAPUR | MAHARASHTRA |
| MAHG0006811 | MOHADI MOKASA | CHANDRAPUR | MAHARASHTRA |
| MAHG0006818 | MOTEGAON | CHANDRAPUR | MAHARASHTRA |
| MAHG0006835 | MUL | CHANDRAPUR | MAHARASHTRA |
| MAHG0006828 | NAGBHID | CHANDRAPUR | MAHARASHTRA |
| MAHG0006812 | NANDAFATA | CHANDRAPUR | MAHARASHTRA |
| MAHG0006807 | NANDORI | CHANDRAPUR | MAHARASHTRA |
| MAHG0006804 | PALASGAON JAT | CHANDRAPUR | MAHARASHTRA |
| MAHG0006829 | RAJURA | CHANDRAPUR | MAHARASHTRA |
| MAHG0006800 | REGIONAL OFFICE, CHANDRAPUR | CHANDRAPUR | MAHARASHTRA |
| MAHG0006827 | SAOLI | CHANDRAPUR | MAHARASHTRA |
| MAHG0006802 | SHANKARPUR | CHANDRAPUR | MAHARASHTRA |
| MAHG0006831 | SHEGAON BK | CHANDRAPUR | MAHARASHTRA |
| MAHG0006825 | SINDEWAHI | CHANDRAPUR | MAHARASHTRA |
| MAHG0006824 | TALODHI BALAPUR | CHANDRAPUR | MAHARASHTRA |
| MAHG0006808 | TOHOGAON | CHANDRAPUR | MAHARASHTRA |
| MAHG0006822 | TUKUM | CHANDRAPUR | MAHARASHTRA |
| MAHG0006821 | VISAPUR | CHANDRAPUR | MAHARASHTRA |
| MAHG0006833 | WARORA | CHANDRAPUR | MAHARASHTRA |
| MAHG0004001 | SERVICE BRANCH GOLWADI | CHH SAMBHAJINAGAR | MAHARASHTRA |
| MAHG0005801 | DEOPUR DHULE | DHULE | MAHARASHTRA |
| MAHG0005805 | KHARDE | DHULE | MAHARASHTRA |
| MAHG0005806 | KUSUMBE | DHULE | MAHARASHTRA |
| MAHG0005804 | PAROLA ROAD DHULE | DHULE | MAHARASHTRA |
| MAHG0005807 | PIMPALNER | DHULE | MAHARASHTRA |
| MAHG0005803 | SAKARI | DHULE | MAHARASHTRA |
| MAHG0005802 | VARUL | DHULE | MAHARASHTRA |
| MAHG0006916 | AHERI | GADCHIROLI | MAHARASHTRA |
| MAHG0006912 | ALLAPALLI | GADCHIROLI | MAHARASHTRA |
| MAHG0006903 | ANKISA | GADCHIROLI | MAHARASHTRA |
| MAHG0006914 | ARMORI | GADCHIROLI | MAHARASHTRA |
| MAHG0006906 | ASHTI CHARMORSHI | GADCHIROLI | MAHARASHTRA |
| MAHG0006915 | CHAMORSHI | GADCHIROLI | MAHARASHTRA |
| MAHG0006911 | DHANORA | GADCHIROLI | MAHARASHTRA |
About this reference
URTools publishes searchable reference pages to make commonly requested Indian postal and banking information easier to find and use. Data can change, so confirm important details with the relevant official organisation before using them for financial, legal or delivery decisions.