Advertisement
Kotak Mahindra Bank IFSC Codes - Bank Branch & IFSC Finder
Find Kotak Mahindra Bank IFSC codes and branch details across India. Browse bank branches, cities, states and available banking services.
Bank branches and IFSC codes
| IFSC | Branch | City | State |
|---|---|---|---|
| KKBK0007811 | ARYA VYSYA SANGHAM AMARAPURAM | AMARAPURAM | ANDHRA PRADESH |
| KKBK0007813 | ANANTAPUR | ANANTAPUR | ANDHRA PRADESH |
| KKBK0007820 | BUKKAPATNAM | ANANTAPUR | ANDHRA PRADESH |
| KKBK0007826 | DHARMAVARAM | ANANTAPUR | ANDHRA PRADESH |
| KKBK0007833 | HEMAVATHI | ANANTAPUR | ANDHRA PRADESH |
| KKBK0007834 | HINDUPUR | ANANTAPUR | ANDHRA PRADESH |
| KKBK0007836 | KADIRI | ANANTAPUR | ANDHRA PRADESH |
| KKBK0007845 | KONDAKAMARLA | ANANTAPUR | ANDHRA PRADESH |
| KKBK0007901 | MUNIMADUGU BRANCH | ANANTAPUR | ANDHRA PRADESH |
| KKBK0007855 | NALLACHERUVU | ANANTAPUR | ANDHRA PRADESH |
| KKBK0007837 | PATNAM | ANANTAPUR | ANDHRA PRADESH |
| KKBK0007870 | PENUKONDA | ANANTAPUR | ANDHRA PRADESH |
| KKBK0007814 | RAMCHANDRA NAGAR | ANANTAPUR | ANDHRA PRADESH |
| KKBK0007838 | REDDIPALLY | ANANTAPUR | ANDHRA PRADESH |
| KKBK0007893 | YENUMULAPALLY | ANANTAPUR | ANDHRA PRADESH |
| KKBK0007818 | BHAKRAPET | CHITTOOR | ANDHRA PRADESH |
| KKBK0007823 | CHITTOOR | CHITTOOR | ANDHRA PRADESH |
| KKBK0007824 | CHOWDEPALLE | CHITTOOR | ANDHRA PRADESH |
| KKBK0007831 | GURRAMKONDA | CHITTOOR | ANDHRA PRADESH |
| KKBK0007841 | KALIKIRI | CHITTOOR | ANDHRA PRADESH |
| KKBK0007912 | KONKACHENNAIGUNTA | CHITTOOR | ANDHRA PRADESH |
| KKBK0007851 | MADANAPALLE | CHITTOOR | ANDHRA PRADESH |
| KKBK0007864 | PALAMANER | CHITTOOR | ANDHRA PRADESH |
| KKBK0007865 | PAPANAIDUPET | CHITTOOR | ANDHRA PRADESH |
| KKBK0007874 | PUNGANUR | CHITTOOR | ANDHRA PRADESH |
| KKBK0007879 | RAMAKUPPAM | CHITTOOR | ANDHRA PRADESH |
| KKBK0007880 | RAMASAMUDRAM | CHITTOOR | ANDHRA PRADESH |
| KKBK0007882 | ROMPICHERALA | CHITTOOR | ANDHRA PRADESH |
| KKBK0007885 | SRIKALAHASTI | CHITTOOR | ANDHRA PRADESH |
| KKBK0007889 | TIRUPATHI | CHITTOOR | ANDHRA PRADESH |
| KKBK0007919 | TIRUPATI - ANNAMAYYA CIRCLE | CHITTOOR | ANDHRA PRADESH |
| KKBK0007810 | AMALAPURAM | EAST GODAVARI | ANDHRA PRADESH |
| KKBK0007840 | BHANUGUDI CENTRE | EAST GODAVARI | ANDHRA PRADESH |
| KKBK0007876 | DANAVAIPET OFFICE OF THE ASST COMMISSIONER OF ENDOWMENTS DEPT | EAST GODAVARI | ANDHRA PRADESH |
| KKBK0007828 | G.MEDAPADU | EAST GODAVARI | ANDHRA PRADESH |
| KKBK0007832 | GUTTENADEEVI | EAST GODAVARI | ANDHRA PRADESH |
| KKBK0007914 | HUKUMPETA | EAST GODAVARI | ANDHRA PRADESH |
| KKBK0007839 | KAKINADA | EAST GODAVARI | ANDHRA PRADESH |
| KKBK0007903 | PEDDAPURAM BRANCH | EAST GODAVARI | ANDHRA PRADESH |
| KKBK0007875 | RAJAHMUNDRY | EAST GODAVARI | ANDHRA PRADESH |
| KKBK0007878 | RAMACHANDRAPURAM | EAST GODAVARI | ANDHRA PRADESH |
| KKBK0007904 | RAVULAPALEM BRANCH | EAST GODAVARI | ANDHRA PRADESH |
| KKBK0000574 | SARPAVARAM BRANCH | EAST GODAVARI | ANDHRA PRADESH |
| KKBK0007747 | ARUNDELPET | GUNTUR | ANDHRA PRADESH |
| KKBK0007905 | GORANTLA BRANCH | GUNTUR | ANDHRA PRADESH |
| KKBK0007746 | GUNTUR MAIN | GUNTUR | ANDHRA PRADESH |
| KKBK0007842 | KARLAPUDI | GUNTUR | ANDHRA PRADESH |
| KKBK0007846 | KONDAKAVURU | GUNTUR | ANDHRA PRADESH |
| KKBK0007853 | MUPPALA G | GUNTUR | ANDHRA PRADESH |
| KKBK0000573 | NALLAPADU BRANCH | GUNTUR | ANDHRA PRADESH |
| KKBK0007856 | NAMBUR | GUNTUR | ANDHRA PRADESH |
| KKBK0007858 | NANDIVELUGU | GUNTUR | ANDHRA PRADESH |
| KKBK0007860 | NARASARAOPET | GUNTUR | ANDHRA PRADESH |
| KKBK0007867 | PEDANANDIPADU | GUNTUR | ANDHRA PRADESH |
| KKBK0007868 | PEDDARAVUR | GUNTUR | ANDHRA PRADESH |
| KKBK0007871 | PONNUR | GUNTUR | ANDHRA PRADESH |
| KKBK0009809 | TADEPALLE | GUNTUR | ANDHRA PRADESH |
| KKBK0007888 | TENALI | GUNTUR | ANDHRA PRADESH |
| KKBK0007748 | VIDYANAGAR RING ROAD | GUNTUR | ANDHRA PRADESH |
| KKBK0007482 | HYDERABAD CASH POINT | HYDERABAD | ANDHRA PRADESH |
| KKBK0007532 | KAKAGUDA CURRENCY CHEST | HYDERABAD | ANDHRA PRADESH |
| KKBK0007629 | GAYATHRI NAGAR VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
| KKBK0007627 | GOVERNORPET VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
| KKBK0007850 | MACHILIPATNAM | KRISHNA | ANDHRA PRADESH |
| KKBK0007631 | MAHATMA GANDHI ROAD VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
| KKBK0007857 | NANDIGAMA | KRISHNA | ANDHRA PRADESH |
| KKBK0007628 | SATYANARAYANA PURAM VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
| KKBK0000571 | VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
| KKBK0007642 | VIJAYAWADA - PORANKI | KRISHNA | ANDHRA PRADESH |
| KKBK0007626 | VIJAYAWADA ONE | KRISHNA | ANDHRA PRADESH |
| KKBK0007809 | ADONI | KURNOOL | ANDHRA PRADESH |
| KKBK0007849 | KURNOOL | KURNOOL | ANDHRA PRADESH |
| KKBK0007804 | KURNOOL BRANCH | KURNOOL | ANDHRA PRADESH |
| KKBK0007859 | NANDYAL | KURNOOL | ANDHRA PRADESH |
| KKBK0007805 | BUJA BUJA NELLORE BRANCH | NELLORE | ANDHRA PRADESH |
| KKBK0007821 | CHEJERLA | NELLORE | ANDHRA PRADESH |
| KKBK0007843 | KAVALI | NELLORE | ANDHRA PRADESH |
| KKBK0007861 | NELLORE | NELLORE | ANDHRA PRADESH |
| KKBK0007641 | VIJAYWADA BHAVANIPURAM | NTR | ANDHRA PRADESH |
| KKBK0007817 | BESTAWARPET | PRAKASAM | ANDHRA PRADESH |
| KKBK0007822 | CHIRALA | PRAKASAM | ANDHRA PRADESH |
| KKBK0007830 | GIDDALUR | PRAKASAM | ANDHRA PRADESH |
| KKBK0007847 | KONIJEDU | PRAKASAM | ANDHRA PRADESH |
| KKBK0007852 | MARKAPUR | PRAKASAM | ANDHRA PRADESH |
| KKBK0007854 | MUPPAVARAM | PRAKASAM | ANDHRA PRADESH |
| KKBK0007862 | ONGOLE | PRAKASAM | ANDHRA PRADESH |
| KKBK0007881 | RANGAPURAM | PRAKASAM | ANDHRA PRADESH |
| KKBK0007916 | NELLORE - ANNAMAYA CIRCLE | SRI POTTI SRIRAMULU NELLORE | ANDHRA PRADESH |
| KKBK0007897 | YERRABALEM BRANCH | SRI POTTI SRIRAMULU NELLORE | ANDHRA PRADESH |
| KKBK0007877 | RAJAM | SRIKAKULAM | ANDHRA PRADESH |
| KKBK0007884 | SRIKAKULAM | SRIKAKULAM | ANDHRA PRADESH |
| KKBK0007918 | TEKKALI | SRIKAKULAM | ANDHRA PRADESH |
| KKBK0007630 | LABBIPET VIJAYAWADA | VIJAYAWADA | ANDHRA PRADESH |
| KKBK0007635 | VIJAYWADA CURRENCY CHEST | VIJAYAWADA | ANDHRA PRADESH |
| KKBK0007812 | ANAKAPALLE | VISAKHAPATNAM | ANDHRA PRADESH |
| KKBK0007707 | DWARAKANAGAR VISAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
| KKBK0007703 | GAJUWAKA | VISAKHAPATNAM | ANDHRA PRADESH |
| KKBK0007706 | LALITHANAGAR VISAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
| KKBK0007714 | NARSIPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
| KKBK0007705 | RAMNAGAR VISAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
| KKBK0007708 | SANTIPURAM VISAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
| KKBK0007709 | SEETHAMMADHARA VISAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
| KKBK0007720 | VALIMERAKA | VISAKHAPATNAM | ANDHRA PRADESH |
| KKBK0007704 | VENKOJIPALEM VISAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
| KKBK0007702 | VISAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
| KKBK0007723 | VISAKHAPATNAM - MADHURAWADA | VISAKHAPATNAM | ANDHRA PRADESH |
| KKBK0007718 | VISAKHAPATNAM GOPALAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
| KKBK0000556 | VISHAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
| KKBK0007711 | VIZAG CASH POINT | VISAKHAPATNAM | ANDHRA PRADESH |
| KKBK0007913 | DHARMAPURI | VIZIANAGARAM | ANDHRA PRADESH |
| KKBK0007866 | PARVATHIPURAM | VIZIANAGARAM | ANDHRA PRADESH |
| KKBK0007891 | VIZIANAGARAM | VIZIANAGARAM | ANDHRA PRADESH |
| KKBK0007819 | BHIMAVARAM | WEST GODAVARI | ANDHRA PRADESH |
| KKBK0007807 | CHINAMIRAM BRANCH | WEST GODAVARI | ANDHRA PRADESH |
| KKBK0007827 | ELURU | WEST GODAVARI | ANDHRA PRADESH |
| KKBK0007907 | ELURU II | WEST GODAVARI | ANDHRA PRADESH |
| KKBK0007829 | G.KOTHAPALLI | WEST GODAVARI | ANDHRA PRADESH |
| KKBK0007844 | KHANDAVALLI | WEST GODAVARI | ANDHRA PRADESH |
| KKBK0007917 | NIDADAVOLE | WEST GODAVARI | ANDHRA PRADESH |
| KKBK0007863 | PALAKOL | WEST GODAVARI | ANDHRA PRADESH |
| KKBK0007808 | PENTAPADU BRANCH | WEST GODAVARI | ANDHRA PRADESH |
| KKBK0007869 | PENUGONDA Z N V R HIGH SCHOOL | WEST GODAVARI | ANDHRA PRADESH |
| KKBK0007883 | SARIPALLE | WEST GODAVARI | ANDHRA PRADESH |
| KKBK0007886 | TADEPALLIGUDEM | WEST GODAVARI | ANDHRA PRADESH |
| KKBK0007887 | TANUKU | WEST GODAVARI | ANDHRA PRADESH |
| KKBK0007890 | VISSAKODERU | WEST GODAVARI | ANDHRA PRADESH |
| KKBK0007892 | WEST VIPPARRU | WEST GODAVARI | ANDHRA PRADESH |
| KKBK0007816 | ANNAVARAM | Y.S.R. | ANDHRA PRADESH |
| KKBK0007825 | CUDDAPAH | Y.S.R. | ANDHRA PRADESH |
| KKBK0007872 | PORUMAMILLA | Y.S.R. | ANDHRA PRADESH |
| KKBK0007873 | PRODDATUR | Y.S.R. | ANDHRA PRADESH |
| KKBK0000333 | DULIAJAN | DIBRUGARH | ASSAM |
| KKBK0000332 | JORHAT | JORHAT | ASSAM |
| KKBK0009532 | FANCY BAZAR | KAMRUP METROPOLITAN | ASSAM |
| KKBK0000331 | GUWAHATI | KAMRUP METROPOLITAN | ASSAM |
| KKBK0009529 | GUWAHATI | KAMRUP METROPOLITAN | ASSAM |
| KKBK0009753 | GUWAHATI - AT ROAD | KAMRUP METROPOLITAN | ASSAM |
| KKBK0009538 | GUWAHATI - ZOO ROAD | KAMRUP METROPOLITAN | ASSAM |
| KKBK0009537 | GUWAHATI GANESHGURI | KAMRUP METROPOLITAN | ASSAM |
| KKBK0005619 | BEGUSARAI BRANCH | BEGUSARAI | BIHAR |
| KKBK0005754 | BHAGALPUR PATEL BABU ROAD | BHAGALPUR | BIHAR |
| KKBK0005757 | SOBHI DUMRA | BHOJPUR | BIHAR |
| KKBK0005664 | DILAWARPUR DARBHANGA BRANCH | DARBHANGA | BIHAR |
| KKBK0005702 | GAYA BRANCH | GAYA | BIHAR |
| KKBK0005633 | GOPALGANJ BRANCH | GOPALGANJ | BIHAR |
| KKBK0005650 | DALAN BRANCH | KATIHAR | BIHAR |
| KKBK0005653 | MADHUBANI BRANCH | MADHUBANI | BIHAR |
| KKBK0005617 | BHAGWANPUR BRANCH | MUZAFFARPUR | BIHAR |
| KKBK0005935 | MUZAFFARPUR | MUZAFFARPUR | BIHAR |
| KKBK0005967 | SHEKHPURA ZERO MILE | MUZAFFARPUR | BIHAR |
| KKBK0005661 | ADAMPUR BRANCH | PATNA | BIHAR |
| KKBK0005676 | DHARAHRA | PATNA | BIHAR |
| KKBK0005667 | DIGHA DIARA BRANCH | PATNA | BIHAR |
| KKBK0005666 | JAGANPURA SHEKHPURA BRANCH | PATNA | BIHAR |
| KKBK0005658 | KANKARBAGH BRANCH | PATNA | BIHAR |
| KKBK0005659 | PATALIPUTRA HOUSING COLONY BRANCH | PATNA | BIHAR |
| KKBK0005652 | PATNA | PATNA | BIHAR |
| KKBK0000351 | PATNA | PATNA | BIHAR |
| KKBK0005675 | PATNA - JHAUGANJ | PATNA | BIHAR |
| KKBK0005672 | PATNA - LOHIYA NAGAR | PATNA | BIHAR |
| KKBK0005656 | PATNA BRANCH | PATNA | BIHAR |
| KKBK0005651 | PATNA BRANCH | PATNA | BIHAR |
| KKBK0005671 | PATNA GOLA ROAD | PATNA | BIHAR |
| KKBK0005673 | PATNA KIDWAIPURI SK NAGAR | PATNA | BIHAR |
| KKBK0005655 | PHULWARI SHARIF BRANCH | PATNA | BIHAR |
| KKBK0005663 | RAJENDRA NAGAR BRANCH | PATNA | BIHAR |
| KKBK0005660 | SAGUNA MORE BRANCH | PATNA | BIHAR |
| KKBK0005615 | SAMASTIPUR BRANCH | SAMASTIPUR | BIHAR |
| KKBK0005665 | CHAPRA BRANCH | SARAN | BIHAR |
| KKBK0005756 | SIWAN - JURKAN | SIWAN | BIHAR |
| KKBK0005750 | DIGHI KALAN | VAISHALI | BIHAR |
| KKBK0000282 | CHANDIGARH | CHANDIGARH | CHANDIGARH |
| KKBK0004202 | CHANDIGARH | CHANDIGARH | CHANDIGARH |
| KKBK0004216 | CHANDIGARH - SEC SEVENTEEN | CHANDIGARH | CHANDIGARH |
| KKBK0004212 | CHANDIGARH INDU AREA PHASE ONE | CHANDIGARH | CHANDIGARH |
| KKBK0004211 | CHANDIGARH SEC FORTY SIX C | CHANDIGARH | CHANDIGARH |
| KKBK0004214 | CHANDIGARH SEC SEVEN | CHANDIGARH | CHANDIGARH |
| KKBK0004215 | CHANDIGARH SEC SIXTEEN | CHANDIGARH | CHANDIGARH |
| KKBK0000296 | CHANDIGARH SECTOR 35 B BRANCH | CHANDIGARH | CHANDIGARH |
| KKBK0004205 | CHANDIGARH SECTOR THIRTY SEVEN D BRANCH | CHANDIGARH | CHANDIGARH |
| KKBK0004201 | CHANDIGARH SECTOR TWENTY SEVEN BRANCH | CHANDIGARH | CHANDIGARH |
| KKBK0000259 | MANI MAJRA | CHANDIGARH | CHANDIGARH |
| KKBK0004204 | SECTOR D CHANDIGARH | CHANDIGARH | CHANDIGARH |
| KKBK0006440 | BALOD CHHATISGARH BRANCH | BALOD | CHHATTISGARH |
| KKBK0006399 | RAIPUR BHATAPARA BRANCH | BALODABAZAR | CHHATTISGARH |
| KKBK0006462 | SARKHOR | BALODABAZAR | CHHATTISGARH |
| KKBK0006439 | BHANORA BALRAMPUR BRANCH | BALRAMPUR | CHHATTISGARH |
| KKBK0006426 | BEMETRA BRANCH DURG | BEMETARA | CHHATTISGARH |
| KKBK0000133 | BILASPUR | BILASPUR | CHHATTISGARH |
| KKBK0006430 | BILASPUR | BILASPUR | CHHATTISGARH |
| KKBK0006458 | BILASPUR - MANGLA CHOWK | BILASPUR | CHHATTISGARH |
| KKBK0006452 | SADHWANI | BILASPUR | CHHATTISGARH |
| KKBK0006446 | DANTEWADA | DAKSHIN BASTAR DANTEWADA | CHHATTISGARH |
| KKBK0006463 | PARCHELI | DAKSHIN BASTAR DANTEWADA | CHHATTISGARH |
| KKBK0006429 | BHILAI NAGAR | DURG | CHHATTISGARH |
| KKBK0006451 | DURG | DURG | CHHATTISGARH |
| KKBK0006424 | SUPELA BRANCH | DURG | CHHATTISGARH |
| KKBK0006444 | RAJIM | GARIYABAND | CHHATTISGARH |
| KKBK0006425 | JANJGIR BRANCH | JANJGIR CHAMPA | CHHATTISGARH |
| KKBK0006436 | JHALMALA BRANCH | KABEERDHAM | CHHATTISGARH |
| KKBK0006438 | KAWARDHA BRANCH | KABEERDHAM | CHHATTISGARH |
| KKBK0006456 | PANEKA | KABEERDHAM | CHHATTISGARH |
| KKBK0006441 | KONDAGAON CHHATTISGARH BRANCH | KONDAGAON | CHHATTISGARH |
| KKBK0006454 | NAKTIKHAR | KORBA | CHHATTISGARH |
| KKBK0006437 | LUKUPALI BRANCH | MAHASAMUND | CHHATTISGARH |
| KKBK0006433 | MAHASAMUND BRANCH | MAHASAMUND | CHHATTISGARH |
| KKBK0006445 | SARAIPALI | MAHASAMUND | CHHATTISGARH |
| KKBK0006431 | RAIGARH | RAIGARH | CHHATTISGARH |
| KKBK0006423 | RAIGARH BRANCH | RAIGARH | CHHATTISGARH |
| KKBK0006407 | BIRGAON BRANCH | RAIPUR | CHHATTISGARH |
| KKBK0006453 | DUMARTARAI | RAIPUR | CHHATTISGARH |
| KKBK0006443 | GARIYABAND | RAIPUR | CHHATTISGARH |
| KKBK0006404 | NEW RAIPUR BRANCH | RAIPUR | CHHATTISGARH |
| KKBK0006408 | PANCHPEDI NAKA BRANCH | RAIPUR | CHHATTISGARH |
| KKBK0006402 | PANDRTI MARKET BRANCH | RAIPUR | CHHATTISGARH |
| KKBK0000132 | RAIPUR | RAIPUR | CHHATTISGARH |
| KKBK0006397 | RAIPUR BRANCH | RAIPUR | CHHATTISGARH |
| KKBK0006450 | RAIPUR DEVENDRA NAGAR | RAIPUR | CHHATTISGARH |
| KKBK0006406 | RAIPUR MG ROAD BRANCH | RAIPUR | CHHATTISGARH |
| KKBK0006459 | RAIPUR NAHARPARA | RAIPUR | CHHATTISGARH |
| KKBK0006460 | RAIPUR NEW RAJENDRA NAGAR | RAIPUR | CHHATTISGARH |
| KKBK0006455 | RAIPUR SHANKAR NAGAR | RAIPUR | CHHATTISGARH |
| KKBK0006427 | AMBIKAPUR BRANCH | SURGUJA | CHHATTISGARH |
| KKBK0006464 | CHANGORI | SURGUJA | CHHATTISGARH |
| KKBK0006442 | KANKER CHHATTISGARH BRANCH | UTTAR BASTAR KANKER | CHHATTISGARH |
| KKBK0000823 | SILVASSA | DADRA AND NAGAR HAVELI | DADRA AND NAGAR HAVELI AND DAMAN AND DIU |
| KKBK0003042 | DAMAN BRANCH | DAMAN | DADRA AND NAGAR HAVELI AND DAMAN AND DIU |
| KKBK0004607 | DELHI KHARI BAOLI | CENTRAL DELHI | DELHI |
| KKBK0004635 | ADHCHINI BRANCH | DELHI | DELHI |
| KKBK0000215 | ASHOK VIHAR BRANCH | DELHI | DELHI |
| KKBK0000186 | CHANDNI CHOWK | DELHI | DELHI |
| KKBK0004606 | CHANDNI CHOWK DELHI | DELHI | DELHI |
| KKBK0000213 | CHAWRI BAZAAR BRANCH | DELHI | DELHI |
| KKBK0004605 | CONNAUGHT PLACE DELHI | DELHI | DELHI |
| KKBK0004593 | CR PARK BRANCH | DELHI | DELHI |
| KKBK0000219 | DARYAGUNJ | DELHI | DELHI |
| KKBK0004620 | DEFENCE COLONY NEW DELHI | DELHI | DELHI |
| KKBK0000193 | DELHI - DWARKA | DELHI | DELHI |
| KKBK0000204 | DELHI - JANAKPURI | DELHI | DELHI |
| KKBK0000190 | DELHI - KAMLANAGAR | DELHI | DELHI |
| KKBK0000191 | DELHI - KORAL BAGH | DELHI | DELHI |
| KKBK0000198 | DELHI - LAJPAT NAGAR | DELHI | DELHI |
| KKBK0000192 | DELHI - MANSAROVER | DELHI | DELHI |
| KKBK0000205 | DELHI - OKHLA | DELHI | DELHI |
| KKBK0000202 | DELHI - PASCHIM VIHAR | DELHI | DELHI |
| KKBK0000208 | DELHI - PITAMPURA | DELHI | DELHI |
| KKBK0000209 | DELHI - RAJOURI GARDEN | DELHI | DELHI |
| KKBK0000197 | DELHI - ROHINI | DELHI | DELHI |
| KKBK0000207 | DELHI - SADAR BAZAR | DELHI | DELHI |
| KKBK0000196 | DELHI - SOUTH EXTENTSION | DELHI | DELHI |
About this reference
URTools publishes searchable reference pages to make commonly requested Indian postal and banking information easier to find and use. Data can change, so confirm important details with the relevant official organisation before using them for financial, legal or delivery decisions.