Advertisement
Karur Vysya Bank IFSC Codes - Bank Branch & IFSC Finder
Find Karur Vysya Bank IFSC codes and branch details across India. Browse bank branches, cities, states and available banking services.
Bank branches and IFSC codes
| IFSC | Branch | City | State |
|---|---|---|---|
| KVBL0001457 | ADONI | ADONI | ANDHRA PRADESH |
| KVBL0001478 | AMALAPURAM | AMALAPURAM | ANDHRA PRADESH |
| KVBL0001420 | ANAKAPALLE | ANAKAPALLE | ANDHRA PRADESH |
| KVBL0004927 | ATCHUTAPURAM | ANAKAPALLE | ANDHRA PRADESH |
| KVBL0001434 | ANANTAPUR | ANANTAPUR | ANDHRA PRADESH |
| KVBL0004936 | ANANTAPUR KALYANDURGAM ROAD | ANANTAPUR | ANDHRA PRADESH |
| KVBL0004899 | GORANTLA | ANANTAPUR | ANDHRA PRADESH |
| KVBL0004848 | GUNTAKAL | ANANTAPUR | ANDHRA PRADESH |
| KVBL0004865 | KADIRI | ANANTAPUR | ANDHRA PRADESH |
| KVBL0004879 | TADIPATRI | ANANTAPUR | ANDHRA PRADESH |
| KVBL0004912 | ADDANKI | BAPATLA | ANDHRA PRADESH |
| KVBL0001492 | BAPATLA | BAPATLA | ANDHRA PRADESH |
| KVBL0001431 | BHIMAVARAM | BHIMAVARAM | ANDHRA PRADESH |
| KVBL0004831 | CHILAKALURIPET | CHILAKALURIPET | ANDHRA PRADESH |
| KVBL0004864 | CHINAAMIRAM | CHINAAMIRAM | ANDHRA PRADESH |
| KVBL0004824 | CHINTALAPUDI | CHINTALAPUDI | ANDHRA PRADESH |
| KVBL0001421 | CHIRALA | CHIRALA | ANDHRA PRADESH |
| KVBL0004866 | TIRUPATI - M R PALLI | CHITOOR | ANDHRA PRADESH |
| KVBL0004901 | BUSINESS BANKING UNIT TIRUPATHI | CHITTOOR | ANDHRA PRADESH |
| KVBL0001401 | CHITTOOR | CHITTOOR | ANDHRA PRADESH |
| KVBL0004923 | PUNGANUR | CHITTOOR | ANDHRA PRADESH |
| KVBL0004847 | PUTTUR | CHITTOOR | ANDHRA PRADESH |
| KVBL0004843 | SRIKALAHASTI | CHITTOOR | ANDHRA PRADESH |
| KVBL0004860 | TIRUPATHI DO | CHITTOOR | ANDHRA PRADESH |
| KVBL0004874 | TIRUPATI- C.P.C- LOANS | CHITTOOR | ANDHRA PRADESH |
| KVBL0004925 | PALAMANERU | CHITTOR | ANDHRA PRADESH |
| KVBL0004910 | RAYACHOTY | CUDDAPAH | ANDHRA PRADESH |
| KVBL0001416 | CUDDAPAH | CUDDAPPAH | ANDHRA PRADESH |
| KVBL0001402 | DHARMAVARAM | DHARMAVARAM,ANANTAPUR DT | ANDHRA PRADESH |
| KVBL0004894 | ANNAIPETA | EAST GODAVARI | ANDHRA PRADESH |
| KVBL0004858 | ARYAVATAM | EAST GODAVARI | ANDHRA PRADESH |
| KVBL0004841 | BOMMURU | EAST GODAVARI | ANDHRA PRADESH |
| KVBL0004885 | G. MAMIDADA | EAST GODAVARI | ANDHRA PRADESH |
| KVBL0004871 | KAKINADA - BHANUGUDI JUNCTION | EAST GODAVARI | ANDHRA PRADESH |
| KVBL0001428 | PEDDAPURAM | EAST GODAVARI | ANDHRA PRADESH |
| KVBL0004829 | RAJAHMUNDRYTILAK ROAD | EAST GODAVARI | ANDHRA PRADESH |
| KVBL0004870 | RAZOLE | EAST GODAVARI | ANDHRA PRADESH |
| KVBL0004845 | PITHAPURAM | EAST GODAVARI DT | ANDHRA PRADESH |
| KVBL0001438 | ELURU | ELURU | ANDHRA PRADESH |
| KVBL0004803 | GAJAPATHINAGARAM | GAJAPATHINAG | ANDHRA PRADESH |
| KVBL0001472 | GAJUWAKA | GAJUWAKA | ANDHRA PRADESH |
| KVBL0004833 | GANNAVARAM | GANNAVARAM | ANDHRA PRADESH |
| KVBL0001418 | GUDIVADA | GUDIVADA | ANDHRA PRADESH |
| KVBL0004895 | BANDARUPALLE | GUNTUR | ANDHRA PRADESH |
| KVBL0004851 | BUDDHAM | GUNTUR | ANDHRA PRADESH |
| KVBL0001403 | GUNTUR | GUNTUR | ANDHRA PRADESH |
| KVBL0001453 | GUNTUR LAXMIPURAM | GUNTUR | ANDHRA PRADESH |
| KVBL0004856 | GUNTURGUJJANAGUNDLA | GUNTUR | ANDHRA PRADESH |
| KVBL0004846 | MANGALAGIRI | GUNTUR | ANDHRA PRADESH |
| KVBL0004883 | PIDUGURALLA | GUNTUR | ANDHRA PRADESH |
| KVBL0004861 | VENKATAPALEM | GUNTUR | ANDHRA PRADESH |
| KVBL0004888 | VINUKONDA | GUNTUR | ANDHRA PRADESH |
| KVBL0001423 | HINDUPUR | HINDPUR | ANDHRA PRADESH |
| KVBL0004942 | OMC-HYDERABAD | HYDERABAD | ANDHRA PRADESH |
| KVBL0001460 | HYDERABAD MALKAJGIRI | HYDERABAD URBAN | ANDHRA PRADESH |
| KVBL0004817 | ICHCHAPURAM | ICHCHAPURAM | ANDHRA PRADESH |
| KVBL0004933 | CUDDAPAH SEVAN ROAD | KADAPA | ANDHRA PRADESH |
| KVBL0001470 | KADIYAM | KADIYAM | ANDHRA PRADESH |
| KVBL0001426 | KAKINADA | KAKINADA | ANDHRA PRADESH |
| KVBL0004945 | SARPAVARAM | KAKINADA | ANDHRA PRADESH |
| KVBL0001462 | KANKIPADU | KANKIPADU | ANDHRA PRADESH |
| KVBL0001496 | KAVALI | KAVALI | ANDHRA PRADESH |
| KVBL0004905 | AVANIGADDA | KRISHNA | ANDHRA PRADESH |
| KVBL0004902 | BUSINESS BANKING UNIT VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
| KVBL0004884 | CHORAGUDI | KRISHNA | ANDHRA PRADESH |
| KVBL0004916 | NEO VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
| KVBL0004890 | TIRUVURU | KRISHNA | ANDHRA PRADESH |
| KVBL0004857 | VIJAYAWADASATYANARAYANAPURAM | KRISHNA | ANDHRA PRADESH |
| KVBL0001473 | KUPPAM | KUPPAM | ANDHRA PRADESH |
| KVBL0004893 | ALLAGADDA | KURNOOL | ANDHRA PRADESH |
| KVBL0004854 | KADUMUR | KURNOOL | ANDHRA PRADESH |
| KVBL0001405 | KURNOOL | KURNOOL | ANDHRA PRADESH |
| KVBL0001499 | KURNOOL - VENKATARAMANA COLONY | KURNOOL | ANDHRA PRADESH |
| KVBL0004941 | KURNOOL NANDYAL CHECK POST | KURNOOL | ANDHRA PRADESH |
| KVBL0004844 | MAYALURU | KURNOOL | ANDHRA PRADESH |
| KVBL0001468 | MACHILIPATNAM | MACHILIPATNAM | ANDHRA PRADESH |
| KVBL0001500 | MADANAPALLE | MADANAPALLE | ANDHRA PRADESH |
| KVBL0001430 | MANDAPETA | MANDAPETA | ANDHRA PRADESH |
| KVBL0004820 | MARKAPUR | MARKAPUR | ANDHRA PRADESH |
| KVBL0004926 | MUMMIDIVARAM | MUMMIDIVARAM | ANDHRA PRADESH |
| KVBL0004813 | MURAKAMBATTU | MURAKAMBATTU | ANDHRA PRADESH |
| KVBL0004932 | PATAMATA | N.T.R | ANDHRA PRADESH |
| KVBL0001411 | NAGARI | NAGARI | ANDHRA PRADESH |
| KVBL0004928 | NANDIGAMA | NANDIGAMA | ANDHRA PRADESH |
| KVBL0004930 | ATMAKUR | NANDYAL | ANDHRA PRADESH |
| KVBL0004918 | DHONE | NANDYAL | ANDHRA PRADESH |
| KVBL0001435 | NANDYAL | NANDYAL | ANDHRA PRADESH |
| KVBL0004821 | NARASANNAPETA | NARASANNAPETA | ANDHRA PRADESH |
| KVBL0004805 | NARASAPUR | NARASAPUR | ANDHRA PRADESH |
| KVBL0001477 | NARASARAOPET | NARASARAOPET | ANDHRA PRADESH |
| KVBL0004869 | NAIDUPET | NELLORE | ANDHRA PRADESH |
| KVBL0001406 | NELLORE | NELLORE | ANDHRA PRADESH |
| KVBL0004892 | NELLORE - ISKCON CITY | NELLORE | ANDHRA PRADESH |
| KVBL0004934 | NELLORE PODALAKURU ROAD | NELLORE | ANDHRA PRADESH |
| KVBL0004929 | VIJAYAWADA VISALANDHRA ROAD | NTR DISTRICT | ANDHRA PRADESH |
| KVBL0004806 | NUZVID | NUZVID | ANDHRA PRADESH |
| KVBL0001422 | ONGOLE | ONGOLE | ANDHRA PRADESH |
| KVBL0001419 | PALAKOL | PALAKOL | ANDHRA PRADESH |
| KVBL0004920 | SATTENAPALLI | PALANADU | ANDHRA PRADESH |
| KVBL0001486 | PALASA | PALASA | ANDHRA PRADESH |
| KVBL0001495 | PARVATHIPURAM | PARVATHIPURAM | ANDHRA PRADESH |
| KVBL0001463 | PORANKI | PORANKI | ANDHRA PRADESH |
| KVBL0004853 | BUDAWADA | PRAKASAM | ANDHRA PRADESH |
| KVBL0004897 | DARSI | PRAKASAM | ANDHRA PRADESH |
| KVBL0004872 | KANDUKUR | PRAKASAM | ANDHRA PRADESH |
| KVBL0004917 | KANIGIRI | PRAKASAM | ANDHRA PRADESH |
| KVBL0004886 | KONIKI | PRAKASAM | ANDHRA PRADESH |
| KVBL0004937 | ONGOLE MANGAMURU ROAD | PRAKASAM | ANDHRA PRADESH |
| KVBL0004823 | VALLURU | PRAKASAM DISTRICT | ANDHRA PRADESH |
| KVBL0004938 | PRODATTUR MYDUKUR ROAD | PRODATTUR | ANDHRA PRADESH |
| KVBL0001407 | PRODDATUR | PRODDATUR | ANDHRA PRADESH |
| KVBL0001408 | RAJAHMUNDRY | RAJAHMUNDRY | ANDHRA PRADESH |
| KVBL0001485 | RAJAM | RAJAM | ANDHRA PRADESH |
| KVBL0004818 | RAJAMPET | RAJAMPET | ANDHRA PRADESH |
| KVBL0001409 | RALLABUDUGURU | RALLABUDUGURU | ANDHRA PRADESH |
| KVBL0001464 | RAVULAPALEM | RAVULAPALEM | ANDHRA PRADESH |
| KVBL0004822 | SAMALKOT | SAMALKOT | ANDHRA PRADESH |
| KVBL0001458 | SRIKAKULAM | SRIKAKULAM | ANDHRA PRADESH |
| KVBL0004914 | TEKKALI | SRIKAKULAM | ANDHRA PRADESH |
| KVBL0001424 | TADEPALLIGUDEM | TADEPALLIGUDEM | ANDHRA PRADESH |
| KVBL0004802 | TANUKU | TANUKU | ANDHRA PRADESH |
| KVBL0001437 | TENALI | TENALI | ANDHRA PRADESH |
| KVBL0001440 | TIRUPATHI KHADI COLONY | TIRUPATHI | ANDHRA PRADESH |
| KVBL0001412 | TIRUPATHI MAIN | TIRUPATHI | ANDHRA PRADESH |
| KVBL0001493 | TUNI | TUNI | ANDHRA PRADESH |
| KVBL0004896 | GUNTUR - PATTABHIPURAM | VIJAYAWADA | ANDHRA PRADESH |
| KVBL0001441 | VIJAYAWADA - BUNDER ROAD | VIJAYAWADA | ANDHRA PRADESH |
| KVBL0004832 | VIJAYAWADA - CPC | VIJAYAWADA | ANDHRA PRADESH |
| KVBL0004835 | VIJAYAWADA - RLPC | VIJAYAWADA | ANDHRA PRADESH |
| KVBL0001450 | VIJAYAWADA CCO | VIJAYAWADA | ANDHRA PRADESH |
| KVBL0001425 | VIJAYAWADA DIVISIONAL OFFICE | VIJAYAWADA | ANDHRA PRADESH |
| KVBL0001413 | VIJAYAWADA GOVERNORPET | VIJAYAWADA | ANDHRA PRADESH |
| KVBL0004868 | VIJAYAWADABENZ CIRCLE | VIJAYAWADA | ANDHRA PRADESH |
| KVBL0001494 | VIJAYAWADABHAVANIPURAM | VIJAYAWADA | ANDHRA PRADESH |
| KVBL0001414 | VIJAYAWADA-I TOWN | VIJAYAWADA | ANDHRA PRADESH |
| KVBL0004903 | BUSINESS BANKING UNIT VISAKAPATNAM | VISAKAPATNAM | ANDHRA PRADESH |
| KVBL0004815 | DWARKANAGAR | VISAKHAPATNAM | ANDHRA PRADESH |
| KVBL0004840 | NARSIPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
| KVBL0004804 | PENDURTHI | VISAKHAPATNAM | ANDHRA PRADESH |
| KVBL0004842 | SEETHAMMADHARA-VISAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
| KVBL0004830 | VISAKHAPATNAM - CPC | VISAKHAPATNAM | ANDHRA PRADESH |
| KVBL0001432 | VISAKHAPATNAM MAIN | VISAKHAPATNAM | ANDHRA PRADESH |
| KVBL0001417 | VISAKHAPATNAMPEDAWALTAIR | VISAKHAPATNAM | ANDHRA PRADESH |
| KVBL0004826 | VIZAG - GOPALAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
| KVBL0004836 | VIZAG - RLPC | VISAKHAPATNAM | ANDHRA PRADESH |
| KVBL0001488 | VIZAG DIVISIONAL OFFICE | VISAKHAPATNAM | ANDHRA PRADESH |
| KVBL0004935 | VIZAG MURALINAGAR | VISAKHAPATNAM | ANDHRA PRADESH |
| KVBL0004878 | VIZAG-AKKAYAPALEM | VISAKHAPATNAM | ANDHRA PRADESH |
| KVBL0004850 | VIZAGMADHURAWADA | VISAKHAPATNAM | ANDHRA PRADESH |
| KVBL0004855 | VIZAGMVP COLONY | VISAKHAPATNAM | ANDHRA PRADESH |
| KVBL0004908 | TAGARAPUVALASA | VISHAKAPATNAM | ANDHRA PRADESH |
| KVBL0004944 | VADLAPUDI | VIZAG | ANDHRA PRADESH |
| KVBL0004940 | VIZAG POORNA MARKET | VIZAKHAPATNAM | ANDHRA PRADESH |
| KVBL0004939 | VIZAG YENDADA | VIZAKHAPATNAM | ANDHRA PRADESH |
| KVBL0004859 | G AGRAHARAM | VIZIANAGARAM | ANDHRA PRADESH |
| KVBL0004909 | KOTTAVALASA | VIZIANAGARAM | ANDHRA PRADESH |
| KVBL0001479 | SALUR | VIZIANAGARAM | ANDHRA PRADESH |
| KVBL0001436 | VIZIANAGARAM | VIZIANAGARAM | ANDHRA PRADESH |
| KVBL0004913 | VIZIANAGARAM-FORT | VIZIANAGARAM | ANDHRA PRADESH |
| KVBL0001497 | BOBBILI | VIZIANAGARAM DIST | ANDHRA PRADESH |
| KVBL0001487 | VUYYURU | VUYYURU | ANDHRA PRADESH |
| KVBL0001427 | NIDADAVOLU | WES GODAVARI DIST | ANDHRA PRADESH |
| KVBL0004849 | AKIVIDU | WEST GODAVARI | ANDHRA PRADESH |
| KVBL0004906 | GANAPAVARAM | WEST GODAVARI | ANDHRA PRADESH |
| KVBL0001429 | JANGAREDDYGUDEM | WEST GODAVARI DIST | ANDHRA PRADESH |
| KVBL0004816 | YELAMANCHILI | YELLAMANCHILI | ANDHRA PRADESH |
| KVBL0004751 | PATNA | PATNA | BIHAR |
| KVBL0004202 | CHANDIGARH | CHANDIGARH | CHANDIGARH |
| KVBL0004601 | RAIPUR | RAIPUR | CHHATTISGARH |
| KVBL0004122 | NEO DELHI | CENTRAL DELHI | DELHI |
| KVBL0004109 | DELHI - CHANDINI CHOWK | CHANDINI CHOWK | DELHI |
| KVBL0004121 | ASSET RECOVERY BRANCH - DELHI | DELHI | DELHI |
| KVBL0004115 | DELHI - KAMLANAGAR | DELHI | DELHI |
| KVBL0004113 | DELHI - LAXMINAGAR | DELHI | DELHI |
| KVBL0004112 | DELHI - PITAMPURA | DELHI | DELHI |
| KVBL0004116 | DELHI - RLPC | DELHI | DELHI |
| KVBL0004107 | NEW DELHI - DO | DELHI | DELHI |
| KVBL0004114 | DELHI - JANAKPURI | NEW DELHI | DELHI |
| KVBL0004103 | DELHI - KASHMERE GATE | NEW DELHI | DELHI |
| KVBL0004102 | DELHI - LAWRENCE ROAD | NEW DELHI | DELHI |
| KVBL0004108 | DELHI - RAMESH NAGAR | NEW DELHI | DELHI |
| KVBL0004106 | DELHI C.C.O. | NEW DELHI | DELHI |
| KVBL0004101 | NEW DELHI - KAROLBAGH | NEW DELHI | DELHI |
| KVBL0004118 | NEW DELHI - OKHLA | NEW DELHI | DELHI |
| KVBL0004105 | NEWDELHI EAST OF KAILASH | NEW DELHI | DELHI |
| KVBL0004104 | NEWDELHI ROHINI | NEW DELHI | DELHI |
| KVBL0002402 | NEO-OMC-GOA | GOA | GOA |
| KVBL0002401 | PANAJI | PANAJI | GOA |
| KVBL0002201 | AHMEDABAD | AHMEDABAD | GUJARAT |
| KVBL0002219 | AHMEDABAD - CPC | AHMEDABAD | GUJARAT |
| KVBL0002212 | AHMEDABAD - NARODA | AHMEDABAD | GUJARAT |
| KVBL0002218 | AHMEDABAD - RLPC | AHMEDABAD | GUJARAT |
| KVBL0002220 | AHMEDABAD - SHAHIBAUG | AHMEDABAD | GUJARAT |
| KVBL0002216 | AHMEDABAD DIVISIONAL OFFICE | AHMEDABAD | GUJARAT |
| KVBL0002208 | AHMEDABAD SATELLITE ROAD | AHMEDABAD | GUJARAT |
| KVBL0002207 | AHMEDABAD-G.L.S | AHMEDABAD | GUJARAT |
| KVBL0002223 | BUSINESS BANKING UNIT AHMEDABAD | AHMEDABAD | GUJARAT |
| KVBL0002224 | NEO - AHMEDABAD | AHMEDABAD | GUJARAT |
| KVBL0002210 | ANAND | ANAND | GUJARAT |
| KVBL0002214 | BHARUCH | BHARUCH | GUJARAT |
| KVBL0002209 | GANDHIDHAM | GANDHIDHAM | GUJARAT |
| KVBL0002217 | MAHESANA | MAHESANA | GUJARAT |
| KVBL0002205 | UNJHA | MEHSANA DISTRICT | GUJARAT |
| KVBL0002203 | RAJKOT MAIN | RAJKOT | GUJARAT |
| KVBL0002211 | AHMEDABAD - SANAND | SANAND | GUJARAT |
| KVBL0002225 | NEO SURAT | SURAT | GUJARAT |
| KVBL0002202 | SURAT | SURAT | GUJARAT |
| KVBL0002215 | SURAT - UM ROAD | SURAT | GUJARAT |
| KVBL0002204 | VADODARA | VADODARA | GUJARAT |
| KVBL0002226 | OMC-VADODARA | VADODORA | GUJARAT |
| KVBL0004204 | FARIDABAD | FARIDABAD | HARYANA |
| KVBL0004201 | GURGAON | GURGAON | HARYANA |
| KVBL0004205 | KARNAL | KARNAL | HARYANA |
| KVBL0004203 | PANIPAT | PANIPAT | HARYANA |
| KVBL0004206 | ROHTAK | ROHTAK | HARYANA |
| KVBL0004207 | SONIPAT | SONIPAT | HARYANA |
| KVBL0004701 | RANCHI | RANCHI | JHARKHAND |
| KVBL0001330 | ATTIBELE | ATTIBELE | KARNATAKA |
| KVBL0001361 | ASSET RECOVERY BRANCH - BANGALORE | BANGALORE | KARNATAKA |
| KVBL0001325 | BANGALORE - BASAVANAGUDI | BANGALORE | KARNATAKA |
| KVBL0001331 | BANGALORE - BTM LAYOUT | BANGALORE | KARNATAKA |
| KVBL0001312 | BANGALORE - CCO | BANGALORE | KARNATAKA |
| KVBL0001304 | BANGALORE - HALASURU | BANGALORE | KARNATAKA |
| KVBL0001333 | BANGALORE - HSR LAYOUT | BANGALORE | KARNATAKA |
| KVBL0001332 | BANGALORE - INDIRA NAGAR | BANGALORE | KARNATAKA |
| KVBL0001313 | BANGALORE - ISRO LAYOUT | BANGALORE | KARNATAKA |
| KVBL0001302 | BANGALORE - J.C.ROAD | BANGALORE | KARNATAKA |
| KVBL0001315 | BANGALORE - JAYANAGAR | BANGALORE | KARNATAKA |
| KVBL0001336 | BANGALORE - R T NAGAR | BANGALORE | KARNATAKA |
| KVBL0001308 | BANGALORE - RAJAJI NAGAR | BANGALORE | KARNATAKA |
| KVBL0001342 | BANGALORE - RLPC | BANGALORE | KARNATAKA |
| KVBL0001358 | BANGALORE - SAHAKAR NAGAR | BANGALORE | KARNATAKA |
| KVBL0001340 | BANGALORE - WHITE FIELD | BANGALORE | KARNATAKA |
| KVBL0001310 | BANGALORE DIVISIONAL OFFICE | BANGALORE | KARNATAKA |
| KVBL0001301 | BANGALORE MAIN | BANGALORE | KARNATAKA |
| KVBL0001303 | BANGALORE MALLESWARAM | BANGALORE | KARNATAKA |
| KVBL0001368 | BANGALORE PEENYA INDUSTRIAL AREA | BANGALORE | KARNATAKA |
| KVBL0001356 | BANGALORE-KALYAN NAGAR | BANGALORE | KARNATAKA |
| KVBL0001346 | BANGALOREKENGERI | BANGALORE | KARNATAKA |
| KVBL0001317 | BANGALORE-KORAMANGALA | BANGALORE | KARNATAKA |
| KVBL0001343 | BANGALOREV V PURAM | BANGALORE | KARNATAKA |
| KVBL0001345 | BANGALOREVIDYARANYAPURA | BANGALORE | KARNATAKA |
| KVBL0001359 | BUSINESS BANKING UNIT - BANGALORE | BANGALORE | KARNATAKA |
| KVBL0001329 | CHANDAPURA | BANGALORE | KARNATAKA |
| KVBL0001366 | DOBBASPET | BANGALORE | KARNATAKA |
| KVBL0001321 | DODDABALLAPUR | BANGALORE | KARNATAKA |
| KVBL0001364 | KVB SMART-BANGALORE | BANGALORE | KARNATAKA |
| KVBL0001341 | NELAMANGALA | BANGALORE | KARNATAKA |
| KVBL0001362 | NEO - BANGALORE | BANGALORE | KARNATAKA |
| KVBL0001360 | PRECIOUS METALS DIVISION | BANGALORE | KARNATAKA |
About this reference
URTools publishes searchable reference pages to make commonly requested Indian postal and banking information easier to find and use. Data can change, so confirm important details with the relevant official organisation before using them for financial, legal or delivery decisions.