Advertisement
Karnataka Bank IFSC Codes - Bank Branch & IFSC Finder
Find Karnataka Bank IFSC codes and branch details across India. Browse bank branches, cities, states and available banking services.
Bank branches and IFSC codes
| IFSC | Branch | City | State |
|---|---|---|---|
| KARB0000890 | KALYANADURGAM ROAD | ANANTAPUR | ANDHRA PRADESH |
| KARB0000014 | AGALI | ANANTHAPUR | ANDHRA PRADESH |
| KARB0000025 | ANANTHAPUR | ANANTHAPUR | ANDHRA PRADESH |
| KARB0000092 | BOMMANHAL | ANANTHAPUR | ANDHRA PRADESH |
| KARB0000327 | HINDUPUR A P | ANANTHAPUR | ANDHRA PRADESH |
| KARB0000360 | KADIRI | ANANTHAPUR | ANDHRA PRADESH |
| KARB0000856 | KALYANDURG | ANANTHAPUR | ANDHRA PRADESH |
| KARB0000489 | MADAKSHIRA | ANANTHAPUR | ANDHRA PRADESH |
| KARB0000760 | TADAPATRI AP | ANANTHAPUR | ANDHRA PRADESH |
| KARB0000691 | PENUKONDA | ANANTHPUR | ANDHRA PRADESH |
| KARB0000765 | TIRUPATI | CHITOOR | ANDHRA PRADESH |
| KARB0000220 | CHITTOOR | CHITTOOR | ANDHRA PRADESH |
| KARB0000632 | MADANAPALLE | CHITTOR | ANDHRA PRADESH |
| KARB0000151 | CUDDAPAH A P | CUDDAPAH | ANDHRA PRADESH |
| KARB0000618 | PRODDATUR | CUDDAPAH | ANDHRA PRADESH |
| KARB0000429 | KAKINADA AP | EAST GODAVARI | ANDHRA PRADESH |
| KARB0000657 | RAJMUNDRY AP | EAST GODAVARI | ANDHRA PRADESH |
| KARB0000279 | GUNTUR AMARAVATI ROAD | GUNTUR | ANDHRA PRADESH |
| KARB0000255 | GUNTUR AP | GUNTUR | ANDHRA PRADESH |
| KARB0000624 | NARASARAOPET | GUNTUR | ANDHRA PRADESH |
| KARB0000784 | TENALI | GUNTUR | ANDHRA PRADESH |
| KARB0000733 | A S RAO NAGAR HYDERABAD | HYDERABAD | ANDHRA PRADESH |
| KARB0000329 | BANJARA HILLS HYDERABAD | HYDERABAD | ANDHRA PRADESH |
| KARB0000331 | DILSUKHNAGAR HYDERABAD | HYDERABAD | ANDHRA PRADESH |
| KARB0000320 | HYDERABAD MAIN NAMPALLY | HYDERABAD | ANDHRA PRADESH |
| KARB0000336 | KUKATPALLY | HYDERABAD | ANDHRA PRADESH |
| KARB0000334 | RAJBHAVAN ROAD HYDREBAD | HYDERABAD | ANDHRA PRADESH |
| KARB0000350 | RO HYDERABAD | HYDERABAD | ANDHRA PRADESH |
| KARB0000721 | SECUNDERABAD | HYDERABAD | ANDHRA PRADESH |
| KARB0000736 | SERILINGAMPALLY | HYDERABAD | ANDHRA PRADESH |
| KARB0000333 | UMA NAGAR HYDREBAD | HYDERABAD | ANDHRA PRADESH |
| KARB0000443 | KARIMNAGAR | KARIMNAGAR | ANDHRA PRADESH |
| KARB0000431 | KHAMMAM AP | KHAMMAM | ANDHRA PRADESH |
| KARB0000795 | GOVERNORPET VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
| KARB0000578 | MACHILIPATNAM | KRISHNA | ANDHRA PRADESH |
| KARB0000813 | VIJAYAWADA BHAVANIPURAM | KRISHNA | ANDHRA PRADESH |
| KARB0000791 | VIJAYAWADA MAIN AP | KRISHNA | ANDHRA PRADESH |
| KARB0000020 | ADONI | KURNOOL | ANDHRA PRADESH |
| KARB0000428 | KURNOOL AP | KURNOOL | ANDHRA PRADESH |
| KARB0000674 | KURNOOL-NANDYAL ROAD | KURNOOL | ANDHRA PRADESH |
| KARB0000671 | MANTRALAYAM | KURNOOL | ANDHRA PRADESH |
| KARB0000543 | NANDYALA AP | KURNOOL | ANDHRA PRADESH |
| KARB0000564 | MIRYALAGUDA | NALGONDA | ANDHRA PRADESH |
| KARB0000535 | NELLORE A P | NELLORE | ANDHRA PRADESH |
| KARB0000568 | NIZAMABAD | NIZAMABAD | ANDHRA PRADESH |
| KARB0000838 | VIJAYAWADA-PATAMATA | NTR DISTRICT | ANDHRA PRADESH |
| KARB0000590 | ONGOLE | PRAKASAM | ANDHRA PRADESH |
| KARB0000454 | L B NAGAR | RANGA REDDY | ANDHRA PRADESH |
| KARB0000664 | RAJENDRANAGAR | RANGA REDDY | ANDHRA PRADESH |
| KARB0000805 | UPPAL KALAN | RANGA REDDY | ANDHRA PRADESH |
| KARB0000750 | SRIKAKULAM | SRIKAKULAM | ANDHRA PRADESH |
| KARB0000796 | CBM COMPOUND VISHAKAPATNAM | VISAKAPATNAM | ANDHRA PRADESH |
| KARB0000792 | VISHAKAPATNAM MAIN AP | VISAKAPATNAM | ANDHRA PRADESH |
| KARB0000812 | VISAKHAPATNAM GOPALAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
| KARB0000882 | VISAKHAPATNAM-P M PALEM | VISAKHAPATNAM DISTRICT | ANDHRA PRADESH |
| KARB0000798 | SHANTIPURAM VIZAG | VIZIANAGARAM | ANDHRA PRADESH |
| KARB0000797 | VIZIANAGARAM AP | VIZIANAGARAM | ANDHRA PRADESH |
| KARB0000826 | WARANGAL | WARANGAL | ANDHRA PRADESH |
| KARB0000944 | BHIMAVARAM | WEST GODAVARI | ANDHRA PRADESH |
| KARB0000681 | PENUGONDA | WEST GODAVARI | ANDHRA PRADESH |
| KARB0000208 | ELURU | WEST GODAVARI DISTRICT | ANDHRA PRADESH |
| KARB0000773 | TANUKU | WEST GODAWARI | ANDHRA PRADESH |
| KARB0000687 | NIDADAVOLU | WEST GODHAVARI | ANDHRA PRADESH |
| KARB0000207 | DISPUR | KAMRUP | ASSAM |
| KARB0000264 | GUWAHATI | KAMRUP | ASSAM |
| KARB0000613 | PATNA | PATNA | BIHAR |
| KARB0000176 | CHANDIGARH SEC THIRTY EIGHT | CHANDIGARH | CHANDIGARH |
| KARB0000669 | DEVPURI | RAIPUR | CHANDIGARH |
| KARB0000129 | BILASPUR | BILASPUR | CHHATTISGARH |
| KARB0000204 | DURG | DURG | CHHATTISGARH |
| KARB0000661 | RAIGARH | RAIGARH | CHHATTISGARH |
| KARB0000659 | RAIPUR CHATTISGARH | RAIPUR | CHHATTISGARH |
| KARB0000561 | ASHOK VIHAR | DELHI | DELHI |
| KARB0000189 | CHANDNI CHOWK NEW DELHI | DELHI | DELHI |
| KARB0000551 | DWARAKA NEW DELHI | DELHI | DELHI |
| KARB0000560 | EAST OF KAILASH | DELHI | DELHI |
| KARB0000553 | G T KARNAL ROAD NEWDELHI | DELHI | DELHI |
| KARB0000556 | JANAKPURI | DELHI | DELHI |
| KARB0000547 | LAJPAT NAGAR NEW DELHI | DELHI | DELHI |
| KARB0000194 | LAXMI NAGAR NEW DELHI | DELHI | DELHI |
| KARB0000567 | MALVIA NAGAR | DELHI | DELHI |
| KARB0000537 | NEW DELHI | DELHI | DELHI |
| KARB0000558 | NEW DELHI KAROL BAGH | DELHI | DELHI |
| KARB0000574 | NEW DELHI KIRTI NAGAR | DELHI | DELHI |
| KARB0000575 | NEW DELHI-CHITTARANJAN PARK | DELHI | DELHI |
| KARB0000542 | OVERSEAS NEW DELHI | DELHI | DELHI |
| KARB0000554 | PASCHIM VIHAR NEWDELHI | DELHI | DELHI |
| KARB0000550 | R K PURAM NEW DELHI | DELHI | DELHI |
| KARB0000250 | RO DELHI | DELHI | DELHI |
| KARB0000549 | ROHINI NEW DELHI | DELHI | DELHI |
| KARB0000544 | SAVITHA VIHAR NEW DELHI | DELHI | DELHI |
| KARB0000555 | SERVICE BRANCH NEW DELHI | DELHI | DELHI |
| KARB0000548 | SHALIMAR BAGH NEW DELHI | DELHI | DELHI |
| KARB0000546 | WEST PATEL NAGAR NEW DELHI | DELHI | DELHI |
| KARB0000562 | NEW DELHI - VIKASPURI | NEW DELHI | DELHI |
| KARB0001010 | NEW DELHI-TILAK NAGAR | NEW DELHI | DELHI |
| KARB0000268 | MAPUSA | GOA | GOA |
| KARB0000263 | GOA PONDA | GOA-NORTH | GOA |
| KARB0000601 | PANJIM GOA | GOA-NORTH | GOA |
| KARB0000490 | MARGAO GOA | GOA-SOUTH | GOA |
| KARB0000718 | SANGUEM GOA | GOA-SOUTH | GOA |
| KARB0000017 | ALTO BETIM GOA | NORTH GOA | GOA |
| KARB0000810 | VASCO | SOUTH GOA | GOA |
| KARB0000021 | AHMEDABAD MAIN SARANGPUR | AHMEDABAD | GUJARAT |
| KARB0000895 | AHMEDABAD SOUTH BOPAL | AHMEDABAD | GUJARAT |
| KARB0000048 | AHMEDABAD-CHANDKHEDA | AHMEDABAD | GUJARAT |
| KARB0000047 | AHMEDABAD-MANINAGAR | AHMEDABAD | GUJARAT |
| KARB0000026 | MEMNAGAR AHMEDABAD | AHMEDABAD | GUJARAT |
| KARB0000888 | REGIONAL OFFICE AHMEDABAD | AHMEDABAD | GUJARAT |
| KARB0000049 | ANAND | ANAND | GUJARAT |
| KARB0000046 | ANKLESHWAR | BHARUCH | GUJARAT |
| KARB0000941 | BHAVNAGAR | BHAVNAGAR | GUJARAT |
| KARB0000372 | JAMNAGAR | JAMNAGAR | GUJARAT |
| KARB0000281 | GANDHIDHAM | KUTCH | GUJARAT |
| KARB0000658 | RAJKOT | RAJKOT | GUJARAT |
| KARB0000726 | SURAT GUJARAT | SURAT | GUJARAT |
| KARB0000696 | SURAT-ADAJAN | SURAT | GUJARAT |
| KARB0000793 | VADODARA GUJARAT | VADADARA | GUJARAT |
| KARB0000820 | VADODARA-MANJALPUR | VADODARA | GUJARAT |
| KARB0000817 | VAPI | VALSAD | GUJARAT |
| KARB0000225 | FARIDABAD HARYANA | FARIDABAD | HARYANA |
| KARB0000874 | FARIDABAD-NIT | FARIDABAD | HARYANA |
| KARB0000261 | GURGAON HARYANA | GURGAON | HARYANA |
| KARB0000271 | GURGAON SECTOR -A | GURGAON | HARYANA |
| KARB0000608 | PANCHKULA HARYANA | PANCHKULA | HARYANA |
| KARB0000611 | PANIPAT | PANIPAT | HARYANA |
| KARB0000665 | ROHTAK | ROHTAK | HARYANA |
| KARB0000390 | KUNDLI | SONEPAT | HARYANA |
| KARB0000270 | GANAUR | SONIPAT | HARYANA |
| KARB0000199 | DHANBAD | DHANBAD | JHARKHAND |
| KARB0000368 | JAMSHEDPUR | PURBI SINGHBHUM | JHARKHAND |
| KARB0000660 | RANCHI JHARKAND | RANCHI | JHARKHAND |
| KARB0000931 | BADAMI | BAGALKOT | KARNATAKA |
| KARB0000051 | BAGALKOT | BAGALKOT | KARNATAKA |
| KARB0001026 | BAGALKOT VIDYAGIRI | BAGALKOT | KARNATAKA |
| KARB0000068 | BANHATTI | BAGALKOT | KARNATAKA |
| KARB0000965 | BILGI | BAGALKOT | KARNATAKA |
| KARB0000278 | GULGAL JAMBAGI VILLAGE | BAGALKOT | KARNATAKA |
| KARB0000361 | JAMKHANDI | BAGALKOT | KARNATAKA |
| KARB0000449 | KADAPATTI GP | BAGALKOT | KARNATAKA |
| KARB0000469 | MAHALINGPUR | BAGALKOT | KARNATAKA |
| KARB0000599 | MIRJI VILLAGE | BAGALKOT | KARNATAKA |
| KARB0000528 | MUDHOL | BAGALKOT | KARNATAKA |
| KARB0000288 | HUNGUND | BAGALKOTE | KARNATAKA |
| KARB0000354 | ILKAL | BAGALKOTE | KARNATAKA |
| KARB0001028 | BALLARI CANTONMENT | BALLARI | KARNATAKA |
| KARB0000957 | GANDHI NAGAR | BALLARI | KARNATAKA |
| KARB0000297 | HAGARI BOMMANAHALLI | BALLARI | KARNATAKA |
| KARB0000358 | KUDLIGI | BALLARI | KARNATAKA |
| KARB0000124 | AMARJYOTHI NAGAR | BANGALORE | KARNATAKA |
| KARB0000053 | ASHOK NAGAR BANGALORE | BANGALORE | KARNATAKA |
| KARB0000090 | B LORE BASAVANAGUDI | BANGALORE | KARNATAKA |
| KARB0000111 | B T M LAYOUT BANGALORE | BANGALORE | KARNATAKA |
| KARB0000126 | BANASAWADI | BANGALORE | KARNATAKA |
| KARB0000107 | BANASHANKARI II STAGE BANGALORE | BANGALORE | KARNATAKA |
| KARB0000097 | BANASHANKARI III STAGE BANGALORE | BANGALORE | KARNATAKA |
| KARB0000914 | BANGALORE - HEROHALLI | BANGALORE | KARNATAKA |
| KARB0000912 | BANGALORE - RAGHUVANAHALLI | BANGALORE | KARNATAKA |
| KARB0000913 | BANGALORE - VARTHUR | BANGALORE | KARNATAKA |
| KARB0000939 | BANGALORE BHUVANESHWARI NAGAR | BANGALORE | KARNATAKA |
| KARB0000940 | BANGALORE CHANDAPURA | BANGALORE | KARNATAKA |
| KARB0000104 | BASAVESWARNAGAR BANGALORE | BANGALORE | KARNATAKA |
| KARB0000058 | CHAMRAJPET BANGALORE | BANGALORE | KARNATAKA |
| KARB0000907 | CHANDRA LAYOUT | BANGALORE | KARNATAKA |
| KARB0000056 | CHICKPET BANGALORE | BANGALORE | KARNATAKA |
| KARB0000057 | CITY MARKET BANGALORE | BANGALORE | KARNATAKA |
| KARB0000122 | CUSTOMER CARE CENTRE | BANGALORE | KARNATAKA |
| KARB0000119 | DATA CENTRE | BANGALORE | KARNATAKA |
| KARB0000197 | DEVANAHALLI BANGALORE | BANGALORE | KARNATAKA |
| KARB0000115 | GOKULA BANGALORE | BANGALORE | KARNATAKA |
| KARB0000128 | HSR LAYOUT | BANGALORE | KARNATAKA |
| KARB0000109 | INDIRA NAGAR BANGALORE | BANGALORE | KARNATAKA |
| KARB0000054 | INDUSTRIAL FINANCE BRANCH | BANGALORE | KARNATAKA |
| KARB0000084 | JAYANAGAR IV BLOCK BANGALORE | BANGALORE | KARNATAKA |
| KARB0000061 | JAYANAGAR IX BLOCK BANGALORE | BANGALORE | KARNATAKA |
| KARB0000060 | K G ROAD BANGALORE | BANGALORE | KARNATAKA |
| KARB0000114 | K H ROAD BANGALORE | BANGALORE | KARNATAKA |
| KARB0000117 | K.G.ROAD ,E.C | BANGALORE | KARNATAKA |
| KARB0000919 | KASAVANAHALLI | BANGALORE | KARNATAKA |
| KARB0000083 | KASTURBA ROAD BANGALORE | BANGALORE | KARNATAKA |
| KARB0000920 | KASTURINAGAR | BANGALORE | KARNATAKA |
| KARB0000094 | KORAMANGALA BANGALORE | BANGALORE | KARNATAKA |
| KARB0000125 | MAGISTRATE COURT ,E.C | BANGALORE | KARNATAKA |
| KARB0000112 | MAHALAKSHMIPURAM BANGALORE | BANGALORE | KARNATAKA |
| KARB0000055 | MALLESHWARAM BANGALORE | BANGALORE | KARNATAKA |
| KARB0000130 | MARATHAHALLI | BANGALORE | KARNATAKA |
| KARB0000062 | MINERVA CIRCLE BANGALORE | BANGALORE | KARNATAKA |
| KARB0000059 | MURPHY TOWN BANGALORE | BANGALORE | KARNATAKA |
| KARB0000559 | NAGANATHAPAURA | BANGALORE | KARNATAKA |
| KARB0000063 | NEHRU NAGAR BANGALORE | BANGALORE | KARNATAKA |
| KARB0000118 | OVERSEAS BANGALORE | BANGALORE | KARNATAKA |
| KARB0000120 | R T NAGAR BANGALORE | BANGALORE | KARNATAKA |
| KARB0000064 | RAJAJI NAGAR BANGALORE | BANGALORE | KARNATAKA |
| KARB0000916 | RAJARAJESHWARINAGAR | BANGALORE | KARNATAKA |
| KARB0000666 | REVA GROUP OF EDUCATIONAL INSTITUTIONS | BANGALORE | KARNATAKA |
| KARB0000950 | RO BANGALORE | BANGALORE | KARNATAKA |
| KARB0000908 | SADASHIVANAGAR | BANGALORE | KARNATAKA |
| KARB0000121 | SAHKARNAGAR BANGALORE | BANGALORE | KARNATAKA |
| KARB0000113 | SANJAYA NAGAR BANGALORE | BANGALORE | KARNATAKA |
| KARB0000098 | SARAKKI LAYOUT BANGALORE | BANGALORE | KARNATAKA |
| KARB0000099 | SRINAGAR BANGALORE | BANGALORE | KARNATAKA |
| KARB0000065 | SRIRAMPURAM BANGALORE | BANGALORE | KARNATAKA |
| KARB0000089 | SUBHASH NAGAR BANGALORE | BANGALORE | KARNATAKA |
| KARB0000123 | VIDYARANYAPURA | BANGALORE | KARNATAKA |
| KARB0000105 | VIJAYANAGAR BANGALORE | BANGALORE | KARNATAKA |
| KARB0000067 | WILSON GARDEN BANGALORE | BANGALORE | KARNATAKA |
| KARB0000909 | YELAHANKA NEW TOWN | BANGALORE | KARNATAKA |
| KARB0000066 | YESHWANTHPURA BANGALORE | BANGALORE | KARNATAKA |
| KARB0000930 | BETTAKOTE GP | BANGALORE RURAL | KARNATAKA |
| KARB0000397 | KADANUR GP | BANGALORE RURAL | KARNATAKA |
| KARB0000456 | KODIGEHALLI GP | BANGALORE RURAL | KARNATAKA |
| KARB0000809 | VIJAYAPURA | BANGALORE RURAL | KARNATAKA |
| KARB0000923 | BILEKAHALLI | BANGALORE URBAN | KARNATAKA |
| KARB0000922 | J P NAGAR TH PHASE | BANGALORE URBAN | KARNATAKA |
| KARB0000934 | NAGADEVANAHALLI | BANGALORE URBAN | KARNATAKA |
| KARB0000921 | NAGARABHAVI | BANGALORE URBAN | KARNATAKA |
| KARB0000937 | PADMANABHA NAGAR | BANGALORE URBAN | KARNATAKA |
| KARB0000326 | ALUR | BANGALORE-NORTH | KARNATAKA |
| KARB0000325 | HUNASEMARANAHALLI BLORE | BANGALORE-NORTH | KARNATAKA |
| KARB0000143 | CHANNAPATNA | BANGALORE-RURAL | KARNATAKA |
| KARB0000337 | HOSKOTE | BANGALORE-RURAL | KARNATAKA |
| KARB0000557 | NELAMANGALA | BANGALORE-RURAL | KARNATAKA |
| KARB0000652 | RAMANAGARAM | BANGALORE-RURAL | KARNATAKA |
| KARB0000702 | SATHANUR | BANGALORE-RURAL | KARNATAKA |
| KARB0000710 | SULIBELE | BANGALORE-RURAL | KARNATAKA |
| KARB0000926 | BANGALORE-PEENYA | BANGALORE-URBAN | KARNATAKA |
| KARB0000910 | BELLANDUR | BANGALORE-URBAN | KARNATAKA |
| KARB0000906 | BOMMASANDRA | BANGALORE-URBAN | KARNATAKA |
| KARB0000904 | HESARAGHATTA MAIN ROAD | BANGALORE-URBAN | KARNATAKA |
| KARB0000902 | KENGERI | BANGALORE-URBAN | KARNATAKA |
| KARB0000901 | UTTARAHALLI | BANGALORE-URBAN | KARNATAKA |
| KARB0000238 | DABASPET | BANGALURU RURAL | KARNATAKA |
| KARB0000958 | BELAGAVI-ADARSH NAGARA | BELAGAVI | KARNATAKA |
| KARB0000841 | BELAGAVI-APMC ROAD | BELAGAVI | KARNATAKA |
| KARB0000216 | CHIKKODI | BELAGAVI | KARNATAKA |
| KARB0000620 | MALLUR G P | BELAGAVI | KARNATAKA |
| KARB0001042 | SAVADATTI | BELAGAVI | KARNATAKA |
| KARB0000821 | YARAGATTI | BELAGAVI | KARNATAKA |
| KARB0000019 | ATHANI | BELGAUM | KARNATAKA |
| KARB0000924 | BAILHONGAL | BELGAUM | KARNATAKA |
| KARB0000073 | BELGAUM MAIN | BELGAUM | KARNATAKA |
| KARB0000259 | GOKAK | BELGAUM | KARNATAKA |
| KARB0000273 | GUNDEWADI GP | BELGAUM | KARNATAKA |
| KARB0000095 | MALA MARUTI EXTENSION BELGAUM | BELGAUM | KARNATAKA |
| KARB0000563 | NIPPANI | BELGAUM | KARNATAKA |
| KARB0000110 | TILAKAWADI BELGAUM | BELGAUM | KARNATAKA |
| KARB0000116 | UDYAMBAG ,GIT EXTN. | BELGAUM | KARNATAKA |
| KARB0000074 | BELLARY | BELLARY | KARNATAKA |
| KARB0000342 | HOOVINA HADAGALLI | BELLARY | KARNATAKA |
| KARB0000314 | HOSPET | BELLARY | KARNATAKA |
About this reference
URTools publishes searchable reference pages to make commonly requested Indian postal and banking information easier to find and use. Data can change, so confirm important details with the relevant official organisation before using them for financial, legal or delivery decisions.