Advertisement
IDBI IFSC Codes - Bank Branch & IFSC Finder
Find IDBI IFSC codes and branch details across India. Browse bank branches, cities, states and available banking services.
Bank branches and IFSC codes
| IFSC | Branch | City | State |
|---|---|---|---|
| IBKL0001498 | PORT BLAIR | ANDAMAN | ANDAMAN AND NICOBAR ISLANDS |
| IBKL0001090 | ADILABAD | ADILABAD | ANDHRA PRADESH |
| IBKL0001795 | DHARMAVARAM | ANANTAPUR | ANDHRA PRADESH |
| IBKL0001091 | GUNTAKAL | ANANTAPUR | ANDHRA PRADESH |
| IBKL0001162 | HINDUPUR | ANANTAPUR | ANDHRA PRADESH |
| IBKL0001163 | TADIPATRI | ANANTAPUR | ANDHRA PRADESH |
| IBKL0208GCT | THE GOOTY CO OPERATIVE TOWN BANK LTD | ANANTAPUR | ANDHRA PRADESH |
| IBKL0001505 | VADIYAMPETA | ANANTAPUR | ANDHRA PRADESH |
| IBKL0000208 | ANANTAPUR | ANANTPUR | ANDHRA PRADESH |
| IBKL0001164 | CHITTOOR | CHITTOOR | ANDHRA PRADESH |
| IBKL0001674 | MADANAPALLE | CHITTOOR | ANDHRA PRADESH |
| IBKL0001245 | PALAMNER | CHITTOOR | ANDHRA PRADESH |
| IBKL0000862 | RETAIL ASSET CENTRE TIRUPATI | CHITTOOR | ANDHRA PRADESH |
| IBKL0001725 | SRIKALAHASTI | CHITTOOR | ANDHRA PRADESH |
| IBKL0000436 | TIRUPATI | CHITTOOR | ANDHRA PRADESH |
| IBKL0000207 | CUDDAPAH | CUDDAPAH | ANDHRA PRADESH |
| IBKL0001272 | PRODDATUR | CUDDAPAH | ANDHRA PRADESH |
| IBKL0000917 | RAJAMPET | CUDDAPAH | ANDHRA PRADESH |
| IBKL0000870 | AMALAPURAM | EAST GODAVARI | ANDHRA PRADESH |
| IBKL0000441 | ATREYAPURAM | EAST GODAVARI | ANDHRA PRADESH |
| IBKL0000093 | KAKINADA | EAST GODAVARI | ANDHRA PRADESH |
| IBKL0001509 | PEDDAPURAM | EAST GODAVARI | ANDHRA PRADESH |
| IBKL0000094 | RAJAMUNDARY | EAST GODAVARI | ANDHRA PRADESH |
| IBKL0001647 | RAVULAPADU | EAST GODAVARI | ANDHRA PRADESH |
| IBKL0001793 | RAZOLE | EAST GODAVARI | ANDHRA PRADESH |
| IBKL0001026 | TAPESWARAM | EAST GODAVARI | ANDHRA PRADESH |
| IBKL0094ACB | THE ARYAPURAM COOPERATIVE URBAN BANK LIMITED | EAST GODAVARI | ANDHRA PRADESH |
| IBKL0093KTC | THE KAKINADA TOWN CO OP TOWN BANK | EAST GODAVARI | ANDHRA PRADESH |
| IBKL0001648 | TUNI | EAST GODAVARI | ANDHRA PRADESH |
| IBKL0000447 | GUNTUR | GUNTUR | ANDHRA PRADESH |
| IBKL0002063 | MANGALAGIRI,GUNTUR | GUNTUR | ANDHRA PRADESH |
| IBKL0001726 | NARASARAOPET | GUNTUR | ANDHRA PRADESH |
| IBKL0002467 | PATNAM BAZAR, GUNTUR | GUNTUR | ANDHRA PRADESH |
| IBKL0000335 | TENALI | GUNTUR | ANDHRA PRADESH |
| IBKL0001169 | A S RAO NAGAR | HYDERABAD | ANDHRA PRADESH |
| IBKL0001275 | BOWENPALLY | HYDERABAD | ANDHRA PRADESH |
| IBKL0000935 | CCU HYDERABAD | HYDERABAD | ANDHRA PRADESH |
| IBKL0001327 | CHARMINAR | HYDERABAD | ANDHRA PRADESH |
| IBKL0001273 | CHINTAL | HYDERABAD | ANDHRA PRADESH |
| IBKL0000978 | CURRENCY CHEST HYDERABAD | HYDERABAD | ANDHRA PRADESH |
| IBKL0000432 | GACHIBOWLI | HYDERABAD | ANDHRA PRADESH |
| IBKL0000872 | JUBILEE HILLS BRANCH | HYDERABAD | ANDHRA PRADESH |
| IBKL0001057 | LB NAGAR BRANCH | HYDERABAD | ANDHRA PRADESH |
| IBKL0000811 | RETAIL ASSET HYDERABAD | HYDERABAD | ANDHRA PRADESH |
| IBKL0001274 | SANTOSHNAGAR | HYDERABAD | ANDHRA PRADESH |
| IBKL0001325 | VANASTHALIPURAM | HYDERABAD | ANDHRA PRADESH |
| IBKL0000028 | BANJARA HILLS | HYDERABAD URBAN | ANDHRA PRADESH |
| IBKL0000002 | BASHEER BAGH | HYDERABAD URBAN | ANDHRA PRADESH |
| IBKL0000133 | HYDERABAD MAIN BRANCH | HYDERABAD URBAN | ANDHRA PRADESH |
| IBKL0000280 | KUKATPALLY | HYDERABAD URBAN | ANDHRA PRADESH |
| IBKL0000594 | SULTAN BAZAAR | HYDERABAD URBAN | ANDHRA PRADESH |
| IBKL0002256 | SARPAVARAM JUNCTION | KAKINADA | ANDHRA PRADESH |
| IBKL0001641 | JAGTIAL | KARIMNAGAR | ANDHRA PRADESH |
| IBKL0000433 | KARIMNAGAR | KARIMNAGAR | ANDHRA PRADESH |
| IBKL0000374 | KHAMMAM | KHAMMAM | ANDHRA PRADESH |
| IBKL0001637 | SATHUPALLI | KHAMMAM | ANDHRA PRADESH |
| IBKL0001510 | GUDIVADA | KRISHNA | ANDHRA PRADESH |
| IBKL0871LEC | LIC EMPLOYEES CO OPERATIVE BANK LIMITED MACHILIPATNAM | KRISHNA | ANDHRA PRADESH |
| IBKL0000871 | MACHILIPATNAM | KRISHNA | ANDHRA PRADESH |
| IBKL0001934 | NUZVID | KRISHNA | ANDHRA PRADESH |
| IBKL0002205 | PORANKI | KRISHNA | ANDHRA PRADESH |
| IBKL0000826 | RETAIL ASSETS VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
| IBKL0089SMC | THE SWASAKTHI MERCANTILE CO OPERATIVE URBAN BANK LTD | KRISHNA | ANDHRA PRADESH |
| IBKL0000089 | VIJAYWADA | KRISHNA | ANDHRA PRADESH |
| IBKL0000151 | VIJAYWADA MAIN BRANCH | KRISHNA | ANDHRA PRADESH |
| IBKL0001717 | VUYYURU | KRISHNA | ANDHRA PRADESH |
| IBKL0001680 | ADONI | KURNOOL | ANDHRA PRADESH |
| IBKL0000214 | KURNOOL | KURNOOL | ANDHRA PRADESH |
| IBKL0001157 | NANDYAL | KURNOOL | ANDHRA PRADESH |
| IBKL0001345 | FAROOQNAGAR | MAHBUBNAGAR | ANDHRA PRADESH |
| IBKL0001681 | MAHABOOBNAGAR | MAHBUBNAGAR | ANDHRA PRADESH |
| IBKL0000908 | ICRISAT | MEDAK | ANDHRA PRADESH |
| IBKL0000774 | MEDAK | MEDAK | ANDHRA PRADESH |
| IBKL0001640 | MIRYALAGUDA | NALDONDA | ANDHRA PRADESH |
| IBKL0001639 | CHERVUGATTU | NALGONDA | ANDHRA PRADESH |
| IBKL0001128 | NALGONDA | NALGONDA | ANDHRA PRADESH |
| IBKL0001794 | GUDUR | NELLORE | ANDHRA PRADESH |
| IBKL0001005 | KRISHNAPATNAM | NELLORE | ANDHRA PRADESH |
| IBKL0000337 | NELLORE | NELLORE | ANDHRA PRADESH |
| IBKL0337NCB | NELLORE CO OPERATIVE URBAN BANK | NELLORE | ANDHRA PRADESH |
| IBKL0000439 | NIZAMABAD | NIZAMABAD | ANDHRA PRADESH |
| IBKL0002270 | ONE TOWN BRANCH VIJAYAWADA | NTR | ANDHRA PRADESH |
| IBKL0002287 | CHANDRALA | NTR DISTRICT | ANDHRA PRADESH |
| IBKL0009020 | CURRENCY CHEST,VIJAYAWADA | NTR DISTRICT | ANDHRA PRADESH |
| IBKL0001649 | CHIRALA | PRAKASAM | ANDHRA PRADESH |
| IBKL0000738 | ONGOLE | PRAKASAM | ANDHRA PRADESH |
| IBKL0000426 | AMIRPET | RANGAREDDY | ANDHRA PRADESH |
| IBKL0000446 | HABSHIGUDA | RANGAREDDY | ANDHRA PRADESH |
| IBKL0001636 | MEDCHAL | RANGAREDDY | ANDHRA PRADESH |
| IBKL0000888 | QUTHBULLAPUR | RANGAREDDY | ANDHRA PRADESH |
| IBKL0000845 | RAC KUKATPALLY HYDERABAD | RANGAREDDY | ANDHRA PRADESH |
| IBKL0001048 | RAJENDRANAGAR | RANGAREDDY | ANDHRA PRADESH |
| IBKL0001114 | SERILINGAMPALLY | RANGAREDDY | ANDHRA PRADESH |
| IBKL0000421 | SRIKAKULAM | SRIKAKULAM | ANDHRA PRADESH |
| IBKL0002399 | TEKKALI | SRIKAKULAM | ANDHRA PRADESH |
| IBKL0002474 | MARRIPALEM | VISAKHAPATNAM | ANDHRA PRADESH |
| IBKL0002257 | MADHURAWADA | VISAKHAPTANAM | ANDHRA PRADESH |
| IBKL0000031 | VISAKHAPATNAM | VISHAKAPATNAM | ANDHRA PRADESH |
| IBKL0000150 | VISHAKHAPATNAM MAIN BRANCH | VISHAKAPATNAM | ANDHRA PRADESH |
| IBKL0001003 | ANAKAPALLE | VISHAKHAPATNAM | ANDHRA PRADESH |
| IBKL0001010 | GAJUWAKA | VISHAKHAPATNAM | ANDHRA PRADESH |
| IBKL0002346 | MVP COLONY | VISHAKHAPATNAM | ANDHRA PRADESH |
| IBKL0001721 | NARSIPATNAM | VISHAKHAPATNAM | ANDHRA PRADESH |
| IBKL0002347 | PENDURTHI | VISHAKHAPATNAM | ANDHRA PRADESH |
| IBKL0000816 | RETAIL ASSET VIZAG | VISHAKHAPATNAM | ANDHRA PRADESH |
| IBKL0001018 | SEETHAMMADHARA | VISHAKHAPATNAM | ANDHRA PRADESH |
| IBKL0001354 | VISAKHAPATNAM PSG BRANCH | VISHAKHAPATNAM | ANDHRA PRADESH |
| IBKL0001728 | PARVATHIPURAM | VIZIANAGARAM | ANDHRA PRADESH |
| IBKL01728SB | THE SALUR CO OPERATIVE URBAN BANK LTD | VIZIANAGARAM | ANDHRA PRADESH |
| IBKL0000434 | VIZIANAGARAM | VIZIANAGARAM | ANDHRA PRADESH |
| IBKL0001682 | JANGAON | WARANGAL | ANDHRA PRADESH |
| IBKL0001638 | RAMPUR | WARANGAL | ANDHRA PRADESH |
| IBKL0000210 | WARANGAL | WARANGAL | ANDHRA PRADESH |
| IBKL0000366 | BHIMAVARAM | WEST GODAVARI | ANDHRA PRADESH |
| IBKL0000440 | ELURU | WEST GODAVARI | ANDHRA PRADESH |
| IBKL0001567 | JANGAREDDYGUDEM | WEST GODAVARI | ANDHRA PRADESH |
| IBKL0002344 | NIDADAVOLE | WEST GODAVARI | ANDHRA PRADESH |
| IBKL0001019 | PALANGI | WEST GODAVARI | ANDHRA PRADESH |
| IBKL0001271 | TADEPALLIGUDEM | WEST GODAVARI | ANDHRA PRADESH |
| IBKL0002220 | PASIGHAT | EAST SIANG | ARUNACHAL PRADESH |
| IBKL0000161 | ITANAGAR | PAPUM PARE | ARUNACHAL PRADESH |
| IBKL0161APC | ARUNACHAL PRADESH CO OPERATIVE APEX BANK NAHARLAGUN | PAPUMPARE | ARUNACHAL PRADESH |
| IBKL0002219 | NAHARLAGUN | PAPUMPARE | ARUNACHAL PRADESH |
| IBKL0001500 | BARPETA ROAD | BARPETA | ASSAM |
| IBKL0001501 | BONGAIGAON | BONGAIGAON | ASSAM |
| IBKL0001410 | GANGANAGAR | CACHAR | ASSAM |
| IBKL0000293 | SILCHAR | CACHAR | ASSAM |
| IBKL0001881 | MANGALDAI | DARRANG | ASSAM |
| IBKL0002082 | DHEMAJI | DHEMAJI | ASSAM |
| IBKL0001511 | SILAPATHAR | DHEMAJI | ASSAM |
| IBKL0001513 | DHUBRI | DHUBRI | ASSAM |
| IBKL0001036 | DIBRUGARH | DIBRUGARH | ASSAM |
| IBKL0002035 | GOALPARA | GOALPARA | ASSAM |
| IBKL0001228 | GOLAGHAT | GOLAGHAT | ASSAM |
| IBKL0002225 | HAFLONG | HAFLONG | ASSAM |
| IBKL0000743 | JORHAT | JORHAT | ASSAM |
| IBKL0008048 | JORHAT RAC | JORHAT | ASSAM |
| IBKL0002043 | TEOK GRANT | JORHAT | ASSAM |
| IBKL0002150 | ATHGAON | KAMRUP | ASSAM |
| IBKL0001329 | BELTOLA BRANCH | KAMRUP | ASSAM |
| IBKL0002439 | BIJOYNAGAR | KAMRUP | ASSAM |
| IBKL0001207 | CHANDMARI | KAMRUP | ASSAM |
| IBKL0000136 | GUWAHATI MAIN BRANCH | KAMRUP | ASSAM |
| IBKL0000115 | GUWAHATI PAN BAZAR | KAMRUP | ASSAM |
| IBKL0000844 | RAC GUWAHATI | KAMRUP | ASSAM |
| IBKL0002496 | RANGIA | KAMRUP | ASSAM |
| IBKL0001123 | SIX MILE | KAMRUP | ASSAM |
| IBKL0002443 | LOKHRA | KAMRUP METRO | ASSAM |
| IBKL0009016 | CURRENCY CHEST JAYNAGAR GUWAHATI | KAMRUP METROPOLITAN | ASSAM |
| IBKL0001547 | DIPHU | KARBI ANGLONG | ASSAM |
| IBKL0001512 | KARIMGANJ | KARIMGANJ | ASSAM |
| IBKL0002290 | KOKRAJHAR | KOKRAJHAR | ASSAM |
| IBKL0001224 | NORTH LAKHIMPUR | LAKHIMPUR | ASSAM |
| IBKL0002440 | JAGIROAD | MORIGAON | ASSAM |
| IBKL0002240 | MARIGAON | MORIGAON | ASSAM |
| IBKL0002147 | HOJAI | NAGAON | ASSAM |
| IBKL0001300 | NAGAON | NAGAON | ASSAM |
| IBKL0001226 | NALBARI | NALBARI | ASSAM |
| IBKL0001051 | SIBSAGAR | SIBSAGAR | ASSAM |
| IBKL0002105 | SONARI | SIBSAGAR | ASSAM |
| IBKL0002230 | BISWANATH CHARIALI | SONITPUR | ASSAM |
| IBKL0001464 | DA PARBATIA | SONITPUR | ASSAM |
| IBKL0001158 | TEZPUR | TEZPUR | ASSAM |
| IBKL0001122 | TINSUKIA | TINSUKIA | ASSAM |
| IBKL0002229 | UDALGURI | UDALGURI | ASSAM |
| IBKL0001537 | ARARIA | ARARIA | BIHAR |
| IBKL0002181 | ARWAL | ARWAL | BIHAR |
| IBKL0001192 | AURANGABAD | AURANGABAD | BIHAR |
| IBKL0001538 | BANKA | BANKA | BIHAR |
| IBKL0001077 | BEGUSARAI | BEGUSARAI | BIHAR |
| IBKL0000721 | BHAGALPUR | BHAGALPUR | BIHAR |
| IBKL0002124 | NAUGACHHIA | BHAGALPUR | BIHAR |
| IBKL0008051 | RAC BHAGALPUR | BHAGALPUR | BIHAR |
| IBKL0002418 | TILKAMANJHI,BHAGALPUR | BHAGALPUR | BIHAR |
| IBKL0000722 | BHOJPUR | BHOJPUR | BIHAR |
| IBKL0001539 | BUXAR | BUXAR | BIHAR |
| IBKL0001864 | CHAUSA | BUXAR | BIHAR |
| IBKL0000723 | DARBHANGA | DARBHANGA | BIHAR |
| IBKL0002167 | SARAUNJA | EUAA | BIHAR |
| IBKL0002212 | BODH GAYA | GAYA | BIHAR |
| IBKL0000414 | GAYA | GAYA | BIHAR |
| IBKL0001376 | BATHUA BAZAR | GOPALGANJ | BIHAR |
| IBKL0001011 | GOPALGANJ | GOPALGANJ | BIHAR |
| IBKL0001960 | MIRGANJ | GOPALGANJ | BIHAR |
| IBKL0002157 | JAMUI | JAMUI | BIHAR |
| IBKL0001865 | JEHANABAD MAIN BRANCH | JEHANABAD | BIHAR |
| IBKL0001533 | BHABHUA | KAIMUR | BIHAR |
| IBKL0000720 | KATIHAR | KATIHAR | BIHAR |
| IBKL0001962 | KISHANGANJ | KISHANGANJ | BIHAR |
| IBKL0002066 | LAKHISARAI | LAKHISARAI | BIHAR |
| IBKL0001535 | GARTHAN | MADHEPURA | BIHAR |
| IBKL0002123 | DHOLAHA JHANJHARPUR | MADHUBANI | BIHAR |
| IBKL0001078 | MUNGHYR | MUNGER | BIHAR |
| IBKL0002224 | AHIYAPUR | MUZAFFARPUR | BIHAR |
| IBKL0002076 | BHAGWANPUR | MUZAFFARPUR | BIHAR |
| IBKL0002297 | MITHANPURA | MUZAFFARPUR | BIHAR |
| IBKL0000294 | MUZAFFARPUR | MUZAFFARPUR | BIHAR |
| IBKL0008020 | MUZAFFARPUR RAC | MUZAFFARPUR | BIHAR |
| IBKL0000780 | BIHAR SHARIF | NALANDA | BIHAR |
| IBKL0001250 | NAWADA | NAWADA | BIHAR |
| IBKL0001066 | MADHUBANI | OPP. SURI SCHOOL | BIHAR |
| IBKL0001963 | BAGAHA | PASCHIMI CHAMPARAN | BIHAR |
| IBKL0001248 | BETTIAH | PASCHIMI CHAMPARAN | BIHAR |
| IBKL0001179 | AMHARA | PATNA | BIHAR |
| IBKL0002078 | ANISABAD | PATNA | BIHAR |
| IBKL0001125 | ASHIANA NAGAR | PATNA | BIHAR |
| IBKL0002199 | ASHOK RAJPATH | PATNA | BIHAR |
| IBKL0001193 | BHUSAULA DANAPUR | PATNA | BIHAR |
| IBKL0002337 | DANAPUR KHAGAUL ROAD | PATNA | BIHAR |
| IBKL0002017 | DHANAUT | PATNA | BIHAR |
| IBKL0001352 | DHIWAR BRANCH | PATNA | BIHAR |
| IBKL0000781 | DINAPUR | PATNA | BIHAR |
| IBKL0002456 | GOLA ROAD BRANCH | PATNA | BIHAR |
| IBKL0001020 | KANKARBAGH | PATNA | BIHAR |
| IBKL0001536 | KHAGARIA | PATNA | BIHAR |
| IBKL0002065 | KIDWAIPURI | PATNA | BIHAR |
| IBKL0001373 | KURTHAUR | PATNA | BIHAR |
| IBKL0001351 | MAIN BRANCH | PATNA | BIHAR |
| IBKL0001353 | MARANCHI BRANCH | PATNA | BIHAR |
| IBKL0002039 | PATLIPUTRA COLONY | PATNA | BIHAR |
| IBKL0000065 | PATNA | PATNA | BIHAR |
| IBKL0000140 | PATNA MAIN BRANCH | PATNA | BIHAR |
| IBKL0001249 | PATNACITY | PATNA | BIHAR |
| IBKL0002275 | RAJENDRA NAGAR | PATNA | BIHAR |
| IBKL0000848 | RETAIL ASSET CENTRE PATNA | PATNA | BIHAR |
| IBKL0001866 | SAGUNA MORE | PATNA | BIHAR |
| IBKL0002125 | CHANDULI,RAXAUL | PURBI CHAMPARAN | BIHAR |
| IBKL0001075 | MOTIHARI | PURBI CHAMPARAN | BIHAR |
| IBKL0002446 | GULABBAGH,PURNIA | PURNIA | BIHAR |
| IBKL0001022 | PURNIA | PURNIA | BIHAR |
| IBKL0002077 | SEMARIA | PURNIA | BIHAR |
| IBKL0001375 | AKHORI | ROHTAS | BIHAR |
| IBKL0001863 | NOKHA | ROHTAS | BIHAR |
| IBKL0000782 | SASARAM | ROHTAS | BIHAR |
| IBKL0001534 | KAHRA | SAHARSA | BIHAR |
| IBKL0001067 | SAMASTIPUR | SAMASTIPUR | BIHAR |
| IBKL0001065 | CHAPRA | SARAN | BIHAR |
| IBKL0001835 | MAJHAULIA | SARAN | BIHAR |
| IBKL0002075 | SONEPUR | SARAN | BIHAR |
| IBKL0001374 | NABINAGAR KAKRAR | SHEIKHPURA | BIHAR |
| IBKL0001377 | FATEHPUR | SHEOHAR | BIHAR |
| IBKL0000719 | SITAMARHI | SITAMARHI | BIHAR |
| IBKL0001959 | MAHARAJGANJ | SIWAN | BIHAR |
| IBKL0001076 | SIWAN | SIWAN | BIHAR |
| IBKL0001540 | SUKMARPAR | SUPAUL | BIHAR |
| IBKL0001836 | DHANE GORAUL | VAISHALI | BIHAR |
| IBKL0000724 | HAJIPUR | VAISHALI | BIHAR |
| IBKL0001961 | MAHNAR BAZAR | VAISHALI | BIHAR |
| IBKL0000003 | CHANDIGARH | CHANDIGARH | CHANDIGARH |
| IBKL0000143 | CHANDIGARH MAIN BRANCH | CHANDIGARH | CHANDIGARH |
About this reference
URTools publishes searchable reference pages to make commonly requested Indian postal and banking information easier to find and use. Data can change, so confirm important details with the relevant official organisation before using them for financial, legal or delivery decisions.