Advertisement
Catholic Syrian Bank IFSC Codes - Bank Branch & IFSC Finder
Find Catholic Syrian Bank IFSC codes and branch details across India. Browse bank branches, cities, states and available banking services.
Bank branches and IFSC codes
| IFSC | Branch | City | State |
|---|---|---|---|
| CSBK0000532 | ANANTAPUR | ANANTHPUR | ANDHRA PRADESH |
| CSBK0000693 | AMBAJIPETA | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000615 | ANAPARATHI | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000589 | ANNAVARAM | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000795 | BICCAVOLU | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000807 | BOMMURU | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000793 | CHAGALLU | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000811 | D MUPPAVARAM | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0001281 | DIWANCHERUVU | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000668 | DOWLESWARAM | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000724 | DRAKSHARAMA | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000809 | DUBACHERLA | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000798 | GOKAVARAM | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0001295 | GOPALAPURAM | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000616 | JAGGAMPETA | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000670 | KADIYAM | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000485 | KAKKINADA | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0001280 | KATHERU | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000833 | KHANDAVALLI | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000806 | KOLAMURU | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000808 | KORUKONDA | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000594 | KOTHAPETA | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000780 | KOVVURU | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0001296 | KUTUKULURU | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000687 | MALIKIPURAM | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0001246 | MORAMPUDI | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000686 | MUMMIDIVARAM | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000790 | NALLAJERLA | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000515 | PEDDAPURAM | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000688 | PERURU | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000221 | RAJAMUNDRY | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000779 | RAJANAGARAM | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000486 | RAMACHANDRAPURAM | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000571 | RAVULAPALEM | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000684 | RAYAVARAM | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000683 | RAZOLE | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000813 | SEETHANAGARAM | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000572 | SUNKARAPALEM | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000791 | TALLAPUDI | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000526 | TUNI | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000685 | UPPADA | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000623 | YELESWARAM | EAST GODAVARI | ANDHRA PRADESH |
| CSBK0000694 | CHILAKALURIPETA | GUNTUR | ANDHRA PRADESH |
| CSBK0000207 | GUNTUR | GUNTUR | ANDHRA PRADESH |
| CSBK0000707 | ISUKAPALLE | GUNTUR | ANDHRA PRADESH |
| CSBK0000731 | KARLAPALEM | GUNTUR | ANDHRA PRADESH |
| CSBK0000732 | RAVIPADU | GUNTUR | ANDHRA PRADESH |
| CSBK0000695 | GANNAVARAM | KRISHNA | ANDHRA PRADESH |
| CSBK0000696 | HANUMAN JUNCTION | KRISHNA | ANDHRA PRADESH |
| CSBK0000547 | MACHILPATNAM | KRISHNA | ANDHRA PRADESH |
| CSBK0000206 | VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
| CSBK0000653 | KURNOOL | KURNOOL | ANDHRA PRADESH |
| CSBK0000210 | NELLORE | NELLORE | ANDHRA PRADESH |
| CSBK0001298 | SATYANARAYANAPURAM | NTR | ANDHRA PRADESH |
| CSBK0001315 | VIJAYAWADA | NTR | ANDHRA PRADESH |
| CSBK0000783 | VIJAYWADA KANURU | NTR | ANDHRA PRADESH |
| CSBK0001240 | VIJAYAWADA GAYATRI NAGAR | NTR DISTRICT | ANDHRA PRADESH |
| CSBK0000536 | ONGOLE | PRAKASAM | ANDHRA PRADESH |
| CSBK0000703 | SHAMSHABAD | RANGAREDDY | ANDHRA PRADESH |
| CSBK0000667 | AMADAVALASA | SRIKAKULAM | ANDHRA PRADESH |
| CSBK0000756 | ARASAVILLI ROAD | SRIKAKULAM | ANDHRA PRADESH |
| CSBK0000823 | ETCHERLA | SRIKAKULAM | ANDHRA PRADESH |
| CSBK0000812 | GARA | SRIKAKULAM | ANDHRA PRADESH |
| CSBK0001249 | ICHAPURAM | SRIKAKULAM | ANDHRA PRADESH |
| CSBK0001279 | KOTABOMMALI | SRIKAKULAM | ANDHRA PRADESH |
| CSBK0000755 | NARASANNAPETA | SRIKAKULAM | ANDHRA PRADESH |
| CSBK0000759 | PALASA | SRIKAKULAM | ANDHRA PRADESH |
| CSBK0001282 | PATHAPATNAM | SRIKAKULAM | ANDHRA PRADESH |
| CSBK0000495 | RAJAM | SRIKAKULAM | ANDHRA PRADESH |
| CSBK0000757 | RANASTALAM | SRIKAKULAM | ANDHRA PRADESH |
| CSBK0000644 | SOMPETA | SRIKAKULAM | ANDHRA PRADESH |
| CSBK0000689 | TEKKALI | SRIKAKULAM | ANDHRA PRADESH |
| CSBK0000827 | TIRUPATI | TIRUPATHI | ANDHRA PRADESH |
| CSBK0000558 | CHODAVARAM | VISAKHAPATNAM | ANDHRA PRADESH |
| CSBK0000546 | GAJUWAKA | VISAKHAPATNAM | ANDHRA PRADESH |
| CSBK0001294 | KOMMADI | VISAKHAPATNAM | ANDHRA PRADESH |
| CSBK0000814 | MADDI | VISAKHAPATNAM | ANDHRA PRADESH |
| CSBK0001270 | MVP COLONY VISAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
| CSBK0000482 | NARSIPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
| CSBK0000561 | PEDAGUMMALURU ADDAROAD | VISAKHAPATNAM | ANDHRA PRADESH |
| CSBK0001216 | PENDURTHI | VISAKHAPATNAM | ANDHRA PRADESH |
| CSBK0000566 | SABBAVARAM | VISAKHAPATNAM | ANDHRA PRADESH |
| CSBK0000573 | SRIKAKULAM | VISAKHAPATNAM | ANDHRA PRADESH |
| CSBK0001209 | TAGARAPUVALASA | VISAKHAPATNAM | ANDHRA PRADESH |
| CSBK0000810 | VEMULAVALASA | VISAKHAPATNAM | ANDHRA PRADESH |
| CSBK0000562 | YELAMANCHILI | VISAKHAPATNAM | ANDHRA PRADESH |
| CSBK0000528 | ANAKAPALLE | VISHAKAPATNAM | ANDHRA PRADESH |
| CSBK0000664 | DUPPITURU | VISHAKAPATNAM | ANDHRA PRADESH |
| CSBK0000671 | KOTHAKOTA | VISHAKAPATNAM | ANDHRA PRADESH |
| CSBK0000672 | VADLAPUDI | VISHAKAPATNAM | ANDHRA PRADESH |
| CSBK0000361 | VISAKHAPATNAM | VISHAKAPATNAM | ANDHRA PRADESH |
| CSBK0000706 | BOBBILI | VIZIANAGARAM | ANDHRA PRADESH |
| CSBK0000742 | GAJAPATHINAGARAM | VIZIANAGARAM | ANDHRA PRADESH |
| CSBK0000564 | KOTHAVALASA | VIZIANAGARAM | ANDHRA PRADESH |
| CSBK0000792 | NELLIMARLA | VIZIANAGARAM | ANDHRA PRADESH |
| CSBK0000709 | PARVATHIPURAM | VIZIANAGARAM | ANDHRA PRADESH |
| CSBK0000563 | S KOTA | VIZIANAGARAM | ANDHRA PRADESH |
| CSBK0000533 | SALUR | VIZIANAGARAM | ANDHRA PRADESH |
| CSBK0000484 | VIZIANAGARAM | VIZIANAGARAM | ANDHRA PRADESH |
| CSBK0000565 | AKIVIDU | WEST GODAVARI | ANDHRA PRADESH |
| CSBK0000219 | BHIMAVARAM | WEST GODAVARI | ANDHRA PRADESH |
| CSBK0000669 | DEVARAPALLI | WEST GODAVARI | ANDHRA PRADESH |
| CSBK0000503 | ELURU | WEST GODAVARI | ANDHRA PRADESH |
| CSBK0000710 | JUVVALAPALEM | WEST GODAVARI | ANDHRA PRADESH |
| CSBK0000708 | NARASAPUR | WEST GODAVARI | ANDHRA PRADESH |
| CSBK0000723 | NARAYANAPURAM | WEST GODAVARI | ANDHRA PRADESH |
| CSBK0000500 | NIDADAVOLU | WEST GODAVARI | ANDHRA PRADESH |
| CSBK0000619 | TANUKU | WEST GODAVARI | ANDHRA PRADESH |
| CSBK0000794 | VEERAVASARAM | WEST GODAVARI | ANDHRA PRADESH |
| CSBK0000551 | TADEPALLIGUDEM | WEST GODAVARY | ANDHRA PRADESH |
| CSBK0001328 | AURANGABAD | AURANGABAD | BIHAR |
| CSBK0001329 | GOH | AURANGABAD | BIHAR |
| CSBK0001330 | AMARPUR | BANKA | BIHAR |
| CSBK0001322 | BEGUSARAI | BEGUSARAI | BIHAR |
| CSBK0001321 | GAYA | GAYA | BIHAR |
| CSBK0001318 | KADAMKUAN PATNA | PATNA | BIHAR |
| CSBK0001317 | HAJIPUR | VAISHALI | BIHAR |
| CSBK0000704 | CHANDIGARH SECOND | CHANDHIGARH | CHANDIGARH |
| CSBK0000294 | CHANDIGARH | CHANDIGARH | CHANDIGARH |
| CSBK0000397 | AMLI | DADRA NAGAR HAVELI | DADRA AND NAGAR HAVELI AND DAMAN AND DIU |
| CSBK0000391 | SILVASA | DADRA NAGAR HAVELI | DADRA AND NAGAR HAVELI AND DAMAN AND DIU |
| CSBK0001268 | DARYAGANJ | CENTRAL DELHI | DELHI |
| CSBK0000555 | PATEL NAGAR | CENTRAL DELHI | DELHI |
| CSBK0000631 | BHAJANPURADELHI | DELHI | DELHI |
| CSBK0000458 | KAROL BAGH | DELHI | DELHI |
| CSBK0000578 | MAYUR VIHAR | DELHI | DELHI |
| CSBK0000913 | NORTHERNZONE | DELHI | DELHI |
| CSBK0000459 | PALAM | DELHI | DELHI |
| CSBK0000642 | RANI BAGHDELHI | DELHI | DELHI |
| CSBK0000579 | TILAK NAGAR | DELHI | DELHI |
| CSBK0000638 | TRI NAGAR NEW DELHI | DELHI | DELHI |
| CSBK0000586 | DILSHAD GARDEN | EAST DELHI | DELHI |
| CSBK0000633 | KRISHNANAGARNEW DELHI | EAST DELHI | DELHI |
| CSBK0000818 | PUSHPANJALI ANAND VIHAR | EAST DELHI | DELHI |
| CSBK0000283 | ASHOK VIHAR DELHI | NEW DELHI | DELHI |
| CSBK0000205 | CONNAUGHT CIRCUS NEWDELHI | NEW DELHI | DELHI |
| CSBK0000322 | GAUTHAM NAGAR | NEW DELHI | DELHI |
| CSBK0000296 | GREATER KAILASH | NEW DELHI | DELHI |
| CSBK0000740 | LAXMI NAGAR | NEW DELHI | DELHI |
| CSBK0000321 | SERVICE BR DELHI | NEW DELHI | DELHI |
| CSBK0000836 | GUJRANWALA TOWN NEW DELHI | NORTH DELHI | DELHI |
| CSBK0001269 | KAMLA NAGAR NEW DELHI | NORTH DELHI | DELHI |
| CSBK0001323 | LAJPAT NAGAR | NORTH DELHI | DELHI |
| CSBK0000621 | NARELA | NORTH DELHI | DELHI |
| CSBK0000838 | SARASWATI VIHAR PITAMPURA | NORTH WEST | DELHI |
| CSBK0001218 | MODEL TOWN NEW DELHI | NORTH WEST DELHI | DELHI |
| CSBK0000483 | ROHINI SECTOR | NORTH WEST DELHI | DELHI |
| CSBK0000493 | SHALIMARBAGH | NORTH WEST DELHI | DELHI |
| CSBK0000829 | KALKAJI | SOUTH DELHI | DELHI |
| CSBK0001217 | MALVIYA NAGAR NEW DELHI | SOUTH DELHI | DELHI |
| CSBK0000699 | LAJPAT NAGAR | SOUTH EAST DELHI | DELHI |
| CSBK0000498 | OKHLA | SOUTH EAST DELHI | DELHI |
| CSBK0001227 | NARAINA VIHAR NEW DELHI | SOUTH WEST DELHI | DELHI |
| CSBK0000480 | DWARKA | WEST DELHI | DELHI |
| CSBK0000469 | JANAKPURI | WEST DELHI | DELHI |
| CSBK0000819 | KIRTI NAGAR NEW DELHI | WEST DELHI | DELHI |
| CSBK0000620 | NAJAFGARHNEW DELHI | WEST DELHI | DELHI |
| CSBK0000817 | PASCHIM VIHAR | WEST DELHI | DELHI |
| CSBK0000839 | PUNJABI BAGH NEW DELHI | WEST DELHI | DELHI |
| CSBK0000603 | RAJOURI GARDEN | WEST DELHI | DELHI |
| CSBK0000641 | SHYAM NAGARDELHI | WEST DELHI | DELHI |
| CSBK0000468 | MAPUSA | NORTH GOA | GOA |
| CSBK0000253 | PANAJI GOA | NORTH GOA | GOA |
| CSBK0000314 | MARGAO | SOUTH GOA | GOA |
| CSBK0001250 | VASCO | SOUTH GOA | GOA |
| CSBK0000262 | AHMEDABAD | AHMEDABAD | GUJARAT |
| CSBK0000716 | AHMEDABAD BOPAL | AHMEDABAD | GUJARAT |
| CSBK0000782 | AHMEDABAD MANINAGAR | AHMEDABAD | GUJARAT |
| CSBK0000736 | AHMEDABAD NIKOL | AHMEDABAD | GUJARAT |
| CSBK0000737 | AHMEDABAD PRAHLAD NAGAR | AHMEDABAD | GUJARAT |
| CSBK0000749 | AHMEDABAD VASTRAPUR | AHMEDABAD | GUJARAT |
| CSBK0000518 | DELHI DARWAJA | AHMEDABAD | GUJARAT |
| CSBK0001276 | VALLABH VIDYANAGAR | ANAND | GUJARAT |
| CSBK0000396 | BHAVNAGAR | BHAVNAGAR | GUJARAT |
| CSBK0000730 | BOTAD | BOTAD | GUJARAT |
| CSBK0000239 | BARODA | GANDHINAGAR | GUJARAT |
| CSBK0000835 | GANDHINAGAR | GANDHINAGAR | GUJARAT |
| CSBK0000371 | JAMNAGAR | JAMNAGAR | GUJARAT |
| CSBK0000773 | MEHSANA | MEHESANA | GUJARAT |
| CSBK0000517 | RAJKOT | RAJKOT | GUJARAT |
| CSBK0001274 | HIMMATNAGAR | SABAR KANTHA | GUJARAT |
| CSBK0000840 | ADAJAN SURAT | SURAT | GUJARAT |
| CSBK0001208 | BARDOLI | SURAT | GUJARAT |
| CSBK0001206 | KATARGAM SURAT | SURAT | GUJARAT |
| CSBK0000240 | SURAT | SURAT | GUJARAT |
| CSBK0000746 | SURAT RING ROAD | SURAT | GUJARAT |
| CSBK0000721 | SURAT VARACHHA | SURAT | GUJARAT |
| CSBK0000643 | NIZAMPURABARODA | VADODARA | GUJARAT |
| CSBK0000761 | VALSAD | VALSAD | GUJARAT |
| CSBK0000390 | VAPI | VALSAD | GUJARAT |
| CSBK0000711 | AMBALA | AMBALA | HARYANA |
| CSBK0000300 | FARIDABAD | FARIDABAD | HARYANA |
| CSBK0000750 | FARIDABAD II SECTOR VII | FARIDABAD | HARYANA |
| CSBK0000316 | GURGAON | GURGAON | HARYANA |
| CSBK0000754 | GURGAON III SECTOR | GURUGRAM | HARYANA |
| CSBK0000830 | GURUGRAM RAILWAY ROAD | GURUGRAM | HARYANA |
| CSBK0000697 | GURUGRAM SECTOR | GURUGRAM | HARYANA |
| CSBK0001314 | GURUGRAM SOHNA ROAD | GURUGRAM | HARYANA |
| CSBK0000713 | KARNAL | KARNAL | HARYANA |
| CSBK0000714 | KURUKSHETRA | KURUKSHETRA | HARYANA |
| CSBK0001247 | PALWAL | PALWAL | HARYANA |
| CSBK0000705 | PANCHKULA | PANCHKULA | HARYANA |
| CSBK0000739 | PANIPAT SECTOR | PANIPAT | HARYANA |
| CSBK0001229 | ROHTAK | ROHTAK | HARYANA |
| CSBK0000715 | YAMUNA NAGAR | YAMUNA NAGAR | HARYANA |
| CSBK0000392 | SOLAN | SOLAN | HIMACHAL PRADESH |
| CSBK0001334 | GOVINDPUR | DHANBAD | JHARKHAND |
| CSBK0001332 | NIRSA | DHANBAD | JHARKHAND |
| CSBK0001316 | BISTUPUR | EAST SINGHBHUM | JHARKHAND |
| CSBK0001333 | BAGODAR | GIRIDIH | JHARKHAND |
| CSBK0001325 | GIRIDIH | GIRIDIH | JHARKHAND |
| CSBK0001339 | LATEHAR | LATEHAR | JHARKHAND |
| CSBK0001335 | MANIKA | LATEHAR | JHARKHAND |
| CSBK0001338 | KURU | LOHARDAGGA | JHARKHAND |
| CSBK0001331 | SARAIKELA | SERAIKELAKHARSAWAN | JHARKHAND |
| CSBK0001220 | BAGALKOT | BAGALKOT | KARNATAKA |
| CSBK0000208 | BANGALORE CITY | BANGALORE | KARNATAKA |
| CSBK0000636 | BEGUR ROAD | BANGALORE | KARNATAKA |
| CSBK0000363 | BOMMASANDRA | BANGALORE | KARNATAKA |
| CSBK0000009 | BRIGADE ROAD BANGALORE | BANGALORE | KARNATAKA |
| CSBK0000575 | BTM LAYOUT BANGALORE | BANGALORE | KARNATAKA |
| CSBK0000337 | DAVIS ROAD BANGALORE | BANGALORE | KARNATAKA |
| CSBK0000366 | DEVANAHALLI | BANGALORE | KARNATAKA |
| CSBK0000330 | DHARMARAM | BANGALORE | KARNATAKA |
| CSBK0000356 | HOSKOTE | BANGALORE | KARNATAKA |
| CSBK0000365 | KANAKAPURA | BANGALORE | KARNATAKA |
| CSBK0000574 | KENGERI | BANGALORE | KARNATAKA |
| CSBK0000635 | MATHIKERE | BANGALORE | KARNATAKA |
| CSBK0000634 | R T NAGARBANGALORE | BANGALORE | KARNATAKA |
| CSBK0000284 | T DASARAHALLI | BANGALORE | KARNATAKA |
| CSBK0000576 | VIDYARANYAPURA | BANGALORE | KARNATAKA |
| CSBK0000524 | NELEMANGALA | BANGALORE RURAL | KARNATAKA |
| CSBK0000525 | BASAVESWARANAGAR | BANGALORE URBAN | KARNATAKA |
| CSBK0001016 | DECCAN ZONE | BANGALORE URBAN | KARNATAKA |
| CSBK0001223 | HENNUR ROAD | BANGALORE URBAN | KARNATAKA |
| CSBK0000497 | HSR LAYOUT | BANGALORE URBAN | KARNATAKA |
| CSBK0000744 | JP NAGAR | BANGALORE URBAN | KARNATAKA |
| CSBK0000512 | MALLESWARAM | BANGALORE URBAN | KARNATAKA |
| CSBK0000556 | PADMANABHA NAGAR | BANGALORE URBAN | KARNATAKA |
| CSBK0000743 | PEENYA | BANGALORE URBAN | KARNATAKA |
| CSBK0000538 | RR NAGAR | BANGALORE URBAN | KARNATAKA |
| CSBK0000523 | TC PALAYA | BANGALORE URBAN | KARNATAKA |
| CSBK0000521 | VIJAYANAGARA | BANGALORE URBAN | KARNATAKA |
| CSBK0000245 | YELEHANKA | BANGALORE URBAN | KARNATAKA |
| CSBK0001303 | HEBBAL | BANGLORE URBAN | KARNATAKA |
| CSBK0001290 | INDIRA NAGAR BENGALURU | BANGLORE URBAN | KARNATAKA |
| CSBK0001293 | KORAMANGALA | BANGLORE URBAN | KARNATAKA |
| CSBK0001289 | SAHAKARANAGARA BENGALURU | BANGLORE URBAN | KARNATAKA |
| CSBK0000203 | BELGAUM | BELGAUM | KARNATAKA |
| CSBK0000722 | BELLARY | BELLARY | KARNATAKA |
About this reference
URTools publishes searchable reference pages to make commonly requested Indian postal and banking information easier to find and use. Data can change, so confirm important details with the relevant official organisation before using them for financial, legal or delivery decisions.