Advertisement
Capital Small Finance Bank IFSC Codes - Bank Branch & IFSC Finder
Find Capital Small Finance Bank IFSC codes and branch details across India. Browse bank branches, cities, states and available banking services.
Bank branches and IFSC codes
| IFSC | Branch | City | State |
|---|---|---|---|
| CLBL0000062 | CHANDIGARH | CHANDIGARH | CHANDIGARH |
| CLBL0000124 | CHANDIGARH-II | CHANDIGARH | CHANDIGARH |
| CLBL0000092 | DARYAGANJ, DELHI | DELHI | DELHI |
| CLBL0000105 | KAROL BAGH, DELHI | DELHI | DELHI |
| CLBL0000097 | RAJOURI GARDEN, DELHI | DELHI | DELHI |
| CLBL0000106 | AMBALA SADAR | AMBALA | HARYANA |
| CLBL0000216 | SAHA | AMBALA | HARYANA |
| CLBL0000221 | FARIDABAD | FARIDABAD | HARYANA |
| CLBL0000191 | FATEHABAD | FATEHABAD | HARYANA |
| CLBL0000200 | TOHANA | FATEHABAD | HARYANA |
| CLBL0000223 | HANSI | HANSI | HARYANA |
| CLBL0000146 | HISAR | HISAR | HARYANA |
| CLBL0000197 | JAKHOD KHERA | HISAR | HARYANA |
| CLBL0000199 | BAHADURGARH | JHAJJAR | HARYANA |
| CLBL0000190 | CHEEKA | KAITHAL | HARYANA |
| CLBL0000141 | KAITHAL | KAITHAL | HARYANA |
| CLBL0000170 | GHARAUNDA | KARNAL | HARYANA |
| CLBL0000107 | KARNAL | KARNAL | HARYANA |
| CLBL0000173 | BABAIN | KURUKSHETRA | HARYANA |
| CLBL0000217 | ISMAILABAD | KURUKSHETRA | HARYANA |
| CLBL0000102 | LADWA | KURUKSHETRA | HARYANA |
| CLBL0000174 | SHAHBAD | KURUKSHETRA | HARYANA |
| CLBL0000140 | THANESAR | KURUKSHETRA | HARYANA |
| CLBL0000093 | PANCHKULA | PANCHKULA | HARYANA |
| CLBL0000198 | PINJORE | PANCHKULA | HARYANA |
| CLBL0000208 | BRAHMAN MAJRA | PANIPAT | HARYANA |
| CLBL0000108 | PANIPAT | PANIPAT | HARYANA |
| CLBL0000168 | SAMALKHA | PANIPAT | HARYANA |
| CLBL0000220 | REWARI | REWARI | HARYANA |
| CLBL0000169 | MANDI DABWALI | SIRSA | HARYANA |
| CLBL0000144 | SIRSA | SIRSA | HARYANA |
| CLBL0000192 | GOHANA | SONIPAT | HARYANA |
| CLBL0000219 | KHARKHODA | SONIPAT | HARYANA |
| CLBL0000195 | KUNDALI | SONIPAT | HARYANA |
| CLBL0000115 | SONIPAT | SONIPAT | HARYANA |
| CLBL0000147 | YAMUNANAGAR | YAMUNANAGAR | HARYANA |
| CLBL0000166 | BADDI | SOLAN | HIMACHAL PRADESH |
| CLBL0000202 | GANGYAL, JAMMU | JAMMU | JAMMU AND KASHMIR |
| CLBL0000180 | KC PLAZA,JAMMU | JAMMU | JAMMU AND KASHMIR |
| CLBL0000182 | KATHUA | KATHUA | JAMMU AND KASHMIR |
| CLBL0000001 | Capital Small Finance Bank IMPS | MUMBAI | MAHARASHTRA |
| CLBL0000031 | AMRITSAR | AMRITSAR | PUNJAB |
| CLBL0000139 | AMRITSAR II | AMRITSAR | PUNJAB |
| CLBL0000036 | CAPITAL LOCAL AREA BANK LIMITED, RAYYA | AMRITSAR | PUNJAB |
| CLBL0000045 | CAPITAL LOCAL AREA BANK,JANDIALA GURU | AMRITSAR | PUNJAB |
| CLBL0000111 | BARNALA | BARNALA | PUNJAB |
| CLBL0000189 | TAPA | BARNALA | PUNJAB |
| CLBL0000103 | BATHINDA | BATHINDA | PUNJAB |
| CLBL0000213 | DIKH | BATHINDA | PUNJAB |
| CLBL0000162 | KANAKWAL | BATHINDA | PUNJAB |
| CLBL0000210 | MAUR MANDI | BATHINDA | PUNJAB |
| CLBL0000205 | RAMAN | BATHINDA | PUNJAB |
| CLBL0000137 | RAMPURA PHUL | BATHINDA | PUNJAB |
| CLBL0000167 | TALWANDI SABBO | BATHINDA | PUNJAB |
| CLBL0000126 | FARIDKOT | FARIDKOT | PUNJAB |
| CLBL0000175 | JAITU | FARIDKOT | PUNJAB |
| CLBL0000084 | KOTKAPURA | FARIDKOT | PUNJAB |
| CLBL0000194 | MANI SINGH WALA | FARIDKOT | PUNJAB |
| CLBL0000066 | FATEHGARH SAHIB | FATEHGARH SAHIB | PUNJAB |
| CLBL0000176 | GUNIAN MAJRA | FATEHGARH SAHIB | PUNJAB |
| CLBL0000078 | JALBEHRI DHUMI | FATEHGARH SAHIB | PUNJAB |
| CLBL0000134 | SANIPUR | FATEHGARH SAHIB | PUNJAB |
| CLBL0000112 | ABOHAR | FAZILKA | PUNJAB |
| CLBL0000183 | FAZILKA | FAZILKA | PUNJAB |
| CLBL0000172 | JALALABAD | FAZILKA | PUNJAB |
| CLBL0000187 | JANDWALA BHIMESHAH | FAZILKA | PUNJAB |
| CLBL0000145 | FEROZPUR | FEROZPUR | PUNJAB |
| CLBL0000156 | MALLANWALA KHASS | FEROZPUR | PUNJAB |
| CLBL0000164 | TALWANDI BHAI | FEROZPUR | PUNJAB |
| CLBL0000128 | ZIRA | FEROZPUR | PUNJAB |
| CLBL0000138 | GURDASPUR | GURDASPUR | PUNJAB |
| CLBL0000127 | BULHOWAL | HOSHIARPUR | PUNJAB |
| CLBL0000041 | CAPITAL LOCAL AREA BANK LTD., HARIANA | HOSHIARPUR | PUNJAB |
| CLBL0000044 | CAPITAL LOCAL AREA BANK,GARDHIWAL | HOSHIARPUR | PUNJAB |
| CLBL0000043 | CAPITAL LOCAL AREA BANK,GARHSHANKAR | HOSHIARPUR | PUNJAB |
| CLBL0000028 | CHABBEWAL | HOSHIARPUR | PUNJAB |
| CLBL0000193 | DALEWAL | HOSHIARPUR | PUNJAB |
| CLBL0000029 | DASUYA | HOSHIARPUR | PUNJAB |
| CLBL0000004 | HOSHIARPUR | HOSHIARPUR | PUNJAB |
| CLBL0000005 | MAHILPUR | HOSHIARPUR | PUNJAB |
| CLBL0000181 | MOJIPUR | HOSHIARPUR | PUNJAB |
| CLBL0000021 | MUKERIAN | HOSHIARPUR | PUNJAB |
| CLBL0000155 | RANGA | HOSHIARPUR | PUNJAB |
| CLBL0000185 | RANSOTA | HOSHIARPUR | PUNJAB |
| CLBL0000157 | SHAM CHAURASI | HOSHIARPUR | PUNJAB |
| CLBL0000022 | TANDA | HOSHIARPUR | PUNJAB |
| CLBL0000088 | THAKKARWAL | HOSHIARPUR | PUNJAB |
| CLBL0000027 | ADAMPUR | JALANDHAR | PUNJAB |
| CLBL0000123 | AKALPUR | JALANDHAR | PUNJAB |
| CLBL0000158 | APRA | JALANDHAR | PUNJAB |
| CLBL0000129 | ATTI | JALANDHAR | PUNJAB |
| CLBL0000065 | BAJUHA KHURD | JALANDHAR | PUNJAB |
| CLBL0000119 | BEGAMPUR | JALANDHAR | PUNJAB |
| CLBL0000014 | BHOGPUR | JALANDHAR | PUNJAB |
| CLBL0000020 | BILGA | JALANDHAR | PUNJAB |
| CLBL0000057 | BOPARAI KALAN | JALANDHAR | PUNJAB |
| CLBL0000039 | CAPITAL LOCAL AREA BANK LIMITED, LAMBRA | JALANDHAR | PUNJAB |
| CLBL0000042 | CAPITAL LOCAL AREA BANK LTD., PARJIAN | JALANDHAR | PUNJAB |
| CLBL0000046 | CAPITAL LOCAL AREA BANK,UGGI | JALANDHAR | PUNJAB |
| CLBL0000094 | DADUWAL | JALANDHAR | PUNJAB |
| CLBL0000132 | DAULATPUR | JALANDHAR | PUNJAB |
| CLBL0000056 | DHALIWAL | JALANDHAR | PUNJAB |
| CLBL0000117 | DHANDA | JALANDHAR | PUNJAB |
| CLBL0000079 | FATEHPUR | JALANDHAR | PUNJAB |
| CLBL0000009 | GORAYA | JALANDHAR | PUNJAB |
| CLBL0000013 | JALANDHAR | JALANDHAR | PUNJAB |
| CLBL0000025 | JALANDHAR | JALANDHAR | PUNJAB |
| CLBL0000032 | JAMSHER | JALANDHAR | PUNJAB |
| CLBL0000017 | JANDIALA | JALANDHAR | PUNJAB |
| CLBL0000055 | KANDOLA KALAN | JALANDHAR | PUNJAB |
| CLBL0000054 | KANGNA | JALANDHAR | PUNJAB |
| CLBL0000033 | KARTARPUR | JALANDHAR | PUNJAB |
| CLBL0000070 | KHANPUR DHADDA | JALANDHAR | PUNJAB |
| CLBL0000151 | LADIAN | JALANDHAR | PUNJAB |
| CLBL0000015 | LOHIAN | JALANDHAR | PUNJAB |
| CLBL0000008 | MALSIAN | JALANDHAR | PUNJAB |
| CLBL0000006 | MEHATPUR | JALANDHAR | PUNJAB |
| CLBL0000153 | MILAP CHOWK,JALANDHAR | JALANDHAR | PUNJAB |
| CLBL0000048 | MODEL TOWN | JALANDHAR | PUNJAB |
| CLBL0000118 | MOHEM | JALANDHAR | PUNJAB |
| CLBL0000063 | MUDH | JALANDHAR | PUNJAB |
| CLBL0000999 | NAKODAR | JALANDHAR | PUNJAB |
| CLBL0000179 | NAKODAR ROAD,JALANDHAR | JALANDHAR | PUNJAB |
| CLBL0000051 | NAWANPIND DONEWAL | JALANDHAR | PUNJAB |
| CLBL0000076 | NEAR PATHANKOT BYE PASS CHOWK,JALANDHAR | JALANDHAR | PUNJAB |
| CLBL0000010 | NURMAHAL | JALANDHAR | PUNJAB |
| CLBL0000072 | PHARWALA | JALANDHAR | PUNJAB |
| CLBL0000026 | PHILLAUR | JALANDHAR | PUNJAB |
| CLBL0000052 | POONIA | JALANDHAR | PUNJAB |
| CLBL0000058 | POWADRA | JALANDHAR | PUNJAB |
| CLBL0000149 | RAMA MANDI, JALANDHAR | JALANDHAR | PUNJAB |
| CLBL0000087 | REHMANPUR | JALANDHAR | PUNJAB |
| CLBL0000024 | RURKA KALAN | JALANDHAR | PUNJAB |
| CLBL0000012 | RURKI | JALANDHAR | PUNJAB |
| CLBL0000091 | SALARPUR | JALANDHAR | PUNJAB |
| CLBL0000002 | SAMRAI | JALANDHAR | PUNJAB |
| CLBL0000053 | SEECHEWAL | JALANDHAR | PUNJAB |
| CLBL00000SC | SERVICE CENTER | JALANDHAR | PUNJAB |
| CLBL0000018 | SHAHKOT | JALANDHAR | PUNJAB |
| CLBL0000011 | SHANKAR | JALANDHAR | PUNJAB |
| CLBL0000064 | TAHLI | JALANDHAR | PUNJAB |
| CLBL0000059 | TALWANDI SANGHERA | JALANDHAR | PUNJAB |
| CLBL0000073 | TUT KALAN | JALANDHAR | PUNJAB |
| CLBL0000067 | UPPAL JAGIR | JALANDHAR | PUNJAB |
| CLBL0000016 | BEGOWAL | KAPURTHALA | PUNJAB |
| CLBL0000083 | BHANOKI | KAPURTHALA | PUNJAB |
| CLBL0000160 | BHULATH | KAPURTHALA | PUNJAB |
| CLBL0000049 | BOOLPUR | KAPURTHALA | PUNJAB |
| CLBL0000037 | CAPITAL LOCAL AREA BANK LIMITED, NADALA | KAPURTHALA | PUNJAB |
| CLBL0000080 | CHAK HAKIM | KAPURTHALA | PUNJAB |
| CLBL0000023 | KALA SANGHIAN | KAPURTHALA | PUNJAB |
| CLBL0000007 | KAPURTHALA | KAPURTHALA | PUNJAB |
| CLBL0000081 | LAKHAN KALAN | KAPURTHALA | PUNJAB |
| CLBL0000120 | PANSHTA | KAPURTHALA | PUNJAB |
| CLBL0000003 | PHAGWARA | KAPURTHALA | PUNJAB |
| CLBL0000050 | RAZAPUR | KAPURTHALA | PUNJAB |
| CLBL0000019 | SULTANPUR LODHI | KAPURTHALA | PUNJAB |
| CLBL0000121 | TALWANDI CHAUDHRIAN | KAPURTHALA | PUNJAB |
| CLBL0000035 | CAPITAL LOCAL AREA BANK LIMITED, JAGRAON | LUDHIANA | PUNJAB |
| CLBL0000038 | CAPITAL LOCAL AREA BANK LIMITED, KHANNA | LUDHIANA | PUNJAB |
| CLBL0000040 | CAPITAL LOCAL AREA BANK LTD. , SAMRALA | LUDHIANA | PUNJAB |
| CLBL0000047 | CAPITAL LOCAL AREA BANK,DORAHA | LUDHIANA | PUNJAB |
| CLBL0000177 | CHAURA BAZAAR,LUDHIANA | LUDHIANA | PUNJAB |
| CLBL0000034 | DAKHA | LUDHIANA | PUNJAB |
| CLBL0000211 | GHANGAS | LUDHIANA | PUNJAB |
| CLBL0000135 | KAIND | LUDHIANA | PUNJAB |
| CLBL0000089 | LALHERI | LUDHIANA | PUNJAB |
| CLBL0000030 | LUDHIANA | LUDHIANA | PUNJAB |
| CLBL0000074 | MACHHIWARA | LUDHIANA | PUNJAB |
| CLBL0000090 | MEHARBAN | LUDHIANA | PUNJAB |
| CLBL0000071 | MILLERGANJ,LUDHIANA | LUDHIANA | PUNJAB |
| CLBL0000082 | PAWA | LUDHIANA | PUNJAB |
| CLBL0000099 | RAIKOT | LUDHIANA | PUNJAB |
| CLBL0000159 | RAMGARH BHULLAR | LUDHIANA | PUNJAB |
| CLBL0000150 | SAMRALA CHOWK, LUDHIANA | LUDHIANA | PUNJAB |
| CLBL0000131 | SHAHZAD | LUDHIANA | PUNJAB |
| CLBL0000104 | SUNDER NAGAR, LUDHIANA | LUDHIANA | PUNJAB |
| CLBL0000214 | BUDHLADA | MANSA | PUNJAB |
| CLBL0000114 | MANSA | MANSA | PUNJAB |
| CLBL0000122 | BAGHA PURANA | MOGA | PUNJAB |
| CLBL0000152 | KOT ISE KHAN | MOGA | PUNJAB |
| CLBL0000069 | MOGA | MOGA | PUNJAB |
| CLBL0000186 | NIHAL SINGH WALA | MOGA | PUNJAB |
| CLBL0000125 | KURALI | MOHALI | PUNJAB |
| CLBL0000077 | LANDRAN | MOHALI | PUNJAB |
| CLBL0000171 | GIDDERBAHA | MUKTSAR | PUNJAB |
| CLBL0000110 | MALOUT | MUKTSAR | PUNJAB |
| CLBL0000116 | MUKTSAR | MUKTSAR | PUNJAB |
| CLBL0000207 | TARKHANWALA | MUKTSAR | PUNJAB |
| CLBL0000154 | MEHRAMPUR | NAWANSHAHAR | PUNJAB |
| CLBL0000086 | BALACHAUR | NAWANSHAHR | PUNJAB |
| CLBL0000060 | BANGA | NAWANSHAHR | PUNJAB |
| CLBL0000096 | DHAUL | NAWANSHAHR | PUNJAB |
| CLBL0000100 | GARHI KANUGO | NAWANSHAHR | PUNJAB |
| CLBL0000136 | MAZARA NAU ABAD | NAWANSHAHR | PUNJAB |
| CLBL0000061 | NAWANSHAHR | NAWANSHAHR | PUNJAB |
| CLBL0000095 | RAHON | NAWANSHAHR | PUNJAB |
| CLBL0000196 | BHUR | PATHANKOT | PUNJAB |
| CLBL0000098 | PATHANKOT | PATHANKOT | PUNJAB |
| CLBL0000133 | NABHA | PATIALA | PUNJAB |
| CLBL0000068 | PATIALA | PATIALA | PUNJAB |
| CLBL0000204 | PATRAN | PATIALA | PUNJAB |
| CLBL0000085 | RAJPURA | PATIALA | PUNJAB |
| CLBL0000184 | SAMANA | PATIALA | PUNJAB |
| CLBL0000165 | SIMBRO | PATIALA | PUNJAB |
| CLBL0000212 | AZAMPUR | ROPAR | PUNJAB |
| CLBL0000215 | PACHRANDA | ROPAR | PUNJAB |
| CLBL0000163 | MORINDA | RUPNAGAR | PUNJAB |
| CLBL0000109 | RUPNAGAR | RUPNAGAR | PUNJAB |
| CLBL0000075 | MOHALI | SAHIBZADA AJIT SINGH NAGAR(SAS NAGAR) | PUNJAB |
| CLBL0000209 | BHAWANIGARH | SANGRUR | PUNJAB |
| CLBL0000130 | DHURI | SANGRUR | PUNJAB |
| CLBL0000101 | MALERKOTLA | SANGRUR | PUNJAB |
| CLBL0000113 | SANGRUR | SANGRUR | PUNJAB |
| CLBL0000206 | SUNAM | SANGRUR | PUNJAB |
| CLBL0000188 | KHARAR | SAS NAGAR | PUNJAB |
| CLBL0000161 | ZIRAKPUR | SAS NAGAR | PUNJAB |
| CLBL0000222 | DAUSA | DAUSA | RAJASTHAN |
| CLBL0000143 | HANUMAN GARH | HANUMAN GARH | RAJASTHAN |
| CLBL0000203 | SANGARIA | HANUMANGARH | RAJASTHAN |
| CLBL0000218 | CHOMU | JAIPUR | RAJASTHAN |
| CLBL0000178 | JAIPUR | JAIPUR | RAJASTHAN |
| CLBL0000201 | TONK ROAD,JAIPUR | JAIPUR | RAJASTHAN |
| CLBL0000148 | GANGANAGAR | SRI GANGANAGAR | RAJASTHAN |
About this reference
URTools publishes searchable reference pages to make commonly requested Indian postal and banking information easier to find and use. Data can change, so confirm important details with the relevant official organisation before using them for financial, legal or delivery decisions.