Advertisement
Bank of Maharashtra IFSC Codes - Bank Branch & IFSC Finder
Find Bank of Maharashtra IFSC codes and branch details across India. Browse bank branches, cities, states and available banking services.
Bank branches and IFSC codes
| IFSC | Branch | City | State |
|---|---|---|---|
| MAHB0001994 | PORT BLAIR | SOUTH ANDAMAN | ANDAMAN AND NICOBAR ISLANDS |
| MAHB0000524 | ANAKAPALLI | ANAKAPALLI | ANDHRA PRADESH |
| MAHB0002920 | NARSIPATNAM | ANAKAPALLI | ANDHRA PRADESH |
| MAHB0002845 | PARAVADA | ANAKAPALLI | ANDHRA PRADESH |
| MAHB0002007 | ANANTAPUR | ANANTHAPURAMU | ANDHRA PRADESH |
| MAHB0002270 | RAYACHOTI | ANNAMAYYA | ANDHRA PRADESH |
| MAHB0002271 | BAPATLA | BAPATLA | ANDHRA PRADESH |
| MAHB0001985 | CHITTOOR | CHITTOOR | ANDHRA PRADESH |
| MAHB0002538 | MANDAPETA | DR B R AMBEDKAR KONASEEMA | ANDHRA PRADESH |
| MAHB0002225 | AMALAPURAM | DR. B.R. AMBEDKAR KONASEEMA | ANDHRA PRADESH |
| MAHB0001889 | RAVULAPALEM | DR. B.R. AMBEDKAR KONASEEMA | ANDHRA PRADESH |
| MAHB0001126 | RAJAHMUNDRY | EAST GODAVARI | ANDHRA PRADESH |
| MAHB0001526 | ELURU | ELURU | ANDHRA PRADESH |
| MAHB0000411 | GUNTUR | GUNTUR | ANDHRA PRADESH |
| MAHB0002678 | MANGALAGIRI | GUNTUR | ANDHRA PRADESH |
| MAHB0002539 | TENALI | GUNTUR | ANDHRA PRADESH |
| MAHB0001952 | THULLUR | GUNTUR | ANDHRA PRADESH |
| MAHB0002672 | HOUSING FINANCE BRANCH KAKINADA | KAKINADA | ANDHRA PRADESH |
| MAHB0000440 | KAKINADA | KAKINADA | ANDHRA PRADESH |
| MAHB0002695 | PITHAPURAM | KAKINADA | ANDHRA PRADESH |
| MAHB0000807 | SARPAWARAM | KAKINADA | ANDHRA PRADESH |
| MAHB0002227 | MACHILIPATNAM | KRISHNA | ANDHRA PRADESH |
| MAHB0002588 | ADONI | KURNOOL | ANDHRA PRADESH |
| MAHB0002021 | KURNOOL | KURNOOL | ANDHRA PRADESH |
| MAHB0002346 | NANDYAL | NANDYAL | ANDHRA PRADESH |
| MAHB0002226 | AUTONAGAR | NTR | ANDHRA PRADESH |
| MAHB0002145 | BHAWANIPURAM VIJAYWADA | NTR | ANDHRA PRADESH |
| MAHB0002573 | IBRAHIMPATNAM | NTR | ANDHRA PRADESH |
| MAHB0001743 | SURYARAOPET VIJAYAWADA | NTR | ANDHRA PRADESH |
| MAHB0000396 | VIJAYAWADA-BRAHMIN ST. | NTR | ANDHRA PRADESH |
| MAHB0002376 | NARASARAOPET | PALNADU | ANDHRA PRADESH |
| MAHB0002405 | PARVATHIPURAM | PARVATHIPURM MANYAM | ANDHRA PRADESH |
| MAHB0001527 | ONGOLE | PRAKASAM | ANDHRA PRADESH |
| MAHB0001345 | NELLORE | SRI POTTI SRIRAMULU NELLORE | ANDHRA PRADESH |
| MAHB0002307 | PUTTAPARTHI | SRI SATHYA SAI | ANDHRA PRADESH |
| MAHB0001976 | ETCHERLA | SRIKAKULAM | ANDHRA PRADESH |
| MAHB0002022 | SRIKAKULAM | SRIKAKULAM | ANDHRA PRADESH |
| MAHB0002111 | TIRUMALA | TIRUPATI | ANDHRA PRADESH |
| MAHB0001172 | TIRUPATHI | TIRUPATI | ANDHRA PRADESH |
| MAHB0002919 | ARILOVA | VISAKHAPATNAM | ANDHRA PRADESH |
| MAHB0001333 | GAJUWAKA | VISAKHAPATNAM | ANDHRA PRADESH |
| MAHB0002404 | HOUSING FINANCE BRANCH VISHAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
| MAHB0002865 | KURMANAPALEM | VISAKHAPATNAM | ANDHRA PRADESH |
| MAHB0002345 | MADHURWADA | VISAKHAPATNAM | ANDHRA PRADESH |
| MAHB0001314 | MURLINAGAR, VISHAKHAPATTANAM | VISAKHAPATNAM | ANDHRA PRADESH |
| MAHB0000398 | VISAKHAPATNAM-MAIN ROAD | VISAKHAPATNAM | ANDHRA PRADESH |
| MAHB0002012 | KOTHAVALASA | VIZIANAGARAM | ANDHRA PRADESH |
| MAHB0002742 | RAJAM | VIZIANAGARAM | ANDHRA PRADESH |
| MAHB0002056 | VIZIANAGARAM | VIZIANAGARAM | ANDHRA PRADESH |
| MAHB0001708 | BHIMAVARAM | WEST GODAVARI | ANDHRA PRADESH |
| MAHB0002523 | TANUKU | WEST GODAVARI | ANDHRA PRADESH |
| MAHB0002081 | KADAPA | Y.S.R. | ANDHRA PRADESH |
| MAHB0002228 | PRODATTUR | Y.S.R. | ANDHRA PRADESH |
| MAHB0002561 | PASIGHAT | EAST SIANG | ARUNACHAL PRADESH |
| MAHB0001510 | ITANAGAR | PAPUMPARE | ARUNACHAL PRADESH |
| MAHB0002352 | NAHARLAGUN | PAPUMPARE | ARUNACHAL PRADESH |
| MAHB0002428 | BARPETA | BARPETA | ASSAM |
| MAHB0002816 | BISWANATH CHARIALI | BISWANATH | ASSAM |
| MAHB0001787 | BONGAIGAON | BONGAIGAON | ASSAM |
| MAHB0002238 | SILCHAR | CACHAR | ASSAM |
| MAHB0002429 | MANGALDOI | DARRANG | ASSAM |
| MAHB0002365 | DHUBRI | DHUBRI | ASSAM |
| MAHB0001551 | DIBRUGARH | DIBRUGARH | ASSAM |
| MAHB0001724 | DULIAJAN | DIBRUGARH | ASSAM |
| MAHB0002430 | GOALPARA | GOALPARA | ASSAM |
| MAHB0002292 | GOLAGHAT | GOLAGHAT | ASSAM |
| MAHB0002507 | HAILAKANDI | HAILAKANDI | ASSAM |
| MAHB0002650 | HOJAI | HOJAI | ASSAM |
| MAHB0001566 | JORHAT | JORHAT | ASSAM |
| MAHB0002432 | RANGIA | KAMRUP | ASSAM |
| MAHB0002649 | AMBARI | KAMRUP METROPOLITAN | ASSAM |
| MAHB0002364 | BELTOLA | KAMRUP METROPOLITAN | ASSAM |
| MAHB0001275 | GUWAHATI BRANCH | KAMRUP METROPOLITAN | ASSAM |
| MAHB0001533 | GUWAHATI-GANESHGURI | KAMRUP METROPOLITAN | ASSAM |
| MAHB0002712 | HOUSING FINANCE BRANCH GUWAHATI | KAMRUP METROPOLITAN | ASSAM |
| MAHB0002711 | LOKHRA | KAMRUP METROPOLITAN | ASSAM |
| MAHB0002366 | MALIGAON | KAMRUP METROPOLITAN | ASSAM |
| MAHB0002560 | NARENGI | KAMRUP METROPOLITAN | ASSAM |
| MAHB0002367 | ULUBARI | KAMRUP METROPOLITAN | ASSAM |
| MAHB0002508 | KARIMGANJ | KARIMGANJ | ASSAM |
| MAHB0002431 | KOKRAJHAR | KOKRAJHAR | ASSAM |
| MAHB0002295 | NORTH LAKHIMPUR | LAKHIMPUR | ASSAM |
| MAHB0002710 | JAGIROAD | MORIGAON | ASSAM |
| MAHB0001474 | NAGAON | NAGAON | ASSAM |
| MAHB0002237 | NALBARI | NALBARI | ASSAM |
| MAHB0001725 | SIVASAGAR | SIBSAGAR | ASSAM |
| MAHB0001475 | TEZPUR | SONITPUR | ASSAM |
| MAHB0001568 | TINSUKIA | TINSUKIA | ASSAM |
| MAHB0002127 | ARARIA | ARARIA | BIHAR |
| MAHB0002813 | FORBESGANJ | ARARIA | BIHAR |
| MAHB0002522 | ARWAL | ARWAL | BIHAR |
| MAHB0001614 | AURANGABAD BIHAR | AURANGABAD | BIHAR |
| MAHB0002326 | BANKA | BANKA | BIHAR |
| MAHB0002826 | BARAUNI | BEGUSARAI | BIHAR |
| MAHB0002029 | BEGUSARAI | BEGUSARAI | BIHAR |
| MAHB0002647 | KALI ASTHAN ROAD | BEGUSARAI | BIHAR |
| MAHB0001599 | BHAGALPUR | BHAGALPUR | BIHAR |
| MAHB0002258 | TILKAMANJHI BHAGALPUR | BHAGALPUR | BIHAR |
| MAHB0001721 | ARRAH | BHOJPUR | BIHAR |
| MAHB0002466 | MAHAVIR TOLA ARRAH | BHOJPUR | BIHAR |
| MAHB0002041 | BUXAR | BUXAR | BIHAR |
| MAHB0001711 | DARBHANGA | DARBHANGA | BIHAR |
| MAHB0002663 | BODH GAYA | GAYA | BIHAR |
| MAHB0001800 | GAYA | GAYA | BIHAR |
| MAHB0002077 | GOPALGANJ | GOPALGANJ | BIHAR |
| MAHB0002126 | JAMUI | JAMUI | BIHAR |
| MAHB0002170 | KANAUDI | JEHANABAD | BIHAR |
| MAHB0002278 | BHABHUA | KAIMUR | BIHAR |
| MAHB0002042 | KATIHAR | KATIHAR | BIHAR |
| MAHB0002230 | KHAGARIA | KHAGARIA | BIHAR |
| MAHB0002143 | KISHANGANJ | KISHANGANJ | BIHAR |
| MAHB0002231 | LAKHISARAI | LAKHISARAI | BIHAR |
| MAHB0002043 | MADHEPURA | MADHEPURA | BIHAR |
| MAHB0002646 | JHANJHARPUR | MADHUBANI | BIHAR |
| MAHB0001712 | MADHUBANI | MADHUBANI | BIHAR |
| MAHB0002030 | MUNGER | MUNGER | BIHAR |
| MAHB0001965 | BHIKHANPURA | MUZAFFARPUR | BIHAR |
| MAHB0002833 | KOLHUA MUZAFFARPUR | MUZAFFARPUR | BIHAR |
| MAHB0002518 | MITHANPURA | MUZAFFARPUR | BIHAR |
| MAHB0001251 | MUZAFFARPUR, BIHAR | MUZAFFARPUR | BIHAR |
| MAHB0002051 | BIHARSHARIF | NALANDA | BIHAR |
| MAHB0002050 | NAWADA | NAWADA | BIHAR |
| MAHB0002028 | BETTIAH | PASCHIMI CHAMPARAN | BIHAR |
| MAHB0002690 | LAL BAZAR BETTIAH | PASCHIMI CHAMPARAN | BIHAR |
| MAHB0002493 | ANISABAD | PATNA | BIHAR |
| MAHB0002494 | ASHOK RAJPATH | PATNA | BIHAR |
| MAHB0002812 | BARH | PATNA | BIHAR |
| MAHB0002702 | BIHTA | PATNA | BIHAR |
| MAHB0001270 | BORING ROAD BRANCH, PATNA | PATNA | BIHAR |
| MAHB0002703 | DANAPUR PATNA | PATNA | BIHAR |
| MAHB0002125 | DIGHA PATNA | PATNA | BIHAR |
| MAHB0002442 | HOUSING FINANCE BRANCH PATNA | PATNA | BIHAR |
| MAHB0002027 | KANKARBAGH PATNA | PATNA | BIHAR |
| MAHB0002834 | NEW JAGANPURA | PATNA | BIHAR |
| MAHB0000701 | PATNA | PATNA | BIHAR |
| MAHB0002224 | PATNA SAHIB | PATNA | BIHAR |
| MAHB0001269 | RAJA BAZAR BRANCH, PATNA | PATNA | BIHAR |
| MAHB0002229 | SAGUNA MORE | PATNA | BIHAR |
| MAHB0002044 | MOTIHARI | PURBI CHAMPARAN | BIHAR |
| MAHB0002575 | RAXAUL | PURBI CHAMPARAN | BIHAR |
| MAHB0002832 | GULAB BAGH PURNIA | PURNIA | BIHAR |
| MAHB0002045 | PURNIA | PURNIA | BIHAR |
| MAHB0002495 | DEHRI | ROHTAS | BIHAR |
| MAHB0002031 | SASARAM | ROHTAS | BIHAR |
| MAHB0002160 | SAHARSA | SAHARSA | BIHAR |
| MAHB0002645 | DALSINGHSARAI | SAMASTIPUR | BIHAR |
| MAHB0002052 | SAMASTIPUR | SAMASTIPUR | BIHAR |
| MAHB0001613 | CHAPRA | SARAN | BIHAR |
| MAHB0002827 | SONEPUR BIHAR | SARAN | BIHAR |
| MAHB0002468 | SHEIKHPURA | SHEIKHPURA | BIHAR |
| MAHB0002467 | SHEOHAR | SHEOHAR | BIHAR |
| MAHB0001967 | SITAMARHI | SITAMARHI | BIHAR |
| MAHB0001799 | SIWAN | SIWAN | BIHAR |
| MAHB0002280 | SUPAUL | SUPAUL | BIHAR |
| MAHB0001964 | DIGHIKALA | VAISHALI | BIHAR |
| MAHB0001873 | HAJIPUR | VAISHALI | BIHAR |
| MAHB0000384 | CHANDIGARH | CHANDIGARH | CHANDIGARH |
| MAHB0002843 | CHANDIGARH SECTOR TWENTY NINE | CHANDIGARH | CHANDIGARH |
| MAHB0002963 | CHANDIGARH SECTOR TWENTY-FOUR | CHANDIGARH | CHANDIGARH |
| MAHB0002301 | HOUSING FINANCE BRANCH CHANDIGARH | CHANDIGARH | CHANDIGARH |
| MAHB0002243 | INDUSTRIAL AREA PHASE-I | CHANDIGARH | CHANDIGARH |
| MAHB0003010 | MANIMAJRA | CHANDIGARH | CHANDIGARH |
| MAHB0001296 | SECTOR FORTY FIVE,CHANDIGARH BRANCH | CHANDIGARH | CHANDIGARH |
| MAHB0001437 | SECTOR FORTY SEVEN -C, CHANDIGARH | CHANDIGARH | CHANDIGARH |
| MAHB0001359 | SECTOR THIRTY EIGHT-D, CHANDIGARH | CHANDIGARH | CHANDIGARH |
| MAHB0002398 | BALOD | BALOD | CHHATTISGARH |
| MAHB0002159 | BHATAPARA | BALODABAZAR | CHHATTISGARH |
| MAHB0002079 | JAGDALPUR | BASTAR | CHHATTISGARH |
| MAHB0001746 | DEORBEEJA | BEMETARA | CHHATTISGARH |
| MAHB0000460 | BILASPUR | BILASPUR | CHHATTISGARH |
| MAHB0000647 | MALHAR | BILASPUR | CHHATTISGARH |
| MAHB0001855 | SAKARI | BILASPUR | CHHATTISGARH |
| MAHB0002239 | VYAPAR VIHAR BILASPUR | BILASPUR | CHHATTISGARH |
| MAHB0001697 | DHAMTARI | DHAMTARI | CHHATTISGARH |
| MAHB0000693 | JEE-JAMGAON | DHAMTARI | CHHATTISGARH |
| MAHB0001810 | POTIYADIH | DHAMTARI | CHHATTISGARH |
| MAHB0002240 | ADARSH NAGAR DURG | DURG | CHHATTISGARH |
| MAHB0000615 | ANDA | DURG | CHHATTISGARH |
| MAHB0001162 | BHILAI | DURG | CHHATTISGARH |
| MAHB0002374 | BHILAI CHARODA | DURG | CHHATTISGARH |
| MAHB0001658 | DHAMADHA | DURG | CHHATTISGARH |
| MAHB0000057 | DURG-GANDHI CHOWK | DURG | CHHATTISGARH |
| MAHB0001657 | KUMHARI | DURG | CHHATTISGARH |
| MAHB0001809 | NAGPURA | DURG | CHHATTISGARH |
| MAHB0001322 | SANKARACHARYA COLLEGE OF ENGINEERING, BHILLAI | DURG | CHHATTISGARH |
| MAHB0002549 | RAJIM | GARIYABAND | CHHATTISGARH |
| MAHB0002548 | PENDRA | GAURELA PENDRA MARWAHI | CHHATTISGARH |
| MAHB0001754 | JANJGIR | JANJGIR CHAMPA | CHHATTISGARH |
| MAHB0001850 | SEMRA | JANJGIR CHAMPA | CHHATTISGARH |
| MAHB0000679 | KHAROD | JANJGIR-CHAMPA | CHHATTISGARH |
| MAHB0001075 | KONAR | JANJGIR-CHAMPA | CHHATTISGARH |
| MAHB0002247 | JASHPUR NAGAR | JASHPUR | CHHATTISGARH |
| MAHB0001795 | KAWARDHA | KABEERDHAM | CHHATTISGARH |
| MAHB0000634 | GANDAI | KHAIRAGARH-CHHUIKHADAN-GANDAI | CHHATTISGARH |
| MAHB0001131 | PAILIMETA | KHAIRAGARH-CHHUIKHADAN-GANDAI | CHHATTISGARH |
| MAHB0002255 | KONDAGAON | KONDAGAON | CHHATTISGARH |
| MAHB0001695 | KORBA | KORBA | CHHATTISGARH |
| MAHB0002399 | TRANSPORT NAGAR KORBA | KORBA | CHHATTISGARH |
| MAHB0002397 | BAIKUNTHPUR | KORIYA | CHHATTISGARH |
| MAHB0001579 | BASNA | MAHASAMUND | CHHATTISGARH |
| MAHB0001477 | MAHASAMUND | MAHASAMUND | CHHATTISGARH |
| MAHB0002776 | MANENDRAGARH | MANENDRAGARH CHIRMIRI BHARATPUR | CHHATTISGARH |
| MAHB0001696 | RAIGARH | RAIGARH | CHHATTISGARH |
| MAHB0002603 | ATAL NAGAR RAIPUR | RAIPUR | CHHATTISGARH |
| MAHB0000981 | BYRON BAZAR, RAIPUR | RAIPUR | CHHATTISGARH |
| MAHB0002215 | CHOUBEY COLONY RAIPUR | RAIPUR | CHHATTISGARH |
| MAHB0001928 | DEVENDRA NAGAR, RAIPUR | RAIPUR | CHHATTISGARH |
| MAHB0002502 | DUMARTARAI | RAIPUR | CHHATTISGARH |
| MAHB0001893 | GULLU | RAIPUR | CHHATTISGARH |
| MAHB0002417 | HOUSING FINANCE BRANCH RAIPUR | RAIPUR | CHHATTISGARH |
| MAHB0001580 | KENDRI | RAIPUR | CHHATTISGARH |
| MAHB0002335 | MOWA | RAIPUR | CHHATTISGARH |
| MAHB0000439 | RAIPUR | RAIPUR | CHHATTISGARH |
| MAHB0001441 | SHANKAR NAGAR, RAIPUR | RAIPUR | CHHATTISGARH |
| MAHB0002400 | SHYAM NAGAR | RAIPUR | CHHATTISGARH |
| MAHB0000584 | GHUMKA | RAJNANDGAON | CHHATTISGARH |
| MAHB0001103 | KHAIRGARH, SAHASPUR | RAJNANDGAON | CHHATTISGARH |
| MAHB0000063 | RAJNANDGAON | RAJNANDGAON | CHHATTISGARH |
| MAHB0002746 | SARANGARH | SARANGARH BILAIGARH | CHHATTISGARH |
| MAHB0002680 | SUKMA | SUKMA | CHHATTISGARH |
| MAHB0002396 | SURAJPUR | SURAJPUR | CHHATTISGARH |
| MAHB0001698 | AMBIKAPUR | SURGUJA | CHHATTISGARH |
| MAHB0002347 | KANKER | UTTAR BASTER KANKER | CHHATTISGARH |
| MAHB0001899 | SILVASSA | DADRA AND NAGAR HAVELI | DADRA AND NAGAR HAVELI AND DAMAN AND DIU |
| MAHB0001910 | DAMAN | DAMAN | DADRA AND NAGAR HAVELI AND DAMAN AND DIU |
| MAHB0000351 | DELHI-CHANDANI CHOWK | CENTRAL DELHI | DELHI |
| MAHB0000140 | DELHI-KAROL BAGH | CENTRAL DELHI | DELHI |
| MAHB0000422 | NEW DELHI-ASAF ALI ROAD | CENTRAL DELHI | DELHI |
| MAHB0002525 | SUPREME COURT BRANCH | CENTRAL DELHI | DELHI |
| MAHB0001091 | SERVICE BRANCH | DELHI | DELHI |
| MAHB0001456 | STRESSED ASSET MANAGEMENT BRANCH , NEW DELHI | DELHI | DELHI |
| MAHB0001357 | DELHI, MAYUR VIHAR | EAST DELHI | DELHI |
| MAHB0000905 | DELHI-PREET VIHAR | EAST DELHI | DELHI |
| MAHB0002154 | HOUSING FINANCE BRANCH DELHI | EAST DELHI | DELHI |
| MAHB0002626 | LAXMI NAGAR | EAST DELHI | DELHI |
| MAHB0001257 | MAYUR VIHAR BRANCH, DELHI | EAST DELHI | DELHI |
| MAHB0000343 | CONNAUGHT PLACE, NEW DELHI | NEW DELHI | DELHI |
| MAHB0002123 | CORPORATE FINANCE BRANCH CONNAUGHT PLACE DELHI | NEW DELHI | DELHI |
| MAHB0002208 | GOVT. BUSINESS BRANCH DELHI | NEW DELHI | DELHI |
| MAHB0003000 | NETAJI NAGAR DELHI | NEW DELHI | DELHI |
| MAHB0002519 | OKHLA INDUSTRIAL AREA | NEW DELHI | DELHI |
| MAHB0001160 | U.P.S.C. DELHI | NEW DELHI | DELHI |
| MAHB0001313 | VASANT KUNJ, DELHI | NEW DELHI | DELHI |
| MAHB0002474 | AZADPUR | NORTH DELHI | DELHI |
| MAHB0000901 | DELHI-DR.MUKHARJEE NAGAR | NORTH DELHI | DELHI |
| MAHB0001854 | GUJARANWALA TWON, DELHI | NORTH DELHI | DELHI |
| MAHB0001363 | YAMUNAVIHAR, DELHI | NORTH-EAST DELHI | DELHI |
| MAHB0001356 | DELHI, PITAMPURA | NORTH-WEST DELHI | DELHI |
| MAHB0001481 | KOHAT ENCLAVE, DELHI | NORTH-WEST DELHI | DELHI |
| MAHB0001734 | LAWRENCE RD, DELHI | NORTH-WEST DELHI | DELHI |
About this reference
URTools publishes searchable reference pages to make commonly requested Indian postal and banking information easier to find and use. Data can change, so confirm important details with the relevant official organisation before using them for financial, legal or delivery decisions.