Advertisement
Bandhan Bank IFSC Codes - Bank Branch & IFSC Finder
Find Bandhan Bank IFSC codes and branch details across India. Browse bank branches, cities, states and available banking services.
Bank branches and IFSC codes
| IFSC | Branch | City | State |
|---|---|---|---|
| BDBL0002568 | BATHU BASTI BRANCH PORT BLAIR | ANDAMAN AND NICOBAR ISLAND | ANDAMAN AND NICOBAR ISLANDS |
| BDBL0001943 | PORT BLAIR | SOUTH ANDAMAN | ANDAMAN AND NICOBAR ISLANDS |
| BDBL0002243 | ANANTAPUR BRANCH | ANANTAPUR | ANDHRA PRADESH |
| BDBL0002053 | TIRUPATI | CHITTOOR | ANDHRA PRADESH |
| BDBL0002747 | RAMACHANDRAPURAM BRANCH | DR.B.R.AMBEDKAR KONASEEMA | ANDHRA PRADESH |
| BDBL0002406 | AMALAPURAM BRANCH | EAST GODAVARI | ANDHRA PRADESH |
| BDBL0002756 | DEVARAPALLE BRANCH | EAST GODAVARI | ANDHRA PRADESH |
| BDBL0001993 | KAKINADA | EAST GODAVARI | ANDHRA PRADESH |
| BDBL0002759 | NIDADAVOLE BRANCH | EAST GODAVARI | ANDHRA PRADESH |
| BDBL0002054 | RAJAHMUNDRY | EAST GODAVARI | ANDHRA PRADESH |
| BDBL0002055 | GUNTUR | GUNTUR | ANDHRA PRADESH |
| BDBL0002245 | TENALI BRANCH | GUNTUR | ANDHRA PRADESH |
| BDBL0002757 | PEDDAPURAM BRANCH | KAKINADA DISTRICT | ANDHRA PRADESH |
| BDBL0001952 | M.G. ROAD, VIJAYWADA | KRISHNA | ANDHRA PRADESH |
| BDBL0001832 | VIJAYAWADA | KRISHNA | ANDHRA PRADESH |
| BDBL0002058 | KURNOOL | KURNOOL | ANDHRA PRADESH |
| BDBL0002060 | ONGOLE | PRAKASAM | ANDHRA PRADESH |
| BDBL0002059 | NELLORE | SRI POTTI SRIRAMULU NELLORE | ANDHRA PRADESH |
| BDBL0002748 | NARASANNAPETA BRANCH | SRIKAKULAM | ANDHRA PRADESH |
| BDBL0001968 | SRIKAKULAM | SRIKAKULAM | ANDHRA PRADESH |
| BDBL0002749 | TEKKALI BRANCH | SRIKAKULAM | ANDHRA PRADESH |
| BDBL0002702 | GAJUWAKA BRANCH VISAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
| BDBL0002061 | VISAKHAPATNAM - MVP COLONY | VISAKHAPATNAM | ANDHRA PRADESH |
| BDBL0001641 | DWARKA NAGAR | VISHAKAPATTANAM | ANDHRA PRADESH |
| BDBL0002242 | VIZIANAGARAM BRANCH | VIZIANAGARAM | ANDHRA PRADESH |
| BDBL0002758 | RAJAM BRANCH | VIZIANAGRAM | ANDHRA PRADESH |
| BDBL0002407 | BHIMAVARAM BRANCH | WEST GODAVARI | ANDHRA PRADESH |
| BDBL0002436 | RAMACHANDRA RAO PETA BRANCH ELURU | WEST GODAVARI | ANDHRA PRADESH |
| BDBL0002056 | KADAPA | Y.S.R. | ANDHRA PRADESH |
| BDBL0001704 | ITANAGAR | PAPUM PARE | ARUNACHAL PRADESH |
| BDBL0001310 | BARPETA ROAD | BARPETA | ASSAM |
| BDBL0001309 | BARPETA TOWN | BARPETA | ASSAM |
| BDBL0001313 | KENDUGURI | BARPETA | ASSAM |
| BDBL0001222 | DAWGAON | BISWANATH | ASSAM |
| BDBL0001483 | MISAMARI | BISWANATH | ASSAM |
| BDBL0002540 | ABHAYAPURI BRANCH | BONGAIGAON | ASSAM |
| BDBL0001311 | BONGAIGAON | BONGAIGAON | ASSAM |
| BDBL0001115 | CHALANTAPARA | BONGAIGAON | ASSAM |
| BDBL0002364 | FULERTOL BRANCH | CACHAR | ASSAM |
| BDBL0001391 | LAKHIPUR | CACHAR | ASSAM |
| BDBL0001392 | NAGDIRGRAM | CACHAR | ASSAM |
| BDBL0001527 | PANGRAM | CACHAR | ASSAM |
| BDBL0001852 | RANGIRKHARI | CACHAR | ASSAM |
| BDBL0002365 | SADAGRAM BRANCH | CACHAR | ASSAM |
| BDBL0001528 | SILCHAR | CACHAR | ASSAM |
| BDBL0001529 | TULAGRAM | CACHAR | ASSAM |
| BDBL0001382 | KHUMTAI | CHARAIDEO | ASSAM |
| BDBL0001312 | KAWATIKA | CHIRANG | ASSAM |
| BDBL0001488 | MANGALDAI | DARRANG | ASSAM |
| BDBL0002050 | SIPAJHAR | DARRANG | ASSAM |
| BDBL0001928 | GOGAMUKH | DHEMAJI | ASSAM |
| BDBL0001308 | BANGALIPARA | DHUBRI | ASSAM |
| BDBL0001219 | DHUBRI | DHUBRI | ASSAM |
| BDBL0001151 | KALDOBA | DHUBRI | ASSAM |
| BDBL0001314 | UJANPETLA | DHUBRI | ASSAM |
| BDBL0001384 | DIBRUGARH | DIBRUGARH | ASSAM |
| BDBL0001744 | DULIAJAN | DIBRUGARH | ASSAM |
| BDBL0001177 | NAHARKATIA | DIBRUGARH | ASSAM |
| BDBL0002386 | HAFLONG BRANCH | DIMA HASAO | ASSAM |
| BDBL0002031 | DHUPDHARA | GOALPARA | ASSAM |
| BDBL0001128 | DUDHNOI | GOALPARA | ASSAM |
| BDBL0001482 | BOKAKHAT | GOLAGHAT | ASSAM |
| BDBL0001484 | DERGAON | GOLAGHAT | ASSAM |
| BDBL0001095 | DOIGRUNG | GOLAGHAT | ASSAM |
| BDBL0001486 | GAMARIGURI | GOLAGHAT | ASSAM |
| BDBL0001485 | GOLAGHAT | GOLAGHAT | ASSAM |
| BDBL0001491 | TENGAHOLA SARUPATHAR | GOLAGHAT | ASSAM |
| BDBL0001116 | CHANDRAPUR | HAILAKANDI | ASSAM |
| BDBL0002366 | HAILAKANDI BRANCH | HAILAKANDI | ASSAM |
| BDBL0001437 | PUB DHANIRAM PATHER | HOJAI | ASSAM |
| BDBL0001383 | BOREARA | JORHAT | ASSAM |
| BDBL0001504 | JAGDUAR | JORHAT | ASSAM |
| BDBL0001387 | JORHAT | JORHAT | ASSAM |
| BDBL0002037 | LAHDOIGARH | JORHAT | ASSAM |
| BDBL0002046 | PANICHAKUA | JORHAT | ASSAM |
| BDBL0002026 | BAIHATA CHARIALI | KAMRUP | ASSAM |
| BDBL0001353 | BORPARA BOKO | KAMRUP | ASSAM |
| BDBL0002030 | CHAYGAON | KAMRUP | ASSAM |
| BDBL0001120 | DAHALI , BIJAYNAGAR | KAMRUP | ASSAM |
| BDBL0001127 | DHUPARGURI | KAMRUP | ASSAM |
| BDBL0001156 | KENDUKANA | KAMRUP | ASSAM |
| BDBL0002632 | NOONMATI BRANCH, GUWAHATI | KAMRUP | ASSAM |
| BDBL0001188 | RANGIA | KAMRUP | ASSAM |
| BDBL0002637 | SUALKUCHI | KAMRUP | ASSAM |
| BDBL0001768 | HATIGAON | KAMRUP METRO | ASSAM |
| BDBL0001767 | G. S. ROAD | KAMRUP METRO | ASSAM |
| BDBL0002487 | ATHGAON BRANCH GUWAHATI | KAMRUP METROPOLITAN | ASSAM |
| BDBL0002629 | DISPUR BRANCH GUWAHATI | KAMRUP METROPOLITAN | ASSAM |
| BDBL0002488 | FANCY BAZAR BRANCH GUWAHATI | KAMRUP METROPOLITAN | ASSAM |
| BDBL0003000 | GARCHUK BRANCH GUWAHA | KAMRUP METROPOLITAN | ASSAM |
| BDBL0002772 | KAHILIPARA BRANCH, GUWAHATI | KAMRUP METROPOLITAN | ASSAM |
| BDBL0002567 | KALAPAHAR BRANCH GUWAHATI | KAMRUP METROPOLITAN | ASSAM |
| BDBL0002035 | KHETRI | KAMRUP METROPOLITAN | ASSAM |
| BDBL0001224 | MALIGAON | KAMRUP METROPOLITAN | ASSAM |
| BDBL0002630 | NARENGI BRANCH GUWAHATI | KAMRUP METROPOLITAN | ASSAM |
| BDBL0001228 | PALTAN BAZAR | KAMRUP METROPOLITAN | ASSAM |
| BDBL0001853 | SILPUKHURI | KAMRUP METROPOLITAN | ASSAM |
| BDBL0002774 | SIX MILE BRANCH | KAMRUP METROPOLITAN | ASSAM |
| BDBL0002052 | SONAPUR | KAMRUP METROPOLITAN | ASSAM |
| BDBL0001769 | SURVEY | KAMRUP METROPOLITAN | ASSAM |
| BDBL0001636 | ZOO ROAD | KAMRUP METROPOLITAN | ASSAM |
| BDBL0002607 | DIPHU BRANCH | KARBI ANGLONG | ASSAM |
| BDBL0001388 | BUNDASHIL | KARIMGANJ | ASSAM |
| BDBL0001523 | KALACHARRA | KARIMGANJ | ASSAM |
| BDBL0001389 | KALINAGAR | KARIMGANJ | ASSAM |
| BDBL0001390 | KARIMGANJ | KARIMGANJ | ASSAM |
| BDBL0001173 | MUNDAMALA | KARIMGANJ | ASSAM |
| BDBL0001953 | KOKRAJHAR | KOKRAJHAR | ASSAM |
| BDBL0001581 | BORKHAMTI | LAKHIMPUR | ASSAM |
| BDBL0001487 | NORTH LAKHIMPUR | LAKHIMPUR | ASSAM |
| BDBL0002212 | GARAMUR BRANCH, MAJULI | MAJULI | ASSAM |
| BDBL0001210 | MALPUTA | MORIGAON | ASSAM |
| BDBL0001436 | NATUN GAON | MORIGAON | ASSAM |
| BDBL0001438 | TATIKATA | MORIGAON | ASSAM |
| BDBL0001434 | AMONI | NAGAON | ASSAM |
| BDBL0001917 | DIMORUGURI | NAGAON | ASSAM |
| BDBL0002038 | LANKA | NAGAON | ASSAM |
| BDBL0002040 | LUMDING | NAGAON | ASSAM |
| BDBL0001435 | NAGAON | NAGAON | ASSAM |
| BDBL0002048 | ROHA | NAGAON | ASSAM |
| BDBL0001205 | TETELISARA | NAGAON | ASSAM |
| BDBL0002029 | CHAMATA | NALBARI | ASSAM |
| BDBL0001354 | NALBARI | NALBARI | ASSAM |
| BDBL0001175 | NA ALI | SIBSAGAR | ASSAM |
| BDBL0001178 | NAZIRA | SIBSAGAR | ASSAM |
| BDBL0001817 | SIBSAGAR | SIBSAGAR | ASSAM |
| BDBL0002581 | SONARI BRANCH | SIBSAGAR | ASSAM |
| BDBL0002032 | JAMUGURIHAT JORHAT | SIVASAGAR | ASSAM |
| BDBL0002045 | NAMTI | SIVASAGAR | ASSAM |
| BDBL0001492 | JAMUGURIHAT | SONITPUR | ASSAM |
| BDBL0001489 | MITHAM BANGALI | SONITPUR | ASSAM |
| BDBL0002554 | RANGAPARA | SONITPUR | ASSAM |
| BDBL0001216 | TEZPUR | SONITPUR | ASSAM |
| BDBL0001385 | GOLAI | TINSUKIA | ASSAM |
| BDBL0001150 | KAKRATALI | TINSUKIA | ASSAM |
| BDBL0002039 | LONGTONG | TINSUKIA | ASSAM |
| BDBL0002042 | MARGHERITA | TINSUKIA | ASSAM |
| BDBL0002049 | SADIYA CHAPAKHOWA | TINSUKIA | ASSAM |
| BDBL0001506 | TINSUKIA | TINSUKIA | ASSAM |
| BDBL0002385 | UDALGURI BRANCH | UDALGURI | ASSAM |
| BDBL0001098 | ARARIA | ARARIA | BIHAR |
| BDBL0001394 | CHAHATPUR | ARARIA | BIHAR |
| BDBL0001395 | FORBESGANJ | ARARIA | BIHAR |
| BDBL0002464 | JOGBANI BRANCH | ARARIA | BIHAR |
| BDBL0001167 | MARATIBPUR | ARARIA | BIHAR |
| BDBL0001956 | ARWAL | ARWAL | BIHAR |
| BDBL0001099 | AURANGABAD, BIHAR | AURANGABAD | BIHAR |
| BDBL0002740 | NABINAGAR BRANCH | AURANGABAD | BIHAR |
| BDBL0002465 | RAFIGANJ AURANGABAD BRANCH | AURANGABAD | BIHAR |
| BDBL0001103 | BANKA | BANKA | BIHAR |
| BDBL0002733 | BOUNSI BRANCH | BANKA | BIHAR |
| BDBL0001305 | BARAUNI | BEGUSARAI | BIHAR |
| BDBL0001105 | BEGUSARAI | BEGUSARAI | BIHAR |
| BDBL0001100 | BABHANGAMA | BHAGALPUR | BIHAR |
| BDBL0001110 | BHAGALPUR | BHAGALPUR | BIHAR |
| BDBL0001149 | KAHALGAON | BHAGALPUR | BIHAR |
| BDBL0002688 | NAUGACHIA BRANCH | BHAGALPUR | BIHAR |
| BDBL0001439 | ARRAH | BHOJPUR | BIHAR |
| BDBL0002458 | JAGDISHPUR ARRAH BRANCH | BHOJPUR | BIHAR |
| BDBL0002588 | PIRO BRANCH | BHOJPUR | BIHAR |
| BDBL0001286 | BUXAR | BUXAR | BIHAR |
| BDBL0002466 | DUMRAON BRANCH | BUXAR | BIHAR |
| BDBL0001121 | DARBHANGA | DARBHANGA | BIHAR |
| BDBL0002459 | LAHERIYASARAI BRANCH | DARBHANGA | BIHAR |
| BDBL0001429 | ARERAJ | EAST CHAMPARAN | BIHAR |
| BDBL0001114 | CHAKIA | EAST CHAMPARAN | BIHAR |
| BDBL0001433 | MOTIHARI | EAST CHAMPARAN | BIHAR |
| BDBL0001189 | RAXAUL | EAST CHAMPARAN | BIHAR |
| BDBL0002741 | NAGARUNTARI BRANCH | GARHWA | BIHAR |
| BDBL0002467 | BODHGAYA BRANCH | GAYA | BIHAR |
| BDBL0001543 | GAYA | GAYA | BIHAR |
| BDBL0002602 | SHERGATI BRANCH | GAYA | BIHAR |
| BDBL0001472 | GOPALGANJ | GOPALGANJ | BIHAR |
| BDBL0001706 | KUCHAIKOTE | GOPALGANJ | BIHAR |
| BDBL0002474 | MIRGANJ BRANCH | GOPALGANJ | BIHAR |
| BDBL0001306 | GIDHOUR | JAMUI | BIHAR |
| BDBL0002701 | JAMUI BRANCH | JAMUI | BIHAR |
| BDBL0002333 | JHAJHA BRANCH | JAMUI | BIHAR |
| BDBL0001304 | SIKENDRA | JAMUI | BIHAR |
| BDBL0001441 | JEHANABAD | JEHANABAD | BIHAR |
| BDBL0002468 | KAIMUR-BHABHUA BRANCH | KAIMUR BHABUA | BIHAR |
| BDBL0001544 | MOHANIA | KAIMUR BHABUA | BIHAR |
| BDBL0001396 | KADWA | KATIHAR | BIHAR |
| BDBL0001398 | KATIHAR | KATIHAR | BIHAR |
| BDBL0001332 | GOGRI JAMALPUR | KHAGARIA | BIHAR |
| BDBL0001157 | KHAGARIA | KHAGARIA | BIHAR |
| BDBL0001102 | BAHADURGANJ | KISHANGANJ | BIHAR |
| BDBL0001554 | JAMANIGURI | KISHANGANJ | BIHAR |
| BDBL0001397 | KATHAMATHA | KISHANGANJ | BIHAR |
| BDBL0001457 | KISHANGANJ | KISHANGANJ | BIHAR |
| BDBL0001182 | POWAKHALI | KISHANGANJ | BIHAR |
| BDBL0002659 | BARAHIYA BRANCH | LAKHISARAI | BIHAR |
| BDBL0001307 | LAKHI SARAI | LAKHISARAI | BIHAR |
| BDBL0001163 | MADHEPURA | MADHEPURA | BIHAR |
| BDBL0001530 | MIRGANJ | MADHEPURA | BIHAR |
| BDBL0001206 | UDA KISHANGANJ | MADHEPURA | BIHAR |
| BDBL0002315 | JAINAGAR BRANCH | MADHUBANI | BIHAR |
| BDBL0002271 | JHANJHARPUR BRANCH | MADHUBANI | BIHAR |
| BDBL0001857 | MADHUBANI | MADHUBANI | BIHAR |
| BDBL0002736 | DHARHARA BRANCH | MUNGER | BIHAR |
| BDBL0001147 | JALALABAD NAGAR | MUNGER | BIHAR |
| BDBL0001174 | MUNGER | MUNGER | BIHAR |
| BDBL0002316 | SADAR BAZAR BRANCH JAMALPUR | MUNGER | BIHAR |
| BDBL0002744 | SANGRAMPUR BRANCH | MUNGER | BIHAR |
| BDBL0002317 | GOLA ROAD SARAIYAGANJ MUZAFFARPUR | MUZAFFARPUR | BIHAR |
| BDBL0002272 | MOTIPUR BRANCH | MUZAFFARPUR | BIHAR |
| BDBL0001220 | MUZAFFARPUR | MUZAFFARPUR | BIHAR |
| BDBL0001181 | PAROO | MUZAFFARPUR | BIHAR |
| BDBL0001184 | RAGHUNATHPUR - DONWAN | MUZAFFARPUR | BIHAR |
| BDBL0001193 | SAHEBGANJ | MUZAFFARPUR | BIHAR |
| BDBL0001111 | BIHARSHARIF | NALANDA | BIHAR |
| BDBL0001143 | HILSA | NALANDA | BIHAR |
| BDBL0002475 | ISLAMPUR BRANCH | NALANDA | BIHAR |
| BDBL0002318 | RAJGIR BRANCH | NALANDA | BIHAR |
| BDBL0001136 | GONAWA | NAWADA | BIHAR |
| BDBL0002743 | RAJAULI BRANCH | NAWADA | BIHAR |
| BDBL0002359 | WARISALIGANJ BRANCH | NAWADA | BIHAR |
| BDBL0002761 | CHANPATIA BRANCH | PASCHIM CHAMPARAN | BIHAR |
| BDBL0002661 | NARKATIAGANJ BRANCH | PASCHIMI CHAMPARAN | BIHAR |
| BDBL0002542 | BHARGAVI COMPLEX BRANCH BAGAHA | PASHCHIM CHAMPARAN | BIHAR |
| BDBL0002334 | RAMNAGAR BRANCH | PASHCHIM CHAMPARAN | BIHAR |
| BDBL0002709 | ANISABAD BRANCH,PATNA | PATNA | BIHAR |
| BDBL0001577 | ASHIANA NAGAR, PATNA | PATNA | BIHAR |
| BDBL0002668 | ASHOK RAJPATH BRANCH PATNA | PATNA | BIHAR |
| BDBL0001442 | BORING ROAD, PATNA | PATNA | BIHAR |
| BDBL0001814 | DAK BUNGLOW | PATNA | BIHAR |
| BDBL0001440 | DARIYAPUR | PATNA | BIHAR |
| BDBL0001152 | KANKARBAGH, PATNA | PATNA | BIHAR |
| BDBL0002478 | KURJI MORE PATLIPUTRA BRANCH PATNA | PATNA | BIHAR |
| BDBL0001164 | MALAHI | PATNA | BIHAR |
| BDBL0002619 | MASAURHI BRANCH | PATNA | BIHAR |
| BDBL0002729 | MITHAPUR BRANCH , PATNA | PATNA | BIHAR |
| BDBL0001176 | NABI NAGAR | PATNA | BIHAR |
| BDBL0002884 | PATNA | PATNA | BIHAR |
| BDBL0002062 | PATNA CITY | PATNA | BIHAR |
| BDBL0002638 | RAJENDRA NAGAR BRANCH PATNA | PATNA | BIHAR |
| BDBL0002479 | SAGUNA MORE BRANCH PATNA | PATNA | BIHAR |
| BDBL0001200 | SIKANDERPUR | PATNA | BIHAR |
| BDBL0002589 | TAKIYAPAR DANAPUR BRANCH PATNA | PATNA | BIHAR |
| BDBL0002505 | SUGAULI BRANCH | PURBA CHAMPARAN | BIHAR |
| BDBL0001954 | GULAB BAGH | PURNEA | BIHAR |
| BDBL0001162 | KUKRAN | PURNEA | BIHAR |
| BDBL0001183 | PURNEA | PURNEA | BIHAR |
| BDBL0002299 | BIKRAMGANJ BRANCH | ROHTAS | BIHAR |
| BDBL0001542 | DEHRI ON SONE | ROHTAS | BIHAR |
| BDBL0001134 | GHUSIA KURD | ROHTAS | BIHAR |
| BDBL0002264 | KOCHAS BRANCH | ROHTAS | BIHAR |
| BDBL0002509 | NASRIGANJ BRANCH | ROHTAS | BIHAR |
| BDBL0002683 | NOKHA BRANCH | ROHTAS | BIHAR |
| BDBL0001818 | SASARAM | ROHTAS | BIHAR |
About this reference
URTools publishes searchable reference pages to make commonly requested Indian postal and banking information easier to find and use. Data can change, so confirm important details with the relevant official organisation before using them for financial, legal or delivery decisions.