UTIB0002778 IFSC Code
Axis Bank — CHARU MARKET, KOLKATA, WEST BENGAL.
| IFSC Code | UTIB0002778 |
|---|---|
| Bank | Axis Bank |
| Branch | CHARU MARKET |
| Address | GR FIRST FLOOR MERLIN MANOR 32 DESHPRAN SASMAL ROAD TOLLYGUNGE KOLKATAWEST BENGAL PIN 700033 |
| City | KOLKATA |
| State | WEST BENGAL |
| District | KOLKATA |
| MICR | 700211118 |
| NEFT | Available |
| RTGS | Available |
| IMPS | Available |
| UPI | Available |
| SWIFT | Not listed |
Use this page as a reference when checking bank transfer details. Confirm the IFSC and beneficiary information with the bank before making a transaction.