SBIN0041145 IFSC Code
State Bank of India — MIMS MANDYA, MANDYA, KARNATAKA.
| IFSC Code | SBIN0041145 |
|---|---|
| Bank | State Bank of India |
| Branch | MIMS MANDYA |
| Address | MIMS COMPOUND BANGALORE MYSORE ROAD MANDYA 571401 |
| City | MANDYA |
| State | KARNATAKA |
| District | MANDYA |
| MICR | 571002508 |
| NEFT | Available |
| RTGS | Available |
| IMPS | Available |
| UPI | Available |
| SWIFT | Not listed |
Use this page as a reference when checking bank transfer details. Confirm the IFSC and beneficiary information with the bank before making a transaction.