KKBK0005794 IFSC Code
Kotak Mahindra Bank — MARAR, RAMGARH, JHARKHAND.
| IFSC Code | KKBK0005794 |
|---|---|
| Bank | Kotak Mahindra Bank |
| Branch | MARAR |
| Address | PLOT NO 1016 OPPOSITE DR GEETA SINHA HOSPITAL MANDU SEOTA RANCHI HAZARIBAUG ROAD 829117 MARAR JHARKHAND |
| City | RAMGARH |
| State | JHARKHAND |
| District | MARAR |
| MICR | 829485002 |
| NEFT | Available |
| RTGS | Available |
| IMPS | Available |
| UPI | Available |
| SWIFT | Not listed |
Use this page as a reference when checking bank transfer details. Confirm the IFSC and beneficiary information with the bank before making a transaction.