KARB0000473 IFSC Code
Karnataka Bank — BOLAR MANGALORE, DAKSHINA KANNADA, KARNATAKA.
| IFSC Code | KARB0000473 |
|---|---|
| Bank | Karnataka Bank |
| Branch | BOLAR MANGALORE |
| Address | 22-2-153/5,FIRST FLOOR,SRI KRISHNA BUILDING,JEPPU MARKET JUNCTION,MANGALORE, PIN - 575001 |
| City | DAKSHINA KANNADA |
| State | KARNATAKA |
| District | MANGALORE |
| MICR | 575052004 |
| NEFT | Available |
| RTGS | Available |
| IMPS | Available |
| UPI | Available |
| SWIFT | Not listed |
Use this page as a reference when checking bank transfer details. Confirm the IFSC and beneficiary information with the bank before making a transaction.