BARB0VJVINO IFSC Code
Bank of Baroda — VINOBANAGAR, SHIMOGA, SHIMOGA, KARNATAKA.
| IFSC Code | BARB0VJVINO |
|---|---|
| Bank | Bank of Baroda |
| Branch | VINOBANAGAR, SHIMOGA |
| Address | D.S.TOWERS, SITE NO.2, , SOMINAKOPPA MAIN ROAD, NEAR VINOBANAGAR POST OFFICE , VINOBANAGAR, SHIMOGA , SHIMOGA , 577204 |
| City | SHIMOGA |
| State | KARNATAKA |
| District | SHIMOGA |
| MICR | 577012216 |
| NEFT | Available |
| RTGS | Available |
| IMPS | Available |
| UPI | Available |
| SWIFT | Not listed |
Use this page as a reference when checking bank transfer details. Confirm the IFSC and beneficiary information with the bank before making a transaction.