BARB0MANNUT IFSC Code
Bank of Baroda — MANNUTHY, KERALA, THRISSUR, KERALA.
| IFSC Code | BARB0MANNUT |
|---|---|
| Bank | Bank of Baroda |
| Branch | MANNUTHY, KERALA |
| Address | X/778/8,ATLAS BUILDING,1ST FLOOR,MARKET ROAD,MANNUTHY JUNCTION,DISTRICT- THRISSUR,KERALA 680651 |
| City | THRISSUR |
| State | KERALA |
| District | THRISSUR |
| MICR | 680012007 |
| NEFT | Available |
| RTGS | Available |
| IMPS | Available |
| UPI | Available |
| SWIFT | Not listed |
Use this page as a reference when checking bank transfer details. Confirm the IFSC and beneficiary information with the bank before making a transaction.